North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.......MTB,Road cycling,Commuting...Cycling in Bristol

Keswick-Ullswater via Old Coach Rd-Kirkstone Pass-Ambleside via Patterdale-Elterwater-keswick
Submitted by  In North  - 777 Hits  - 3 months ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 308 ft 0.000 mi 0s 0.000 mi 0s
2 669 ft 1.001 mi 8m 55s 1.001 mi 8m 55s
3 509 ft 0.999 mi 8m 43s 2.001 mi 17m 38s
4 469 ft 1.001 mi 4m 41s 3.002 mi 22m 19s
5 860 ft 0.999 mi 16m 01s 4.001 mi 38m 20s
6 1385 ft 1.000 mi 20m 03s 5.000 mi 58m 23s
7 1296 ft 1.001 mi 8m 59s 6.001 mi 1h 07m 22s
8 1440 ft 1.003 mi 10m 00s 7.004 mi 1h 17m 22s
9 1385 ft 0.997 mi 8m 38s 8.001 mi 1h 26m 00s
10 1073 ft 1.009 mi 8m 40s 9.010 mi 1h 34m 40s
11 814 ft 1.003 mi 3m 53s 10.012 mi 1h 38m 33s
12 515 ft 0.990 mi 10m 43s 11.002 mi 1h 49m 16s
13 486 ft 1.000 mi 3m 59s 12.002 mi 1h 53m 15s
14 515 ft 1.001 mi 4m 31s 13.002 mi 1h 57m 46s
15 509 ft 0.999 mi 4m 09s 14.002 mi 2h 01m 55s
16 509 ft 1.001 mi 4m 10s 15.003 mi 2h 06m 05s
17 525 ft 0.997 mi 5m 01s 16.000 mi 2h 11m 06s
18 610 ft 1.001 mi 6m 47s 17.001 mi 2h 17m 53s
19 817 ft 1.002 mi 7m 34s 18.003 mi 2h 25m 27s
20 1417 ft 0.998 mi 12m 00s 19.001 mi 2h 37m 27s
21 1138 ft 1.005 mi 6m 57s 20.006 mi 2h 44m 24s
22 906 ft 0.999 mi 4m 23s 21.006 mi 2h 48m 47s
23 351 ft 1.001 mi 3m 13s 22.007 mi 2h 52m 00s
24 157 ft 0.996 mi 17m 00s 23.003 mi 3h 09m 00s
25 197 ft 1.000 mi 4m 46s 24.003 mi 3h 13m 46s
26 171 ft 1.002 mi 3m 51s 25.005 mi 3h 17m 37s
27 272 ft 0.996 mi 5m 09s 26.001 mi 3h 22m 46s
28 213 ft 0.999 mi 10m 23s 27.000 mi 3h 33m 09s
29 269 ft 1.002 mi 1h 19m 10s 28.003 mi 4h 52m 19s
30 180 ft 1.001 mi 3m 49s 29.003 mi 4h 56m 08s
31 187 ft 1.000 mi 3m 40s 30.003 mi 4h 59m 48s
32 154 ft 1.000 mi 3m 58s 31.003 mi 5h 03m 46s
33 233 ft 1.000 mi 4m 20s 32.003 mi 5h 08m 06s
34 210 ft 1.000 mi 3m 56s 33.003 mi 5h 12m 02s
35 253 ft 0.998 mi 4m 02s 34.001 mi 5h 16m 04s
36 249 ft 1.005 mi 4m 00s 35.006 mi 5h 20m 04s
37 279 ft 0.996 mi 4m 20s 36.002 mi 5h 24m 24s
38 535 ft 1.001 mi 6m 41s 37.004 mi 5h 31m 05s
39 820 ft 0.998 mi 6m 56s 38.002 mi 5h 38m 01s
40 627 ft 1.000 mi 4m 33s 39.002 mi 5h 42m 34s
41 666 ft 1.002 mi 3m 51s 40.004 mi 5h 46m 25s
42 643 ft 1.000 mi 4m 03s 41.004 mi 5h 50m 28s
43 669 ft 1.004 mi 3m 53s 42.009 mi 5h 54m 21s
44 627 ft 0.996 mi 3m 35s 43.004 mi 5h 57m 56s
45 581 ft 1.001 mi 3m 27s 44.005 mi 6h 01m 23s
46 551 ft 0.998 mi 3m 29s 45.003 mi 6h 04m 52s
47 551 ft 1.000 mi 3m 24s 46.002 mi 6h 08m 16s
48 646 ft 0.999 mi 5m 17s 47.002 mi 6h 13m 33s
49 308 ft 1.001 mi 2m 33s 48.002 mi 6h 16m 06s
50 276 ft 0.999 mi 4m 17s 49.001 mi 6h 20m 23s
51 279 ft 0.048 mi 35s 49.050 mi 6h 20m 58s
Summary 49.050 mi 6h 20m 58s

Add comment



Refresh

Cycling Calorie Calculator

Calories Burned Calculator, estimate the calories you burned on your Mountain bike ride:
Pace: Weight: Time:
This is only an Estimate of the calories burned rduring your Mountain bike ride. The only way you are going to get a 99% acurate number is by using a heart rate monitor at the same time.
You are here: GPS / GPX / KML North Keswick-Ullswater via Old Coach Rd-Kirkstone Pass-Ambleside via Patterdale-Elterwater-keswick