North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Cheesefoot Head
Submitted by lee In South West  - 400 Hits  - One year ago 
East of Winchester anti-clockwise. Another from HCC. Details here. They claim 17 miles off-road, but it's more like 13 - the roads bits are very quiet, though. I did this one last year before I had a GPS, so I tried it in the reverse direction this time. The tracks on Fawley Down are rather overgrown in summer but they do have wonderful views. Beacon Hill is a long slow grind to get up, but the South Downs Way back to Cheesefoot car park is easy going, apart from the minor nuisance of having to stop for the numerous gates en route.
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 548 ft 0.000 mi 0s 0.000 mi 0s
2 420 ft 1.019 mi 9m 13s 1.019 mi 9m 13s
3 305 ft 1.016 mi 8m 54s 2.035 mi 18m 07s
4 354 ft 0.965 mi 11m 22s 3.000 mi 29m 29s
5 361 ft 1.007 mi 14m 21s 4.007 mi 43m 50s
6 259 ft 1.062 mi 9m 27s 5.069 mi 53m 17s
7 207 ft 0.955 mi 5m 07s 6.024 mi 58m 24s
8 302 ft 0.983 mi 9m 24s 7.007 mi 1h 07m 48s
9 328 ft 1.007 mi 9m 09s 8.014 mi 1h 16m 57s
10 180 ft 1.015 mi 6m 42s 9.029 mi 1h 23m 39s
11 240 ft 0.978 mi 6m 34s 10.007 mi 1h 30m 13s
12 236 ft 1.061 mi 6m 49s 11.067 mi 1h 37m 02s
13 367 ft 0.958 mi 8m 53s 12.025 mi 1h 45m 55s
14 554 ft 0.982 mi 12m 05s 13.007 mi 1h 58m 00s
15 502 ft 1.035 mi 5m 56s 14.042 mi 2h 03m 56s
16 531 ft 0.977 mi 7m 17s 15.019 mi 2h 11m 13s
17 400 ft 1.044 mi 4m 15s 16.062 mi 2h 15m 28s
18 341 ft 0.969 mi 7m 31s 17.031 mi 2h 22m 59s
19 361 ft 0.980 mi 9m 20s 18.011 mi 2h 32m 19s
20 427 ft 1.016 mi 8m 34s 19.027 mi 2h 40m 53s
21 545 ft 0.682 mi 8m 49s 19.710 mi 2h 49m 42s
Summary 19.710 mi 2h 49m 42s

Add comment



Refresh

You are here: GPS / GPX Tracks South West Cheesefoot Head

Mountain Biking Since 1995. Copyright © 2003 - 2012