North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Ashton Court ride starting at the Tea Hut
Submitted by lee In Bristol Trails  - 8326 Hits  - One year ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 440 ft 0.000 mi 0s 0.000 mi 0s
2 430 ft 1.005 mi 6m 02s 1.005 mi 6m 02s
3 548 ft 0.998 mi 6m 00s 2.003 mi 12m 02s
4 548 ft 1.017 mi 6m 06s 3.021 mi 18m 08s
5 545 ft 0.999 mi 6m 00s 4.019 mi 24m 08s
6 430 ft 0.992 mi 5m 57s 5.011 mi 30m 05s
7 499 ft 0.995 mi 5m 59s 6.006 mi 36m 04s
8 528 ft 0.997 mi 5m 59s 7.004 mi 42m 03s
9 453 ft 1.022 mi 6m 09s 8.026 mi 48m 12s
10 518 ft 0.996 mi 5m 59s 9.022 mi 54m 11s
11 440 ft 0.985 mi 5m 55s 10.007 mi 1h 00m 06s
12 407 ft 1.016 mi 6m 06s 11.023 mi 1h 06m 12s
13 387 ft 0.227 mi 1m 21s 11.250 mi 1h 07m 33s
Summary 11.250 mi 1h 07m 33s

Add comment



Refresh

You are here: GPS / GPX Tracks Bristol Trails Ashton Court ride starting at the Tea Hut

Mountain Biking Since 1995. Copyright © 2003 - 2012