North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Lower Almondsbury
Submitted by lee In Bristol Trails  - 9406 Hits  - One year ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 417 ft 0.000 mi 0s 0.000 mi 0s
2 492 ft 1.008 mi 7m 26s 1.008 mi 7m 26s
3 453 ft 1.001 mi 7m 05s 2.008 mi 14m 31s
4 315 ft 0.992 mi 3m 59s 3.000 mi 18m 30s
5 335 ft 1.009 mi 6m 23s 4.009 mi 24m 53s
6 269 ft 1.002 mi 4m 45s 5.011 mi 29m 38s
7 220 ft 1.000 mi 13m 09s 6.010 mi 42m 47s
8 207 ft 0.994 mi 3m 54s 7.005 mi 46m 41s
9 220 ft 0.997 mi 4m 12s 8.002 mi 50m 53s
10 272 ft 1.007 mi 4m 49s 9.009 mi 55m 42s
11 492 ft 1.002 mi 6m 29s 10.011 mi 1h 02m 11s
12 463 ft 0.995 mi 3m 58s 11.006 mi 1h 06m 09s
13 453 ft 0.857 mi 5m 20s 11.862 mi 1h 11m 29s
Summary 11.862 mi 1h 11m 29s

Add comment



Refresh

You are here: GPS / GPX Tracks Bristol Trails Lower Almondsbury

Mountain Biking Since 1995. Copyright © 2003 - 2012