North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Stoughton
Submitted by lee In South West  - 351 Hits  - One year ago 
North east of Havant clockwise. Overlaps with some parts of the Cocking Down ride. Can't believe it was raining this morning. Some good hills at the start with some quite testing climbs. Nothing vaguely technical on this one - all the bridleways were clear and easy going - but very pleasant nonetheless. Cracking descent at Hayes Down overlooking a vast expanse of countryside.
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 144 ft 0.000 mi 0s 0.000 mi 0s
2 217 ft 1.104 mi 14m 42s 1.104 mi 14m 42s
3 495 ft 0.915 mi 12m 14s 2.019 mi 26m 56s
4 331 ft 1.019 mi 6m 15s 3.038 mi 33m 11s
5 121 ft 0.965 mi 6m 03s 4.003 mi 39m 14s
6 135 ft 1.003 mi 7m 19s 5.005 mi 46m 33s
7 299 ft 1.021 mi 9m 34s 6.026 mi 56m 07s
8 341 ft 0.979 mi 9m 02s 7.005 mi 1h 05m 09s
9 269 ft 1.036 mi 9m 25s 8.041 mi 1h 14m 34s
10 292 ft 0.978 mi 9m 57s 9.019 mi 1h 24m 31s
11 325 ft 0.993 mi 7m 37s 10.013 mi 1h 32m 08s
12 384 ft 0.988 mi 9m 43s 11.000 mi 1h 41m 51s
13 423 ft 1.039 mi 10m 53s 12.039 mi 1h 52m 44s
14 259 ft 0.965 mi 6m 04s 13.004 mi 1h 58m 48s
15 344 ft 1.007 mi 11m 29s 14.011 mi 2h 10m 17s
16 459 ft 1.008 mi 14m 32s 15.019 mi 2h 24m 49s
17 144 ft 1.003 mi 6m 13s 16.022 mi 2h 31m 02s
18 112 ft 0.989 mi 6m 03s 17.012 mi 2h 37m 05s
19 118 ft 0.997 mi 7m 01s 18.009 mi 2h 44m 06s
20 125 ft 1.030 mi 7m 18s 19.039 mi 2h 51m 24s
21 141 ft 0.990 mi 5m 22s 20.029 mi 2h 56m 46s
22 167 ft 0.612 mi 7m 38s 20.641 mi 3h 04m 24s
Summary 20.641 mi 3h 04m 24s

Add comment



Refresh

You are here: GPS / GPX Tracks South West Stoughton

Mountain Biking Since 1995. Copyright © 2003 - 2012