North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.......MTB,Road cycling,Commuting...Cycling in Bristol

Timberland Trail - from southvilla Bristol - 12.04 miles - round trip
Submitted by  In Bristol Trails  - 169 Hits  - 4 months ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 46 ft 0.000 mi 0s 0.000 mi 0s
2 98 ft 1.001 mi 6m 01s 1.001 mi 6m 01s
3 23 ft 1.019 mi 6m 07s 2.020 mi 12m 08s
4 217 ft 0.986 mi 5m 55s 3.006 mi 18m 03s
5 361 ft 1.010 mi 6m 04s 4.015 mi 24m 07s
6 374 ft 0.992 mi 5m 58s 5.007 mi 30m 05s
7 390 ft 1.005 mi 6m 02s 6.013 mi 36m 07s
8 495 ft 0.988 mi 5m 56s 7.001 mi 42m 03s
9 410 ft 1.002 mi 6m 01s 8.002 mi 48m 04s
10 394 ft 0.998 mi 6m 00s 9.001 mi 54m 04s
11 348 ft 1.001 mi 6m 00s 10.002 mi 1h 00m 04s
12 151 ft 1.005 mi 6m 02s 11.007 mi 1h 06m 06s
13 46 ft 1.000 mi 6m 01s 12.007 mi 1h 12m 07s
14 46 ft 0.026 mi 9s 12.032 mi 1h 12m 16s
Summary 12.032 mi 1h 12m 16s

Add comment



Refresh

Cycling Calorie Calculator

Calories Burned Calculator, estimate the calories you burned on your Mountain bike ride:
Pace: Weight: Time:
This is only an Estimate of the calories burned rduring your Mountain bike ride. The only way you are going to get a 99% acurate number is by using a heart rate monitor at the same time.
You are here: GPS / GPX / KML Bristol Trails Timberland Trail - from southvilla Bristol - 12.04 miles - round trip