North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Cheddar
Submitted by lee In South West  - 260 Hits  - 12 months ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 531 ft 0.000 mi 0s 0.000 mi 0s
2 715 ft 1.001 mi 14m 04s 1.001 mi 14m 04s
3 820 ft 1.001 mi 10m 37s 2.001 mi 24m 41s
4 381 ft 1.011 mi 7m 48s 3.013 mi 32m 29s
5 82 ft 0.993 mi 7m 16s 4.006 mi 39m 45s
6 92 ft 0.997 mi 10m 29s 5.003 mi 50m 14s
7 764 ft 1.000 mi 37m 47s 6.003 mi 1h 28m 01s
8 623 ft 1.002 mi 22m 17s 7.004 mi 1h 50m 18s
9 735 ft 0.998 mi 15m 35s 8.002 mi 2h 05m 53s
10 801 ft 1.002 mi 15m 08s 9.005 mi 2h 21m 01s
11 827 ft 1.003 mi 15m 23s 10.007 mi 2h 36m 24s
12 823 ft 1.003 mi 14m 06s 11.011 mi 2h 50m 30s
13 827 ft 0.996 mi 10m 06s 12.007 mi 3h 00m 36s
14 879 ft 0.996 mi 6m 16s 13.003 mi 3h 06m 52s
15 853 ft 1.003 mi 5m 36s 14.006 mi 3h 12m 28s
16 522 ft 1.032 mi 10m 07s 15.038 mi 3h 22m 35s
17 413 ft 0.969 mi 9m 39s 16.007 mi 3h 32m 14s
18 509 ft 1.001 mi 7m 30s 17.008 mi 3h 39m 44s
19 531 ft 0.046 mi 5m 52s 17.054 mi 3h 45m 36s
Summary 17.054 mi 3h 45m 36s

Add comment



Refresh

You are here: GPS / GPX Tracks South West Cheddar

Mountain Biking Since 1995. Copyright © 2003 - 2012