North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Middle Wallop
Submitted by lee In South West  - 258 Hits  - One year ago 
West of Stockbridge clockwise. This is loosely based on the HCC Danebury ride which I did last last year before I had a GPS. The Danebury ride was a bit longer but uses the rather flat and uninspiring Test Way. So I used the good bits from that ride to make this one. Some good climbs with rewarding views over the countryside, particularly around Broughton Down. Most of the tracks were heavily overgrown but very rideable. In winter, some of the byways were hard work - heavily rutted with vehicle damage and full of water which hid nasty lumps. In summer though, I could see where I was going and happily bounced my way through all obstacles.
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 10 ft 0.000 mi 0s 0.000 mi 0s
2 276 ft 1.037 mi 11m 30s 1.037 mi 11m 30s
3 200 ft 0.990 mi 4m 20s 2.026 mi 15m 50s
4 197 ft 0.983 mi 8m 09s 3.009 mi 23m 59s
5 98 ft 1.019 mi 6m 37s 4.028 mi 30m 36s
6 249 ft 0.982 mi 9m 00s 5.010 mi 39m 36s
7 397 ft 0.996 mi 17m 06s 6.007 mi 56m 42s
8 249 ft 1.025 mi 8m 52s 7.032 mi 1h 05m 34s
9 269 ft 1.002 mi 8m 15s 8.034 mi 1h 13m 49s
10 253 ft 0.970 mi 8m 13s 9.004 mi 1h 22m 02s
11 322 ft 1.014 mi 8m 56s 10.018 mi 1h 30m 58s
12 285 ft 1.003 mi 6m 55s 11.021 mi 1h 37m 53s
13 344 ft 1.036 mi 8m 13s 12.057 mi 1h 46m 06s
14 341 ft 1.019 mi 5m 35s 13.076 mi 1h 51m 41s
15 289 ft 0.933 mi 6m 17s 14.009 mi 1h 57m 58s
16 308 ft 1.025 mi 12m 10s 15.034 mi 2h 10m 08s
17 341 ft 0.984 mi 6m 43s 16.019 mi 2h 16m 51s
18 344 ft 1.061 mi 7m 21s 17.079 mi 2h 24m 12s
19 305 ft 0.928 mi 5m 15s 18.008 mi 2h 29m 27s
20 276 ft 1.002 mi 5m 20s 19.009 mi 2h 34m 47s
21 279 ft 0.946 mi 5m 15s 19.955 mi 2h 40m 02s
Summary 19.955 mi 2h 40m 02s

Add comment



Refresh

You are here: GPS / GPX Tracks South West Middle Wallop

Mountain Biking Since 1995. Copyright © 2003 - 2012