North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Compton
Submitted by lee In South West  - 202 Hits  - One year ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 203 ft 0.000 mi 0s 0.000 mi 0s
2 289 ft 1.020 mi 13m 32s 1.020 mi 13m 32s
3 381 ft 0.998 mi 9m 23s 2.017 mi 22m 55s
4 400 ft 0.984 mi 6m 47s 3.002 mi 29m 42s
5 312 ft 1.035 mi 8m 36s 4.036 mi 38m 18s
6 446 ft 0.999 mi 13m 39s 5.035 mi 51m 57s
7 469 ft 0.979 mi 12m 45s 6.015 mi 1h 04m 42s
8 610 ft 1.056 mi 11m 34s 7.070 mi 1h 16m 16s
9 486 ft 0.950 mi 5m 25s 8.020 mi 1h 21m 41s
10 489 ft 0.990 mi 8m 44s 9.010 mi 1h 30m 25s
11 492 ft 0.995 mi 9m 07s 10.005 mi 1h 39m 32s
12 646 ft 1.065 mi 15m 50s 11.069 mi 1h 55m 22s
13 525 ft 0.940 mi 13m 06s 12.009 mi 2h 08m 28s
14 525 ft 1.026 mi 10m 36s 13.035 mi 2h 19m 04s
15 397 ft 0.972 mi 10m 12s 14.008 mi 2h 29m 16s
16 358 ft 1.020 mi 8m 17s 15.028 mi 2h 37m 33s
17 200 ft 1.007 mi 7m 48s 16.035 mi 2h 45m 21s
18 305 ft 0.982 mi 9m 22s 17.017 mi 2h 54m 43s
19 243 ft 1.030 mi 5m 41s 18.047 mi 3h 00m 24s
20 180 ft 0.779 mi 4m 20s 18.826 mi 3h 04m 44s
Summary 18.826 mi 3h 04m 44s

Add comment



Refresh

You are here: GPS / GPX Tracks South West Compton

Mountain Biking Since 1995. Copyright © 2003 - 2012