North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Fordingbridge
Submitted by lee In South West  - 246 Hits  - One year ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 95 ft 0.000 mi 0s 0.000 mi 0s
2 131 ft 1.047 mi 8m 54s 1.047 mi 8m 54s
3 131 ft 0.986 mi 5m 09s 2.033 mi 14m 03s
4 131 ft 0.994 mi 5m 28s 3.027 mi 19m 31s
5 217 ft 0.978 mi 9m 48s 4.005 mi 29m 19s
6 338 ft 1.033 mi 7m 21s 5.038 mi 36m 40s
7 272 ft 1.025 mi 7m 41s 6.064 mi 44m 21s
8 322 ft 0.951 mi 11m 28s 7.015 mi 55m 49s
9 417 ft 0.993 mi 8m 58s 8.007 mi 1h 04m 47s
10 361 ft 1.011 mi 6m 13s 9.018 mi 1h 11m 00s
11 276 ft 0.989 mi 3m 43s 10.007 mi 1h 14m 43s
12 269 ft 0.995 mi 7m 38s 11.002 mi 1h 22m 21s
13 210 ft 1.037 mi 7m 14s 12.039 mi 1h 29m 35s
14 269 ft 0.972 mi 7m 56s 13.011 mi 1h 37m 31s
15 289 ft 1.074 mi 20m 35s 14.085 mi 1h 58m 06s
16 246 ft 0.918 mi 4m 29s 15.003 mi 2h 02m 35s
17 167 ft 1.013 mi 7m 44s 16.015 mi 2h 10m 19s
18 121 ft 1.028 mi 5m 23s 17.043 mi 2h 15m 42s
19 151 ft 0.975 mi 11m 06s 18.018 mi 2h 26m 48s
20 161 ft 1.008 mi 9m 39s 19.026 mi 2h 36m 27s
21 154 ft 1.023 mi 7m 24s 20.049 mi 2h 43m 51s
22 79 ft 0.954 mi 4m 33s 21.003 mi 2h 48m 24s
23 92 ft 0.508 mi 3m 50s 21.510 mi 2h 52m 14s
Summary 21.510 mi 2h 52m 14s

Add comment



Refresh

You are here: GPS / GPX Tracks South West Fordingbridge

Mountain Biking Since 1995. Copyright © 2003 - 2012