North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Climb up Santa Clara Truck Trail w/ Descent via Placerita Nature Center Trail
Submitted by lee In California  - 205 Hits  - 12 months ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 1608 ft 0.000 mi 0s 0.000 mi 0s
2 2096 ft 1.007 mi 21m 09s 1.007 mi 21m 09s
3 2523 ft 0.994 mi 25m 49s 2.001 mi 46m 58s
4 2982 ft 1.009 mi 26m 49s 3.010 mi 1h 13m 47s
5 3136 ft 0.990 mi 25m 14s 4.000 mi 1h 39m 01s
6 3173 ft 1.003 mi 16m 39s 5.003 mi 1h 55m 40s
7 2769 ft 0.999 mi 6m 53s 6.002 mi 2h 02m 33s
8 2287 ft 1.003 mi 10m 16s 7.004 mi 2h 12m 49s
9 1801 ft 1.005 mi 13m 28s 8.009 mi 2h 26m 17s
10 1594 ft 0.995 mi 11m 51s 9.004 mi 2h 38m 08s
11 1585 ft 0.999 mi 6m 33s 10.003 mi 2h 44m 41s
12 1457 ft 1.007 mi 3m 37s 11.010 mi 2h 48m 18s
13 1463 ft 0.367 mi 3m 25s 11.377 mi 2h 51m 43s
Summary 11.377 mi 2h 51m 43s

Add comment



Refresh

You are here: GPS / GPX Tracks United States California Climb up Santa Clara Truck Trail w/ Descent via Placerita Nature Center Trail

Mountain Biking Since 1995. Copyright © 2003 - 2012