Ashover Route
Track Information
| Min Elevation | 515.09 ft | Max Elevation | 1036.75 ft |
| Way Points | 1 | Max Speed | 0 ft/sec |
| Route Points | 0 | Total Distance | 6.5 mi |
| Track Points | 156 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 5 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 967.85 ft | 0 mi | 0 mi | NA | NA |
What next