Exmoor: Tarr Steps-Exford-Dunkery-Minehead
Track Information
| Min Elevation | 22.97 ft | Max Elevation | 1686.35 ft |
| Way Points | 69 | Max Speed | 0 ft/sec |
| Route Points | 0 | Total Distance | 23.09 mi |
| Track Points | 93 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 869.42 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 951.44 ft | 0.29 mi | 0.29 mi | NA | NA | |
| 3 | 974.41 ft | 0.08 mi | 0.37 mi | NA | NA | |
| 4 | 1177.82 ft | 0.36 mi | 0.73 mi | NA | NA | |
| 5 | 1040.03 ft | 0.65 mi | 1.39 mi | NA | NA | |
| 6 | 1092.52 ft | 0.31 mi | 1.7 mi | NA | NA | |
| 7 | 1092.52 ft | 0.09 mi | 1.78 mi | NA | NA | |
| 8 | 1194.23 ft | 0.43 mi | 2.21 mi | NA | NA | |
| 9 | 1194.23 ft | 0.02 mi | 2.23 mi | NA | NA | |
| 10 | 1200.79 ft | 0.2 mi | 2.43 mi | NA | NA | |
| 11 | 1145.01 ft | 0.4 mi | 2.83 mi | NA | NA | |
| 12 | 1240.16 ft | 0.41 mi | 3.24 mi | NA | NA | |
| 13 | 1204.07 ft | 0.47 mi | 3.7 mi | NA | NA | |
| 14 | 1223.75 ft | 0.3 mi | 4 mi | NA | NA | |
| 15 | 1013.78 ft | 0.3 mi | 4.31 mi | NA | NA | |
| 16 | 958.01 ft | 0.14 mi | 4.45 mi | NA | NA | |
| 17 | 925.2 ft | 0.11 mi | 4.56 mi | NA | NA | |
| 18 | 846.46 ft | 0.19 mi | 4.74 mi | NA | NA | |
| 19 | 826.77 ft | 0.04 mi | 4.78 mi | NA | NA | |
| 20 | 869.42 ft | 0.19 mi | 4.98 mi | NA | NA | |
| 21 | 866.14 ft | 0.17 mi | 5.14 mi | NA | NA | |
| 22 | 846.46 ft | 0.07 mi | 5.22 mi | NA | NA | |
| 23 | 856.3 ft | 0.07 mi | 5.29 mi | NA | NA | |
| 24 | 1023.62 ft | 0.29 mi | 5.59 mi | NA | NA | |
| 25 | 1387.8 ft | 0.94 mi | 6.52 mi | NA | NA | |
| 26 | 1423.88 ft | 0.12 mi | 6.64 mi | NA | NA | |
| 27 | 1528.87 ft | 0.78 mi | 7.42 mi | NA | NA | |
| 28 | 1614.17 ft | 1.45 mi | 8.87 mi | NA | NA | |
| 29 | 1686.35 ft | 0.24 mi | 9.11 mi | NA | NA | |
| 30 | 1584.65 ft | 0.29 mi | 9.4 mi | NA | NA | |
| 31 | 1341.86 ft | 0.78 mi | 10.18 mi | NA | NA | |
| 32 | 662.73 ft | 1.16 mi | 11.33 mi | NA | NA | |
| 33 | 692.26 ft | 0.22 mi | 11.56 mi | NA | NA | |
| 34 | 830.05 ft | 0.92 mi | 12.48 mi | NA | NA | |
| 35 | 823.49 ft | 0.32 mi | 12.79 mi | NA | NA | |
| 36 | 780.84 ft | 0.09 mi | 12.88 mi | NA | NA | |
| 37 | 679.13 ft | 0.21 mi | 13.09 mi | NA | NA | |
| 38 | 524.93 ft | 0.19 mi | 13.28 mi | NA | NA | |
| 39 | 419.95 ft | 0.37 mi | 13.65 mi | NA | NA | |
| 40 | 252.62 ft | 0.67 mi | 14.32 mi | NA | NA | |
| 41 | 157.48 ft | 0.54 mi | 14.86 mi | NA | NA | |
| 42 | 157.48 ft | 0.04 mi | 14.9 mi | NA | NA | |
| 43 | 180.45 ft | 0.08 mi | 14.98 mi | NA | NA | |
| 44 | 121.39 ft | 0.35 mi | 15.33 mi | NA | NA | |
| 45 | 150.92 ft | 0.25 mi | 15.57 mi | NA | NA | |
| 46 | 150.92 ft | 0.19 mi | 15.76 mi | NA | NA | |
| 47 | 324.8 ft | 0.56 mi | 16.33 mi | NA | NA | |
| 48 | 620.08 ft | 0.37 mi | 16.7 mi | NA | NA | |
| 49 | 652.89 ft | 0.07 mi | 16.76 mi | NA | NA | |
| 50 | 771 ft | 0.24 mi | 17 mi | NA | NA | |
| 51 | 892.39 ft | 0.16 mi | 17.16 mi | NA | NA | |
| 52 | 994.09 ft | 0.29 mi | 17.45 mi | NA | NA | |
| 53 | 951.44 ft | 0.19 mi | 17.65 mi | NA | NA | |
| 54 | 892.39 ft | 0.43 mi | 18.08 mi | NA | NA | |
| 55 | 859.58 ft | 0.32 mi | 18.4 mi | NA | NA | |
| 56 | 846.46 ft | 0.16 mi | 18.55 mi | NA | NA | |
| 57 | 833.33 ft | 0.25 mi | 18.81 mi | NA | NA | |
| 58 | 810.37 ft | 0.34 mi | 19.15 mi | NA | NA | |
| 59 | 820.21 ft | 0.29 mi | 19.44 mi | NA | NA | |
| 60 | 741.47 ft | 0.46 mi | 19.9 mi | NA | NA | |
| 61 | 692.26 ft | 0.14 mi | 20.04 mi | NA | NA | |
| 62 | 636.48 ft | 0.24 mi | 20.28 mi | NA | NA | |
| 63 | 449.48 ft | 0.43 mi | 20.71 mi | NA | NA | |
| 64 | 259.19 ft | 0.32 mi | 21.03 mi | NA | NA | |
| 65 | 249.34 ft | 0.57 mi | 21.59 mi | NA | NA | |
| 66 | 160.76 ft | 0.13 mi | 21.72 mi | NA | NA | |
| 67 | 49.21 ft | 0.16 mi | 21.89 mi | NA | NA | |
| 68 | 32.81 ft | 0.05 mi | 21.94 mi | NA | NA | |
| 69 | 22.97 ft | 0.26 mi | 22.2 mi | NA | NA |
South West
What next