North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Glenwood Springs Scout cycling

Submitted by lee In Colorado  - 168 Hits  - One year ago 
Track Information
Min Elevation 0 ft Max Elevation 0 ft
Way Points 110 Max Speed 1201.12 ft/sec
Route Points 109 Total Distance 17 mi
Track Points 0 Total Time 0h 06m 55s
Values not available in the file may shown as 0.
This track was downloaded 1 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 5784.12 ft 0 mi 0 mi NA NA
2 5797.24 ft 0.11 mi 0.11 mi 139.24 ft/sec 00:00:04
3 5813.65 ft 0.08 mi 0.19 mi 146.29 ft/sec 00:00:03
4 5892.39 ft 0.2 mi 0.39 mi 353.67 ft/sec 00:00:03
5 5882.55 ft 0.1 mi 0.49 mi 130.84 ft/sec 00:00:04
6 5967.85 ft 0.04 mi 0.53 mi 102.07 ft/sec 00:00:02
7 6095.8 ft 0.11 mi 0.64 mi 198.88 ft/sec 00:00:03
8 6036.75 ft 0.12 mi 0.76 mi 304.1 ft/sec 00:00:02
9 6072.83 ft 0.07 mi 0.83 mi 197.64 ft/sec 00:00:02
10 6305.77 ft 0.06 mi 0.89 mi 81.96 ft/sec 00:00:04
11 6223.75 ft 0.06 mi 0.96 mi 67.19 ft/sec 00:00:05
12 6414.04 ft 0.12 mi 1.07 mi 313.12 ft/sec 00:00:02
13 6377.95 ft 0.05 mi 1.12 mi 19.69 ft/sec 00:00:13
14 6377.95 ft 0.03 mi 1.15 mi 51.25 ft/sec 00:00:03
15 6414.04 ft 0.04 mi 1.19 mi 29.07 ft/sec 00:00:07
16 6377.95 ft 0.06 mi 1.25 mi 155.58 ft/sec 00:00:02
17 6463.25 ft 0.06 mi 1.3 mi 144.65 ft/sec 00:00:02
18 6479.66 ft 0.07 mi 1.37 mi 86.68 ft/sec 00:00:04
19 6377.95 ft 0.08 mi 1.45 mi 142.36 ft/sec 00:00:03
20 6610.89 ft 0.08 mi 1.53 mi 139.5 ft/sec 00:00:03
21 6676.51 ft 0.1 mi 1.63 mi 259.71 ft/sec 00:00:02
22 7024.28 ft 0.35 mi 1.98 mi 457.41 ft/sec 00:00:04
23 7122.7 ft 0.12 mi 2.09 mi 212.99 ft/sec 00:00:03
24 7230.97 ft 0.12 mi 2.22 mi 79.99 ft/sec 00:00:08
25 7247.38 ft 0.09 mi 2.31 mi 237.07 ft/sec 00:00:02
26 7296.59 ft 0.07 mi 2.39 mi 133.5 ft/sec 00:00:03
27 7408.14 ft 0.06 mi 2.44 mi 150.16 ft/sec 00:00:02
28 7342.52 ft 0.11 mi 2.54 mi 181.07 ft/sec 00:00:03
29 7365.49 ft 0.44 mi 2.98 mi 464.7 ft/sec 00:00:05
30 7424.54 ft 0.26 mi 3.24 mi 681.63 ft/sec 00:00:02
31 7463.91 ft 0.38 mi 3.62 mi 501.25 ft/sec 00:00:04
32 7480.31 ft 0.32 mi 3.95 mi 573.13 ft/sec 00:00:03
33 7391.73 ft 0.06 mi 4.01 mi 104.1 ft/sec 00:00:03
34 7401.57 ft 0.17 mi 4.18 mi 444.72 ft/sec 00:00:02
35 7417.98 ft 0.06 mi 4.23 mi 95.44 ft/sec 00:00:03
36 7516.4 ft 0.1 mi 4.32 mi 34.09 ft/sec 00:00:15
37 7467.19 ft 0.16 mi 4.48 mi 202.17 ft/sec 00:00:04
38 7529.53 ft 0.04 mi 4.52 mi 103.87 ft/sec 00:00:02
39 7404.86 ft 0.35 mi 4.87 mi 373.82 ft/sec 00:00:05
40 7447.51 ft 0.23 mi 5.1 mi 604.27 ft/sec 00:00:02
41 7598.43 ft 0.22 mi 5.33 mi 198.82 ft/sec 00:00:06
42 7398.29 ft 0.12 mi 5.44 mi 311.38 ft/sec 00:00:02
43 7536.09 ft 0.13 mi 5.57 mi 338.39 ft/sec 00:00:02
44 7375.33 ft 0.22 mi 5.79 mi 379.27 ft/sec 00:00:03
45 7637.8 ft 0.21 mi 5.99 mi 179.04 ft/sec 00:00:06
46 7431.1 ft 0.07 mi 6.06 mi 178.81 ft/sec 00:00:02
47 7565.62 ft 0.11 mi 6.16 mi 274.97 ft/sec 00:00:02
48 7506.56 ft 0.16 mi 6.32 mi 403.97 ft/sec 00:00:02
49 7486.88 ft 0.12 mi 6.44 mi 127.2 ft/sec 00:00:05
50 7624.67 ft 0.07 mi 6.51 mi 94.65 ft/sec 00:00:04
51 7434.38 ft 0.06 mi 6.56 mi 146.85 ft/sec 00:00:02
52 7490.16 ft 0.06 mi 6.62 mi 151.61 ft/sec 00:00:02
53 7519.69 ft 0.07 mi 6.69 mi 180.45 ft/sec 00:00:02
54 7604.99 ft 0.06 mi 6.75 mi 150.59 ft/sec 00:00:02
55 7421.26 ft 0.06 mi 6.8 mi 75.95 ft/sec 00:00:04
56 7486.88 ft 0.08 mi 6.88 mi 210.4 ft/sec 00:00:02
57 7588.58 ft 0.09 mi 6.97 mi 224.84 ft/sec 00:00:02
58 7490.16 ft 0.05 mi 7.02 mi 88.71 ft/sec 00:00:03
59 7644.36 ft 0.32 mi 7.34 mi 418.18 ft/sec 00:00:04
60 7703.41 ft 0.11 mi 7.44 mi 274.51 ft/sec 00:00:02
61 7716.54 ft 0.1 mi 7.54 mi 175.36 ft/sec 00:00:03
62 7805.12 ft 0.57 mi 8.11 mi 1005.97 ft/sec 00:00:03
63 7795.28 ft 0.05 mi 8.16 mi 131.33 ft/sec 00:00:02
64 7847.77 ft 0.19 mi 8.35 mi 121.49 ft/sec 00:00:08
65 7844.49 ft 0.05 mi 8.39 mi 52 ft/sec 00:00:05
66 7762.47 ft 0.24 mi 8.64 mi 429.99 ft/sec 00:00:03
67 7742.78 ft 0.03 mi 8.67 mi 87.27 ft/sec 00:00:02
68 7696.85 ft 0.11 mi 8.79 mi 150.52 ft/sec 00:00:04
69 7644.36 ft 0.09 mi 8.87 mi 221.98 ft/sec 00:00:02
70 7549.21 ft 0.21 mi 9.08 mi 368.11 ft/sec 00:00:03
71 7467.19 ft 0.14 mi 9.22 mi 244.13 ft/sec 00:00:03
72 7440.94 ft 0.11 mi 9.32 mi 91.31 ft/sec 00:00:06
73 7368.77 ft 0.16 mi 9.48 mi 117.52 ft/sec 00:00:07
74 7365.49 ft 0.11 mi 9.58 mi 68.77 ft/sec 00:00:08
75 7230.97 ft 0.14 mi 9.73 mi 256.92 ft/sec 00:00:03
76 7188.32 ft 0.13 mi 9.85 mi 339.24 ft/sec 00:00:02
77 7093.18 ft 0.14 mi 10 mi 251.12 ft/sec 00:00:03
78 7043.96 ft 0.14 mi 10.13 mi 241.34 ft/sec 00:00:03
79 7017.72 ft 0.11 mi 10.24 mi 181.46 ft/sec 00:00:03
80 6968.5 ft 0.07 mi 10.31 mi 78.12 ft/sec 00:00:05
81 6948.82 ft 0.07 mi 10.38 mi 121.88 ft/sec 00:00:03
82 6919.29 ft 0.31 mi 10.69 mi 126.94 ft/sec 00:00:13
83 6738.85 ft 0.42 mi 11.12 mi 743.73 ft/sec 00:00:03
84 6653.54 ft 0.33 mi 11.45 mi 291.11 ft/sec 00:00:06
85 6541.99 ft 0.33 mi 11.78 mi 583.4 ft/sec 00:00:03
86 6217.19 ft 0.8 mi 12.58 mi 420.67 ft/sec 00:00:10
87 6079.4 ft 0.33 mi 12.91 mi 438.45 ft/sec 00:00:04
88 6062.99 ft 0.04 mi 12.95 mi 55.41 ft/sec 00:00:04
89 5951.44 ft 0.16 mi 13.1 mi 274.11 ft/sec 00:00:03
90 5915.35 ft 0.06 mi 13.16 mi 74.41 ft/sec 00:00:04
91 5908.79 ft 0.14 mi 13.3 mi 118.34 ft/sec 00:00:06
92 5879.27 ft 0.25 mi 13.55 mi 447.38 ft/sec 00:00:03
93 5846.46 ft 0.45 mi 14.01 mi 341.73 ft/sec 00:00:07
94 5882.55 ft 0.3 mi 14.3 mi 225.69 ft/sec 00:00:07
95 5889.11 ft 0.08 mi 14.38 mi 220.83 ft/sec 00:00:02
96 5879.27 ft 0.13 mi 14.52 mi 140.42 ft/sec 00:00:05
97 5882.55 ft 0.09 mi 14.61 mi 123.2 ft/sec 00:00:04
98 5869.42 ft 0.06 mi 14.68 mi 172.01 ft/sec 00:00:02
99 5859.58 ft 0.27 mi 14.94 mi 279.82 ft/sec 00:00:05
100 5830.05 ft 0.53 mi 15.47 mi 466.01 ft/sec 00:00:06
101 5839.9 ft 0.24 mi 15.71 mi 420.18 ft/sec 00:00:03
102 5823.49 ft 0.12 mi 15.84 mi 335.73 ft/sec 00:00:02
103 5807.09 ft 0.16 mi 15.99 mi 136.22 ft/sec 00:00:06
104 5797.24 ft 0.07 mi 16.07 mi 97.54 ft/sec 00:00:04
105 5797.24 ft 0.35 mi 16.42 mi 610.33 ft/sec 00:00:03
106 5816.93 ft 0.05 mi 16.47 mi 87.27 ft/sec 00:00:03
107 5797.24 ft 0.36 mi 16.82 mi 631.53 ft/sec 00:00:03
108 5800.52 ft 0.11 mi 16.93 mi 135.7 ft/sec 00:00:04
109 5784.12 ft 0.07 mi 17 mi 190.16 ft/sec 00:00:02
110 5787.4 ft 0.45 mi 17.45 mi 1.15 ft/sec 00:34:28
You are here: GPS / GPX Tracks United States Colorado Glenwood Springs Scout cycling

Mountain Biking Since 1995. Copyright © 2003 - 2012