Boulder Fort Collins
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 122 | Max Speed | 6999.34 ft/sec |
| Route Points | 116 | Total Distance | 51.58 mi |
| Track Points | 0 | Total Time | 0h 12m 23s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 5583.99 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 5577.43 ft | 0.09 mi | 0.09 mi | 15.85 ft/sec | 00:00:28 | |
| 3 | 5521.65 ft | 0.51 mi | 0.6 mi | 675.69 ft/sec | 00:00:04 | |
| 4 | 5518.37 ft | 0.47 mi | 1.06 mi | 612.57 ft/sec | 00:00:04 | |
| 5 | 5531.5 ft | 1.78 mi | 2.85 mi | 672.8 ft/sec | 00:00:14 | |
| 6 | 5580.71 ft | 0.32 mi | 3.16 mi | 558.1 ft/sec | 00:00:03 | |
| 7 | 5590.55 ft | 0.24 mi | 3.41 mi | 424.7 ft/sec | 00:00:03 | |
| 8 | 5698.82 ft | 2.47 mi | 5.87 mi | 870.14 ft/sec | 00:00:15 | |
| 9 | 5715.22 ft | 0.92 mi | 6.79 mi | 605.51 ft/sec | 00:00:08 | |
| 10 | 5682.41 ft | 0.32 mi | 7.11 mi | 343.11 ft/sec | 00:00:05 | |
| 11 | 5669.29 ft | 0.17 mi | 7.28 mi | 441.93 ft/sec | 00:00:02 | |
| 12 | 5587.27 ft | 0.6 mi | 7.89 mi | 317.52 ft/sec | 00:00:10 | |
| 13 | 5524.93 ft | 0.44 mi | 8.33 mi | 778.44 ft/sec | 00:00:03 | |
| 14 | 5518.37 ft | 0.46 mi | 8.79 mi | 813.75 ft/sec | 00:00:03 | |
| 15 | 5505.25 ft | 0.14 mi | 8.93 mi | 82.51 ft/sec | 00:00:09 | |
| 16 | 5446.19 ft | 0.19 mi | 9.12 mi | 493.67 ft/sec | 00:00:02 | |
| 17 | 5413.39 ft | 0.07 mi | 9.2 mi | 31.1 ft/sec | 00:00:13 | |
| 18 | 5223.1 ft | 1.27 mi | 10.46 mi | 610.6 ft/sec | 00:00:11 | |
| 19 | 5226.38 ft | 0.08 mi | 10.55 mi | 143.96 ft/sec | 00:00:03 | |
| 20 | 5180.45 ft | 0.21 mi | 10.76 mi | 560.24 ft/sec | 00:00:02 | |
| 21 | 5180.45 ft | 0.13 mi | 10.89 mi | 351.74 ft/sec | 00:00:02 | |
| 22 | 5104.99 ft | 1.98 mi | 12.87 mi | 872.38 ft/sec | 00:00:12 | |
| 23 | 5101.71 ft | 0.16 mi | 13.04 mi | 425.59 ft/sec | 00:00:02 | |
| 24 | 5288.71 ft | 3.07 mi | 16.11 mi | 2026.12 ft/sec | 00:00:08 | |
| 25 | 5223.1 ft | 0.96 mi | 17.07 mi | 460.4 ft/sec | 00:00:11 | |
| 26 | 5187.01 ft | 1.51 mi | 18.57 mi | 1327.79 ft/sec | 00:00:06 | |
| 27 | 5160.76 ft | 0.12 mi | 18.7 mi | 329.4 ft/sec | 00:00:02 | |
| 28 | 5124.67 ft | 0.17 mi | 18.88 mi | 460.56 ft/sec | 00:00:02 | |
| 29 | 5121.39 ft | 0.14 mi | 19.01 mi | 118.5 ft/sec | 00:00:06 | |
| 30 | 5147.64 ft | 0.12 mi | 19.13 mi | 320.64 ft/sec | 00:00:02 | |
| 31 | 5190.29 ft | 1.98 mi | 21.11 mi | 948.75 ft/sec | 00:00:11 | |
| 32 | 5187.01 ft | 0.06 mi | 21.17 mi | 164.93 ft/sec | 00:00:02 | |
| 33 | 5164.04 ft | 0.38 mi | 21.55 mi | 998.23 ft/sec | 00:00:02 | |
| 34 | 5164.04 ft | 0.06 mi | 21.61 mi | 102.17 ft/sec | 00:00:03 | |
| 35 | 5167.32 ft | 0.89 mi | 22.49 mi | 213.42 ft/sec | 00:00:22 | |
| 36 | 5167.32 ft | 0.08 mi | 22.58 mi | 219.29 ft/sec | 00:00:02 | |
| 37 | 5209.97 ft | 2.05 mi | 24.62 mi | 450.56 ft/sec | 00:00:24 | |
| 38 | 5272.31 ft | 0.76 mi | 25.39 mi | 2021.52 ft/sec | 00:00:02 | |
| 39 | 5314.96 ft | 0.32 mi | 25.71 mi | 561.61 ft/sec | 00:00:03 | |
| 40 | 5354.33 ft | 0.32 mi | 26.04 mi | 850.16 ft/sec | 00:00:02 | |
| 41 | 5426.51 ft | 0.38 mi | 26.41 mi | 661.78 ft/sec | 00:00:03 | |
| 42 | 5449.48 ft | 0.25 mi | 26.66 mi | 676.87 ft/sec | 00:00:02 | |
| 43 | 5433.07 ft | 0.88 mi | 27.55 mi | 934.51 ft/sec | 00:00:05 | |
| 44 | 5334.65 ft | 1.22 mi | 28.78 mi | 1616.08 ft/sec | 00:00:04 | |
| 45 | 5226.38 ft | 1.91 mi | 30.68 mi | 1119.16 ft/sec | 00:00:09 | |
| 46 | 5236.22 ft | 0.29 mi | 30.98 mi | 514.24 ft/sec | 00:00:03 | |
| 47 | 5246.06 ft | 0.26 mi | 31.24 mi | 114.96 ft/sec | 00:00:12 | |
| 48 | 5209.97 ft | 0.14 mi | 31.37 mi | 353.08 ft/sec | 00:00:02 | |
| 49 | 5213.25 ft | 0.14 mi | 31.5 mi | 356.96 ft/sec | 00:00:02 | |
| 50 | 5229.66 ft | 0.57 mi | 32.07 mi | 332.15 ft/sec | 00:00:09 | |
| 51 | 5282.15 ft | 0.32 mi | 32.39 mi | 209.58 ft/sec | 00:00:08 | |
| 52 | 5249.34 ft | 0.17 mi | 32.57 mi | 462.37 ft/sec | 00:00:02 | |
| 53 | 5269.03 ft | 0.04 mi | 32.61 mi | 118.18 ft/sec | 00:00:02 | |
| 54 | 5259.19 ft | 0.08 mi | 32.68 mi | 205.71 ft/sec | 00:00:02 | |
| 55 | 5305.12 ft | 0.12 mi | 32.81 mi | 221.78 ft/sec | 00:00:03 | |
| 56 | 5311.68 ft | 0.02 mi | 32.83 mi | 8.5 ft/sec | 00:00:14 | |
| 57 | 5259.19 ft | 0.08 mi | 32.91 mi | 144.42 ft/sec | 00:00:03 | |
| 58 | 5262.47 ft | 0.06 mi | 32.98 mi | 152.95 ft/sec | 00:00:02 | |
| 59 | 5295.28 ft | 0.21 mi | 33.18 mi | 548.72 ft/sec | 00:00:02 | |
| 60 | 5370.73 ft | 0.13 mi | 33.31 mi | 228.64 ft/sec | 00:00:03 | |
| 61 | 5331.36 ft | 0.17 mi | 33.48 mi | 443.8 ft/sec | 00:00:02 | |
| 62 | 5429.79 ft | 1.02 mi | 34.5 mi | 671.92 ft/sec | 00:00:08 | |
| 63 | 5439.63 ft | 0.14 mi | 34.64 mi | 241.24 ft/sec | 00:00:03 | |
| 64 | 5413.39 ft | 0.18 mi | 34.82 mi | 320.11 ft/sec | 00:00:03 | |
| 65 | 5403.54 ft | 0.19 mi | 35.01 mi | 331.33 ft/sec | 00:00:03 | |
| 66 | 5367.45 ft | 0.19 mi | 35.2 mi | 254.33 ft/sec | 00:00:04 | |
| 67 | 5360.89 ft | 0.27 mi | 35.47 mi | 143.6 ft/sec | 00:00:10 | |
| 68 | 5341.21 ft | 0.08 mi | 35.55 mi | 214.11 ft/sec | 00:00:02 | |
| 69 | 5331.36 ft | 0.06 mi | 35.6 mi | 141.9 ft/sec | 00:00:02 | |
| 70 | 5311.68 ft | 0.09 mi | 35.69 mi | 224.38 ft/sec | 00:00:02 | |
| 71 | 5288.71 ft | 0.02 mi | 35.72 mi | 64.4 ft/sec | 00:00:02 | |
| 72 | 5285.43 ft | 0.63 mi | 36.34 mi | 69 ft/sec | 00:00:48 | |
| 73 | 5288.71 ft | 0.07 mi | 36.41 mi | 124.18 ft/sec | 00:00:03 | |
| 74 | 5295.28 ft | 0.16 mi | 36.57 mi | 213.29 ft/sec | 00:00:04 | |
| 75 | 5367.45 ft | 0.37 mi | 36.94 mi | 276.8 ft/sec | 00:00:07 | |
| 76 | 5337.93 ft | 0.43 mi | 37.37 mi | 756.79 ft/sec | 00:00:03 | |
| 77 | 5324.8 ft | 0.11 mi | 37.48 mi | 147.83 ft/sec | 00:00:04 | |
| 78 | 5337.93 ft | 0.11 mi | 37.59 mi | 138.75 ft/sec | 00:00:04 | |
| 79 | 5354.33 ft | 0.09 mi | 37.68 mi | 160.83 ft/sec | 00:00:03 | |
| 80 | 5396.98 ft | 0.27 mi | 37.95 mi | 485.14 ft/sec | 00:00:03 | |
| 81 | 5400.26 ft | 0.23 mi | 38.19 mi | 245.24 ft/sec | 00:00:05 | |
| 82 | 5377.3 ft | 0.04 mi | 38.23 mi | 104.33 ft/sec | 00:00:02 | |
| 83 | 5413.39 ft | 0.11 mi | 38.33 mi | 180.74 ft/sec | 00:00:03 | |
| 84 | 5416.67 ft | 0.25 mi | 38.59 mi | 679.59 ft/sec | 00:00:02 | |
| 85 | 5406.82 ft | 0.06 mi | 38.65 mi | 55.41 ft/sec | 00:00:06 | |
| 86 | 5452.76 ft | 0.48 mi | 39.13 mi | 637.3 ft/sec | 00:00:04 | |
| 87 | 5462.6 ft | 0.6 mi | 39.73 mi | 1052.46 ft/sec | 00:00:03 | |
| 88 | 5597.11 ft | 0.63 mi | 40.36 mi | 553.77 ft/sec | 00:00:06 | |
| 89 | 5639.76 ft | 0.29 mi | 40.65 mi | 513.65 ft/sec | 00:00:03 | |
| 90 | 5777.56 ft | 0.47 mi | 41.12 mi | 619.42 ft/sec | 00:00:04 | |
| 91 | 5748.03 ft | 0.18 mi | 41.3 mi | 156.73 ft/sec | 00:00:06 | |
| 92 | 5734.91 ft | 0.13 mi | 41.43 mi | 229.59 ft/sec | 00:00:03 | |
| 93 | 5501.97 ft | 0.5 mi | 41.93 mi | 378.94 ft/sec | 00:00:07 | |
| 94 | 5492.13 ft | 0.07 mi | 42.01 mi | 80.41 ft/sec | 00:00:05 | |
| 95 | 5515.09 ft | 0.13 mi | 42.14 mi | 140.19 ft/sec | 00:00:05 | |
| 96 | 5488.85 ft | 0.25 mi | 42.39 mi | 260.04 ft/sec | 00:00:05 | |
| 97 | 5511.81 ft | 0.09 mi | 42.47 mi | 150.2 ft/sec | 00:00:03 | |
| 98 | 5498.69 ft | 0.19 mi | 42.66 mi | 340.35 ft/sec | 00:00:03 | |
| 99 | 5515.09 ft | 0.04 mi | 42.71 mi | 117.29 ft/sec | 00:00:02 | |
| 100 | 5649.61 ft | 0.34 mi | 43.05 mi | 252.85 ft/sec | 00:00:07 | |
| 101 | 5531.5 ft | 0.58 mi | 43.62 mi | 758.99 ft/sec | 00:00:04 | |
| 102 | 5469.16 ft | 0.16 mi | 43.78 mi | 167.98 ft/sec | 00:00:05 | |
| 103 | 5479 ft | 0.18 mi | 43.96 mi | 482.97 ft/sec | 00:00:02 | |
| 104 | 5472.44 ft | 0.44 mi | 44.4 mi | 582.25 ft/sec | 00:00:04 | |
| 105 | 5456.04 ft | 0.39 mi | 44.79 mi | 1013.55 ft/sec | 00:00:02 | |
| 106 | 5446.19 ft | 0.75 mi | 45.53 mi | 562.93 ft/sec | 00:00:07 | |
| 107 | 5472.44 ft | 0.18 mi | 45.71 mi | 469.72 ft/sec | 00:00:02 | |
| 108 | 5459.32 ft | 0.14 mi | 45.85 mi | 119.42 ft/sec | 00:00:06 | |
| 109 | 5321.52 ft | 0.32 mi | 46.17 mi | 858.99 ft/sec | 00:00:02 | |
| 110 | 5219.82 ft | 0.36 mi | 46.53 mi | 634.97 ft/sec | 00:00:03 | |
| 111 | 5229.66 ft | 0.07 mi | 46.61 mi | 81.76 ft/sec | 00:00:05 | |
| 112 | 5193.57 ft | 0.4 mi | 47.01 mi | 149.28 ft/sec | 00:00:14 | |
| 113 | 5167.32 ft | 0.57 mi | 47.57 mi | 991.11 ft/sec | 00:00:03 | |
| 114 | 5082.02 ft | 3.01 mi | 50.59 mi | 143.34 ft/sec | 00:01:51 | |
| 115 | 5075.46 ft | 0.19 mi | 50.77 mi | 244.55 ft/sec | 00:00:04 | |
| 116 | 5036.09 ft | 0.81 mi | 51.58 mi | 857.38 ft/sec | 00:00:05 | |
| 117 | 5679.13 ft | 31.68 mi | 83.26 mi | 459.45 ft/sec | 00:06:04 | |
| 118 | 5085.3 ft | 31.17 mi | 114.43 mi | NA | NA | |
| 119 | 5374.02 ft | 39.36 mi | 153.8 mi | 618.64 ft/sec | 00:05:36 | |
| 120 | 5029.53 ft | 39.82 mi | 193.62 mi | NA | NA | |
| 121 | 5774.28 ft | 5.88 mi | 199.5 mi | 144.42 ft/sec | 00:03:35 | |
| 122 | 5380.58 ft | 2.65 mi | 202.15 mi | 279.99 ft/sec | 00:00:50 |
United States
What next