Genesee Rome trail
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 58 | Max Speed | 6777.23 ft/sec |
| Route Points | 52 | Total Distance | 35.85 mi |
| Track Points | 0 | Total Time | 0h 22m 17s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 964.57 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 994.09 ft | 0.3 mi | 0.3 mi | 94.95 ft/sec | 00:00:17 | |
| 3 | 990.81 ft | 0.52 mi | 0.83 mi | 211.91 ft/sec | 00:00:13 | |
| 4 | 1056.43 ft | 1.82 mi | 2.65 mi | 137.27 ft/sec | 00:01:10 | |
| 5 | 1059.71 ft | 0.66 mi | 3.31 mi | 55.51 ft/sec | 00:01:03 | |
| 6 | 967.85 ft | 0.77 mi | 4.08 mi | 213.32 ft/sec | 00:00:19 | |
| 7 | 954.72 ft | 1.66 mi | 5.74 mi | 39.83 ft/sec | 00:03:40 | |
| 8 | 889.11 ft | 0.55 mi | 6.29 mi | 117.13 ft/sec | 00:00:25 | |
| 9 | 889.11 ft | 0.09 mi | 6.38 mi | 37.5 ft/sec | 00:00:12 | |
| 10 | 885.83 ft | 0.42 mi | 6.8 mi | 203.87 ft/sec | 00:00:11 | |
| 11 | 908.79 ft | 0.35 mi | 7.16 mi | 209.28 ft/sec | 00:00:09 | |
| 12 | 882.55 ft | 1.3 mi | 8.46 mi | 489.57 ft/sec | 00:00:14 | |
| 13 | 856.3 ft | 1.11 mi | 9.56 mi | 253.58 ft/sec | 00:00:23 | |
| 14 | 869.42 ft | 2.6 mi | 12.16 mi | 254.46 ft/sec | 00:00:54 | |
| 15 | 928.48 ft | 0.52 mi | 12.68 mi | 91.27 ft/sec | 00:00:30 | |
| 16 | 853.02 ft | 1.6 mi | 14.28 mi | 382.68 ft/sec | 00:00:22 | |
| 17 | 872.7 ft | 0.6 mi | 14.88 mi | 122.18 ft/sec | 00:00:26 | |
| 18 | 856.3 ft | 0.27 mi | 15.16 mi | 90.78 ft/sec | 00:00:16 | |
| 19 | 846.46 ft | 1.32 mi | 16.47 mi | 434.32 ft/sec | 00:00:16 | |
| 20 | 885.83 ft | 0.63 mi | 17.11 mi | 279.43 ft/sec | 00:00:12 | |
| 21 | 862.86 ft | 0.27 mi | 17.38 mi | 58.07 ft/sec | 00:00:25 | |
| 22 | 849.74 ft | 0.32 mi | 17.7 mi | 129.79 ft/sec | 00:00:13 | |
| 23 | 843.18 ft | 0.94 mi | 18.64 mi | 383.92 ft/sec | 00:00:13 | |
| 24 | 856.3 ft | 0.21 mi | 18.85 mi | 37.11 ft/sec | 00:00:29 | |
| 25 | 882.55 ft | 0.35 mi | 19.2 mi | 71.98 ft/sec | 00:00:26 | |
| 26 | 846.46 ft | 0.38 mi | 19.58 mi | 222.11 ft/sec | 00:00:09 | |
| 27 | 839.9 ft | 0.88 mi | 20.46 mi | 211.48 ft/sec | 00:00:22 | |
| 28 | 853.02 ft | 0.22 mi | 20.69 mi | 73.13 ft/sec | 00:00:16 | |
| 29 | 938.32 ft | 0.67 mi | 21.36 mi | 295.8 ft/sec | 00:00:12 | |
| 30 | 885.83 ft | 0.3 mi | 21.66 mi | 114.21 ft/sec | 00:00:14 | |
| 31 | 846.46 ft | 0.53 mi | 22.2 mi | 257.81 ft/sec | 00:00:11 | |
| 32 | 869.42 ft | 0.33 mi | 22.53 mi | 159.55 ft/sec | 00:00:11 | |
| 33 | 856.3 ft | 0.35 mi | 22.87 mi | 165.72 ft/sec | 00:00:11 | |
| 34 | 862.86 ft | 0.06 mi | 22.93 mi | 11.71 ft/sec | 00:00:24 | |
| 35 | 843.18 ft | 0.52 mi | 23.44 mi | 226.28 ft/sec | 00:00:12 | |
| 36 | 836.61 ft | 0.27 mi | 23.71 mi | 78.22 ft/sec | 00:00:18 | |
| 37 | 892.39 ft | 0.76 mi | 24.46 mi | 78.31 ft/sec | 00:00:51 | |
| 38 | 882.55 ft | 1.91 mi | 26.38 mi | 460.04 ft/sec | 00:00:22 | |
| 39 | 879.27 ft | 0.29 mi | 26.67 mi | 40.03 ft/sec | 00:00:38 | |
| 40 | 889.11 ft | 0.34 mi | 27 mi | 94.06 ft/sec | 00:00:19 | |
| 41 | 885.83 ft | 0.6 mi | 27.6 mi | 98.03 ft/sec | 00:00:32 | |
| 42 | 882.55 ft | 0.26 mi | 27.86 mi | 38.29 ft/sec | 00:00:36 | |
| 43 | 879.27 ft | 0.18 mi | 28.04 mi | 73.43 ft/sec | 00:00:13 | |
| 44 | 892.39 ft | 0.23 mi | 28.27 mi | 80.31 ft/sec | 00:00:15 | |
| 45 | 921.92 ft | 1.19 mi | 29.46 mi | 209.55 ft/sec | 00:00:30 | |
| 46 | 974.41 ft | 1.76 mi | 31.22 mi | 490.22 ft/sec | 00:00:19 | |
| 47 | 967.85 ft | 0.55 mi | 31.77 mi | 169.91 ft/sec | 00:00:17 | |
| 48 | 1059.71 ft | 0.77 mi | 32.54 mi | 109.65 ft/sec | 00:00:37 | |
| 49 | 1056.43 ft | 0.66 mi | 33.21 mi | 91.99 ft/sec | 00:00:38 | |
| 50 | 990.81 ft | 1.82 mi | 35.02 mi | 640.39 ft/sec | 00:00:15 | |
| 51 | 994.09 ft | 0.52 mi | 35.54 mi | 306.1 ft/sec | 00:00:09 | |
| 52 | 964.57 ft | 0.3 mi | 35.85 mi | 201.8 ft/sec | 00:00:08 | |
| 53 | 875.98 ft | 5.79 mi | 41.64 mi | NA | NA | |
| 54 | 918.64 ft | 6 mi | 47.64 mi | NA | NA | |
| 55 | 856.3 ft | 10.33 mi | 57.97 mi | 84.32 ft/sec | 00:10:47 | |
| 56 | 859.58 ft | 5.46 mi | 63.44 mi | 69.03 ft/sec | 00:06:58 | |
| 57 | 859.58 ft | 7.86 mi | 71.3 mi | NA | NA | |
| 58 | 912.07 ft | 10.27 mi | 81.57 mi | NA | NA |
United States
What next