DoorCounty trail ride
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 70 | Max Speed | 5006.23 ft/sec |
| Route Points | 65 | Total Distance | 29.74 mi |
| Track Points | 0 | Total Time | 0h 28m 42s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 2 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 597.11 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 583.99 ft | 0.08 mi | 0.08 mi | 13.98 ft/sec | 00:00:31 | |
| 3 | 590.55 ft | 0.11 mi | 0.19 mi | 34.94 ft/sec | 00:00:17 | |
| 4 | 593.83 ft | 0.27 mi | 0.47 mi | 46.39 ft/sec | 00:00:31 | |
| 5 | 587.27 ft | 0.55 mi | 1.01 mi | 115.32 ft/sec | 00:00:25 | |
| 6 | 597.11 ft | 0.56 mi | 1.57 mi | 18.37 ft/sec | 00:02:40 | |
| 7 | 587.27 ft | 0.42 mi | 1.98 mi | 109.22 ft/sec | 00:00:20 | |
| 8 | 593.83 ft | 0.1 mi | 2.08 mi | 36.88 ft/sec | 00:00:14 | |
| 9 | 593.83 ft | 0.19 mi | 2.27 mi | 78.71 ft/sec | 00:00:13 | |
| 10 | 610.24 ft | 0.19 mi | 2.47 mi | 73.65 ft/sec | 00:00:14 | |
| 11 | 593.83 ft | 0.12 mi | 2.58 mi | 50.66 ft/sec | 00:00:12 | |
| 12 | 597.11 ft | 0.08 mi | 2.67 mi | 35.76 ft/sec | 00:00:12 | |
| 13 | 587.27 ft | 0.56 mi | 3.22 mi | 226.21 ft/sec | 00:00:13 | |
| 14 | 593.83 ft | 0.55 mi | 3.77 mi | 169.65 ft/sec | 00:00:17 | |
| 15 | 590.55 ft | 0.27 mi | 4.05 mi | 110.7 ft/sec | 00:00:13 | |
| 16 | 610.24 ft | 0.18 mi | 4.22 mi | 85.83 ft/sec | 00:00:11 | |
| 17 | 603.67 ft | 0.21 mi | 4.42 mi | 108.3 ft/sec | 00:00:10 | |
| 18 | 606.96 ft | 0.12 mi | 4.55 mi | 17.39 ft/sec | 00:00:38 | |
| 19 | 613.52 ft | 0.24 mi | 4.79 mi | 140.75 ft/sec | 00:00:09 | |
| 20 | 593.83 ft | 0.65 mi | 5.44 mi | 285.01 ft/sec | 00:00:12 | |
| 21 | 587.27 ft | 0.47 mi | 5.92 mi | 147.41 ft/sec | 00:00:17 | |
| 22 | 583.99 ft | 0.48 mi | 6.39 mi | 148.1 ft/sec | 00:00:17 | |
| 23 | 580.71 ft | 0.48 mi | 6.88 mi | 170.67 ft/sec | 00:00:15 | |
| 24 | 590.55 ft | 0.58 mi | 7.46 mi | 51.02 ft/sec | 00:01:00 | |
| 25 | 626.64 ft | 0.21 mi | 7.66 mi | 121.82 ft/sec | 00:00:09 | |
| 26 | 639.76 ft | 0.22 mi | 7.89 mi | 97.64 ft/sec | 00:00:12 | |
| 27 | 629.92 ft | 0.12 mi | 8 mi | 41.7 ft/sec | 00:00:15 | |
| 28 | 593.83 ft | 0.93 mi | 8.94 mi | 140.16 ft/sec | 00:00:35 | |
| 29 | 590.55 ft | 0.4 mi | 9.34 mi | 153.05 ft/sec | 00:00:14 | |
| 30 | 574.15 ft | 0.44 mi | 9.78 mi | 80.05 ft/sec | 00:00:29 | |
| 31 | 567.59 ft | 0.59 mi | 10.37 mi | 207.91 ft/sec | 00:00:15 | |
| 32 | 574.15 ft | 0.59 mi | 10.96 mi | 222.77 ft/sec | 00:00:14 | |
| 33 | 590.55 ft | 0.44 mi | 11.4 mi | 116.08 ft/sec | 00:00:20 | |
| 34 | 587.27 ft | 0.63 mi | 12.04 mi | 95.77 ft/sec | 00:00:35 | |
| 35 | 593.83 ft | 0.39 mi | 12.42 mi | 102.23 ft/sec | 00:00:20 | |
| 36 | 629.92 ft | 0.93 mi | 13.35 mi | 613.16 ft/sec | 00:00:08 | |
| 37 | 639.76 ft | 0.12 mi | 13.47 mi | 52.13 ft/sec | 00:00:12 | |
| 38 | 626.64 ft | 1.04 mi | 14.51 mi | 35.73 ft/sec | 00:02:34 | |
| 39 | 629.92 ft | 0.56 mi | 15.07 mi | 227.36 ft/sec | 00:00:13 | |
| 40 | 603.67 ft | 0.77 mi | 15.84 mi | 289.99 ft/sec | 00:00:14 | |
| 41 | 597.11 ft | 1.26 mi | 17.1 mi | 511.22 ft/sec | 00:00:13 | |
| 42 | 613.52 ft | 1.19 mi | 18.28 mi | 347.67 ft/sec | 00:00:18 | |
| 43 | 715.22 ft | 2.21 mi | 20.49 mi | 258.66 ft/sec | 00:00:45 | |
| 44 | 652.89 ft | 0.78 mi | 21.27 mi | 56.73 ft/sec | 00:01:13 | |
| 45 | 643.04 ft | 0.07 mi | 21.34 mi | 33.63 ft/sec | 00:00:11 | |
| 46 | 570.87 ft | 0.09 mi | 21.44 mi | 4.33 ft/sec | 00:01:52 | |
| 47 | 603.67 ft | 0.06 mi | 21.49 mi | 18.93 ft/sec | 00:00:17 | |
| 48 | 643.04 ft | 0.03 mi | 21.52 mi | 1.84 ft/sec | 00:01:30 | |
| 49 | 652.89 ft | 0.08 mi | 21.61 mi | 24.87 ft/sec | 00:00:17 | |
| 50 | 708.66 ft | 0.16 mi | 21.76 mi | 32.61 ft/sec | 00:00:25 | |
| 51 | 692.26 ft | 0.24 mi | 22 mi | 90.58 ft/sec | 00:00:14 | |
| 52 | 692.26 ft | 0.07 mi | 22.08 mi | 40.65 ft/sec | 00:00:10 | |
| 53 | 695.54 ft | 0.12 mi | 22.2 mi | 10.6 ft/sec | 00:00:59 | |
| 54 | 695.54 ft | 0.25 mi | 22.46 mi | 90.52 ft/sec | 00:00:15 | |
| 55 | 698.82 ft | 0.24 mi | 22.7 mi | 29.1 ft/sec | 00:00:44 | |
| 56 | 610.24 ft | 0.96 mi | 23.66 mi | 363.62 ft/sec | 00:00:14 | |
| 57 | 620.08 ft | 0.58 mi | 24.24 mi | 180.35 ft/sec | 00:00:17 | |
| 58 | 613.52 ft | 0.58 mi | 24.82 mi | 339.37 ft/sec | 00:00:09 | |
| 59 | 626.64 ft | 0.52 mi | 25.34 mi | 303.25 ft/sec | 00:00:09 | |
| 60 | 643.04 ft | 2.33 mi | 27.66 mi | 647.18 ft/sec | 00:00:19 | |
| 61 | 633.2 ft | 0.42 mi | 28.09 mi | 172.44 ft/sec | 00:00:13 | |
| 62 | 672.57 ft | 0.81 mi | 28.9 mi | 356.27 ft/sec | 00:00:12 | |
| 63 | 643.04 ft | 0.55 mi | 29.45 mi | 90.58 ft/sec | 00:00:32 | |
| 64 | 649.61 ft | 0.19 mi | 29.64 mi | 43.96 ft/sec | 00:00:23 | |
| 65 | 597.11 ft | 0.1 mi | 29.74 mi | 47.34 ft/sec | 00:00:11 | |
| 66 | 610.24 ft | 0.01 mi | 29.75 mi | NA | NA | |
| 67 | 583.99 ft | 6.59 mi | 36.34 mi | 27 ft/sec | 00:21:28 | |
| 68 | 606.96 ft | 7.57 mi | 43.91 mi | 76.15 ft/sec | 00:08:45 | |
| 69 | 748.03 ft | 6.95 mi | 50.85 mi | 286.45 ft/sec | 00:02:08 | |
| 70 | 583.99 ft | 7.59 mi | 58.44 mi | NA | NA |
United States
What next