Rowsley Killer Loop
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 100 | Max Speed | 0 ft/sec |
| Route Points | 101 | Total Distance | 21.62 mi |
| Track Points | 100 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 2 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 488.85 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 344.49 ft | 2.82 mi | 2.82 mi | NA | NA | |
| 3 | 360.89 ft | 0.14 mi | 2.96 mi | NA | NA | |
| 4 | 485.56 ft | 0.24 mi | 3.21 mi | NA | NA | |
| 5 | 597.11 ft | 0.26 mi | 3.47 mi | NA | NA | |
| 6 | 682.41 ft | 0.12 mi | 3.59 mi | NA | NA | |
| 7 | 695.54 ft | 0.23 mi | 3.82 mi | NA | NA | |
| 8 | 656.17 ft | 0.17 mi | 4 mi | NA | NA | |
| 9 | 718.5 ft | 0.09 mi | 4.08 mi | NA | NA | |
| 10 | 879.27 ft | 0.12 mi | 4.2 mi | NA | NA | |
| 11 | 898.95 ft | 0.07 mi | 4.28 mi | NA | NA | |
| 12 | 898.95 ft | 0.04 mi | 4.31 mi | NA | NA | |
| 13 | 967.85 ft | 0.09 mi | 4.41 mi | NA | NA | |
| 14 | 964.57 ft | 0.32 mi | 4.73 mi | NA | NA | |
| 15 | 800.52 ft | 0.23 mi | 4.96 mi | NA | NA | |
| 16 | 777.56 ft | 0.14 mi | 5.1 mi | NA | NA | |
| 17 | 725.07 ft | 0.1 mi | 5.19 mi | NA | NA | |
| 18 | 751.31 ft | 0.12 mi | 5.32 mi | NA | NA | |
| 19 | 787.4 ft | 0.16 mi | 5.47 mi | NA | NA | |
| 20 | 688.98 ft | 0.11 mi | 5.57 mi | NA | NA | |
| 21 | 639.76 ft | 0.09 mi | 5.67 mi | NA | NA | |
| 22 | 633.2 ft | 0.21 mi | 5.88 mi | NA | NA | |
| 23 | 551.18 ft | 0.14 mi | 6.02 mi | NA | NA | |
| 24 | 485.56 ft | 0.15 mi | 6.17 mi | NA | NA | |
| 25 | 456.04 ft | 0.21 mi | 6.38 mi | NA | NA | |
| 26 | 446.19 ft | 0.11 mi | 6.49 mi | NA | NA | |
| 27 | 416.67 ft | 0.15 mi | 6.64 mi | NA | NA | |
| 28 | 521.65 ft | 0.37 mi | 7.02 mi | NA | NA | |
| 29 | 826.77 ft | 0.74 mi | 7.75 mi | NA | NA | |
| 30 | 885.83 ft | 0.49 mi | 8.25 mi | NA | NA | |
| 31 | 836.61 ft | 0.08 mi | 8.33 mi | NA | NA | |
| 32 | 524.93 ft | 0.27 mi | 8.59 mi | NA | NA | |
| 33 | 488.85 ft | 0.23 mi | 8.82 mi | NA | NA | |
| 34 | 528.22 ft | 0.23 mi | 9.05 mi | NA | NA | |
| 35 | 541.34 ft | 0.45 mi | 9.49 mi | NA | NA | |
| 36 | 547.9 ft | 0.25 mi | 9.74 mi | NA | NA | |
| 37 | 547.9 ft | 0.12 mi | 9.86 mi | NA | NA | |
| 38 | 652.89 ft | 0.28 mi | 10.14 mi | NA | NA | |
| 39 | 639.76 ft | 0.24 mi | 10.38 mi | NA | NA | |
| 40 | 518.37 ft | 0.49 mi | 10.87 mi | NA | NA | |
| 41 | 436.35 ft | 0.14 mi | 11 mi | NA | NA | |
| 42 | 436.35 ft | 0.1 mi | 11.1 mi | NA | NA | |
| 43 | 423.23 ft | 0.3 mi | 11.41 mi | NA | NA | |
| 44 | 423.23 ft | 0.04 mi | 11.45 mi | NA | NA | |
| 45 | 521.65 ft | 0.17 mi | 11.62 mi | NA | NA | |
| 46 | 577.43 ft | 0.28 mi | 11.9 mi | NA | NA | |
| 47 | 620.08 ft | 0.28 mi | 12.18 mi | NA | NA | |
| 48 | 603.67 ft | 0.25 mi | 12.43 mi | NA | NA | |
| 49 | 662.73 ft | 0.36 mi | 12.79 mi | NA | NA | |
| 50 | 682.41 ft | 0.37 mi | 13.17 mi | NA | NA | |
| 51 | 623.36 ft | 0.52 mi | 13.7 mi | NA | NA | |
| 52 | 587.27 ft | 0.17 mi | 13.86 mi | NA | NA | |
| 53 | 593.83 ft | 0.06 mi | 13.92 mi | NA | NA | |
| 54 | 603.67 ft | 0.47 mi | 14.38 mi | NA | NA | |
| 55 | 570.87 ft | 0.29 mi | 14.68 mi | NA | NA | |
| 56 | 479 ft | 0.16 mi | 14.84 mi | NA | NA | |
| 57 | 515.09 ft | 0.05 mi | 14.89 mi | NA | NA | |
| 58 | 485.56 ft | 0.07 mi | 14.96 mi | NA | NA | |
| 59 | 492.13 ft | 0.05 mi | 15.01 mi | NA | NA | |
| 60 | 534.78 ft | 0.22 mi | 15.23 mi | NA | NA | |
| 61 | 534.78 ft | 0.14 mi | 15.37 mi | NA | NA | |
| 62 | 574.15 ft | 0.14 mi | 15.51 mi | NA | NA | |
| 63 | 597.11 ft | 0.2 mi | 15.71 mi | NA | NA | |
| 64 | 593.83 ft | 0.12 mi | 15.84 mi | NA | NA | |
| 65 | 521.65 ft | 0.09 mi | 15.93 mi | NA | NA | |
| 66 | 528.22 ft | 0.14 mi | 16.06 mi | NA | NA | |
| 67 | 580.71 ft | 0.16 mi | 16.22 mi | NA | NA | |
| 68 | 587.27 ft | 0.21 mi | 16.44 mi | NA | NA | |
| 69 | 734.91 ft | 0.43 mi | 16.86 mi | NA | NA | |
| 70 | 774.28 ft | 0.11 mi | 16.98 mi | NA | NA | |
| 71 | 803.81 ft | 0.18 mi | 17.16 mi | NA | NA | |
| 72 | 846.46 ft | 0.26 mi | 17.42 mi | NA | NA | |
| 73 | 846.46 ft | 0.04 mi | 17.46 mi | NA | NA | |
| 74 | 866.14 ft | 0.04 mi | 17.5 mi | NA | NA | |
| 75 | 869.42 ft | 0.11 mi | 17.6 mi | NA | NA | |
| 76 | 849.74 ft | 0.12 mi | 17.72 mi | NA | NA | |
| 77 | 777.56 ft | 0.3 mi | 18.02 mi | NA | NA | |
| 78 | 754.59 ft | 0.3 mi | 18.32 mi | NA | NA | |
| 79 | 577.43 ft | 0.34 mi | 18.66 mi | NA | NA | |
| 80 | 534.78 ft | 0.01 mi | 18.67 mi | NA | NA | |
| 81 | 465.88 ft | 0.2 mi | 18.87 mi | NA | NA | |
| 82 | 380.58 ft | 0.24 mi | 19.11 mi | NA | NA | |
| 83 | 331.36 ft | 0.24 mi | 19.36 mi | NA | NA | |
| 84 | 318.24 ft | 0.1 mi | 19.46 mi | NA | NA | |
| 85 | 314.96 ft | 0.16 mi | 19.61 mi | NA | NA | |
| 86 | 321.52 ft | 0.12 mi | 19.73 mi | NA | NA | |
| 87 | 321.52 ft | 0.2 mi | 19.93 mi | NA | NA | |
| 88 | 331.36 ft | 0.22 mi | 20.15 mi | NA | NA | |
| 89 | 331.36 ft | 0.11 mi | 20.26 mi | NA | NA | |
| 90 | 370.73 ft | 0.24 mi | 20.51 mi | NA | NA | |
| 91 | 370.73 ft | 0.1 mi | 20.6 mi | NA | NA | |
| 92 | 403.54 ft | 0.07 mi | 20.68 mi | NA | NA | |
| 93 | 423.23 ft | 0.09 mi | 20.78 mi | NA | NA | |
| 94 | 465.88 ft | 0.07 mi | 20.85 mi | NA | NA | |
| 95 | 554.46 ft | 0.2 mi | 21.05 mi | NA | NA | |
| 96 | 603.67 ft | 0.17 mi | 21.22 mi | NA | NA | |
| 97 | 656.17 ft | 0.19 mi | 21.41 mi | NA | NA | |
| 98 | 669.29 ft | 0.04 mi | 21.45 mi | NA | NA | |
| 99 | 669.29 ft | 0.04 mi | 21.48 mi | NA | NA | |
| 100 | 800.52 ft | 0.14 mi | 21.62 mi | NA | NA |
Midlands
What next