Hathersage, Derwent Valley
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 93 | Max Speed | 0 ft/sec |
| Route Points | 94 | Total Distance | 24.28 mi |
| Track Points | 93 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 3 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 531.5 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 485.56 ft | 0.48 mi | 0.48 mi | NA | NA | |
| 3 | 590.55 ft | 0.23 mi | 0.71 mi | NA | NA | |
| 4 | 669.29 ft | 0.3 mi | 1.02 mi | NA | NA | |
| 5 | 702.1 ft | 0.14 mi | 1.16 mi | NA | NA | |
| 6 | 744.75 ft | 0.14 mi | 1.3 mi | NA | NA | |
| 7 | 797.24 ft | 0.19 mi | 1.49 mi | NA | NA | |
| 8 | 780.84 ft | 0.16 mi | 1.65 mi | NA | NA | |
| 9 | 771 ft | 0.16 mi | 1.81 mi | NA | NA | |
| 10 | 774.28 ft | 0.43 mi | 2.24 mi | NA | NA | |
| 11 | 787.4 ft | 0.18 mi | 2.42 mi | NA | NA | |
| 12 | 980.97 ft | 0.34 mi | 2.76 mi | NA | NA | |
| 13 | 1010.5 ft | 0.29 mi | 3.04 mi | NA | NA | |
| 14 | 1151.57 ft | 0.24 mi | 3.28 mi | NA | NA | |
| 15 | 1190.94 ft | 0.24 mi | 3.52 mi | NA | NA | |
| 16 | 1184.38 ft | 0.27 mi | 3.79 mi | NA | NA | |
| 17 | 1243.44 ft | 0.23 mi | 4.02 mi | NA | NA | |
| 18 | 1256.56 ft | 0.09 mi | 4.11 mi | NA | NA | |
| 19 | 1197.51 ft | 0.3 mi | 4.41 mi | NA | NA | |
| 20 | 1207.35 ft | 0.18 mi | 4.59 mi | NA | NA | |
| 21 | 1276.25 ft | 0.17 mi | 4.75 mi | NA | NA | |
| 22 | 1230.31 ft | 0.3 mi | 5.06 mi | NA | NA | |
| 23 | 1023.62 ft | 0.53 mi | 5.59 mi | NA | NA | |
| 24 | 948.16 ft | 0.17 mi | 5.75 mi | NA | NA | |
| 25 | 695.54 ft | 0.34 mi | 6.1 mi | NA | NA | |
| 26 | 629.92 ft | 0.16 mi | 6.26 mi | NA | NA | |
| 27 | 538.06 ft | 0.15 mi | 6.41 mi | NA | NA | |
| 28 | 528.22 ft | 0.19 mi | 6.59 mi | NA | NA | |
| 29 | 528.22 ft | 0.04 mi | 6.63 mi | NA | NA | |
| 30 | 643.04 ft | 0.48 mi | 7.11 mi | NA | NA | |
| 31 | 649.61 ft | 0.07 mi | 7.19 mi | NA | NA | |
| 32 | 744.75 ft | 0.17 mi | 7.36 mi | NA | NA | |
| 33 | 744.75 ft | 0.18 mi | 7.54 mi | NA | NA | |
| 34 | 705.38 ft | 0.06 mi | 7.59 mi | NA | NA | |
| 35 | 905.51 ft | 0.24 mi | 7.84 mi | NA | NA | |
| 36 | 948.16 ft | 0.12 mi | 7.95 mi | NA | NA | |
| 37 | 1072.83 ft | 0.25 mi | 8.2 mi | NA | NA | |
| 38 | 1053.15 ft | 0.18 mi | 8.39 mi | NA | NA | |
| 39 | 1131.89 ft | 0.43 mi | 8.82 mi | NA | NA | |
| 40 | 1204.07 ft | 0.31 mi | 9.13 mi | NA | NA | |
| 41 | 938.32 ft | 0.21 mi | 9.35 mi | NA | NA | |
| 42 | 1220.47 ft | 1.37 mi | 10.72 mi | NA | NA | |
| 43 | 1204.07 ft | 0.12 mi | 10.84 mi | NA | NA | |
| 44 | 1223.75 ft | 0.11 mi | 10.95 mi | NA | NA | |
| 45 | 1171.26 ft | 0.2 mi | 11.15 mi | NA | NA | |
| 46 | 898.95 ft | 0.48 mi | 11.63 mi | NA | NA | |
| 47 | 757.87 ft | 0.17 mi | 11.8 mi | NA | NA | |
| 48 | 797.24 ft | 0.18 mi | 11.98 mi | NA | NA | |
| 49 | 1040.03 ft | 0.35 mi | 12.33 mi | NA | NA | |
| 50 | 1167.98 ft | 0.45 mi | 12.78 mi | NA | NA | |
| 51 | 1197.51 ft | 0.08 mi | 12.86 mi | NA | NA | |
| 52 | 1197.51 ft | 0.7 mi | 13.55 mi | NA | NA | |
| 53 | 1141.73 ft | 0.19 mi | 13.74 mi | NA | NA | |
| 54 | 1000.66 ft | 0.23 mi | 13.97 mi | NA | NA | |
| 55 | 974.41 ft | 0.09 mi | 14.06 mi | NA | NA | |
| 56 | 882.55 ft | 0.09 mi | 14.15 mi | NA | NA | |
| 57 | 826.77 ft | 0.12 mi | 14.27 mi | NA | NA | |
| 58 | 813.65 ft | 0.17 mi | 14.43 mi | NA | NA | |
| 59 | 925.2 ft | 0.53 mi | 14.97 mi | NA | NA | |
| 60 | 774.28 ft | 0.17 mi | 15.14 mi | NA | NA | |
| 61 | 761.15 ft | 0.17 mi | 15.3 mi | NA | NA | |
| 62 | 718.5 ft | 0.2 mi | 15.5 mi | NA | NA | |
| 63 | 748.03 ft | 0.34 mi | 15.84 mi | NA | NA | |
| 64 | 748.03 ft | 0.3 mi | 16.14 mi | NA | NA | |
| 65 | 692.26 ft | 0.29 mi | 16.44 mi | NA | NA | |
| 66 | 715.22 ft | 0.09 mi | 16.53 mi | NA | NA | |
| 67 | 702.1 ft | 0.22 mi | 16.75 mi | NA | NA | |
| 68 | 928.48 ft | 0.21 mi | 16.96 mi | NA | NA | |
| 69 | 1020.34 ft | 0.11 mi | 17.06 mi | NA | NA | |
| 70 | 1263.12 ft | 0.39 mi | 17.45 mi | NA | NA | |
| 71 | 1279.53 ft | 0.32 mi | 17.76 mi | NA | NA | |
| 72 | 1250 ft | 0.23 mi | 17.99 mi | NA | NA | |
| 73 | 1220.47 ft | 0.13 mi | 18.12 mi | NA | NA | |
| 74 | 1145.01 ft | 0.35 mi | 18.47 mi | NA | NA | |
| 75 | 1049.87 ft | 0.51 mi | 18.98 mi | NA | NA | |
| 76 | 984.25 ft | 0.16 mi | 19.13 mi | NA | NA | |
| 77 | 853.02 ft | 0.57 mi | 19.7 mi | NA | NA | |
| 78 | 800.52 ft | 0.12 mi | 19.82 mi | NA | NA | |
| 79 | 734.91 ft | 0.15 mi | 19.96 mi | NA | NA | |
| 80 | 738.19 ft | 0.19 mi | 20.15 mi | NA | NA | |
| 81 | 767.72 ft | 0.16 mi | 20.31 mi | NA | NA | |
| 82 | 685.7 ft | 0.15 mi | 20.46 mi | NA | NA | |
| 83 | 626.64 ft | 0.81 mi | 21.27 mi | NA | NA | |
| 84 | 623.36 ft | 0.4 mi | 21.67 mi | NA | NA | |
| 85 | 626.64 ft | 0.5 mi | 22.16 mi | NA | NA | |
| 86 | 629.92 ft | 0.28 mi | 22.45 mi | NA | NA | |
| 87 | 652.89 ft | 0.25 mi | 22.7 mi | NA | NA | |
| 88 | 748.03 ft | 0.27 mi | 22.97 mi | NA | NA | |
| 89 | 695.54 ft | 0.21 mi | 23.17 mi | NA | NA | |
| 90 | 774.28 ft | 0.34 mi | 23.51 mi | NA | NA | |
| 91 | 629.92 ft | 0.4 mi | 23.92 mi | NA | NA | |
| 92 | 580.71 ft | 0.11 mi | 24.03 mi | NA | NA | |
| 93 | 501.97 ft | 0.25 mi | 24.28 mi | NA | NA |
North
What next