Exford-Dunkery Beacon- Selworthy-Dunkery-Exford
Track Information
| Min Elevation | 72.18 ft | Max Elevation | 1686.35 ft |
| Way Points | 64 | Max Speed | 0 ft/sec |
| Route Points | 0 | Total Distance | 25.18 mi |
| Track Points | 64 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 843.18 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 1062.99 ft | 0.94 mi | 0.94 mi | NA | NA | |
| 3 | 1102.36 ft | 0.19 mi | 1.12 mi | NA | NA | |
| 4 | 1230.31 ft | 0.17 mi | 1.29 mi | NA | NA | |
| 5 | 1292.65 ft | 0.22 mi | 1.52 mi | NA | NA | |
| 6 | 1322.18 ft | 0.53 mi | 2.05 mi | NA | NA | |
| 7 | 1423.88 ft | 0.32 mi | 2.37 mi | NA | NA | |
| 8 | 1492.78 ft | 0.56 mi | 2.93 mi | NA | NA | |
| 9 | 1528.87 ft | 0.25 mi | 3.18 mi | NA | NA | |
| 10 | 1614.17 ft | 1.45 mi | 4.63 mi | NA | NA | |
| 11 | 1686.35 ft | 0.24 mi | 4.87 mi | NA | NA | |
| 12 | 1666.67 ft | 0.07 mi | 4.94 mi | NA | NA | |
| 13 | 1584.65 ft | 0.22 mi | 5.16 mi | NA | NA | |
| 14 | 1440.29 ft | 0.57 mi | 5.73 mi | NA | NA | |
| 15 | 1335.3 ft | 0.19 mi | 5.92 mi | NA | NA | |
| 16 | 688.98 ft | 1.17 mi | 7.09 mi | NA | NA | |
| 17 | 610.24 ft | 0.09 mi | 7.18 mi | NA | NA | |
| 18 | 659.45 ft | 0.24 mi | 7.43 mi | NA | NA | |
| 19 | 823.49 ft | 1.23 mi | 8.66 mi | NA | NA | |
| 20 | 780.84 ft | 0.09 mi | 8.75 mi | NA | NA | |
| 21 | 734.91 ft | 0.14 mi | 8.89 mi | NA | NA | |
| 22 | 679.13 ft | 0.07 mi | 8.96 mi | NA | NA | |
| 23 | 524.93 ft | 0.18 mi | 9.15 mi | NA | NA | |
| 24 | 419.95 ft | 0.4 mi | 9.54 mi | NA | NA | |
| 25 | 252.62 ft | 0.64 mi | 10.19 mi | NA | NA | |
| 26 | 160.76 ft | 0.51 mi | 10.7 mi | NA | NA | |
| 27 | 157.48 ft | 0.05 mi | 10.74 mi | NA | NA | |
| 28 | 180.45 ft | 0.08 mi | 10.82 mi | NA | NA | |
| 29 | 121.39 ft | 0.35 mi | 11.18 mi | NA | NA | |
| 30 | 114.83 ft | 0.18 mi | 11.36 mi | NA | NA | |
| 31 | 127.95 ft | 0.05 mi | 11.41 mi | NA | NA | |
| 32 | 180.45 ft | 0.21 mi | 11.62 mi | NA | NA | |
| 33 | 324.8 ft | 0.55 mi | 12.17 mi | NA | NA | |
| 34 | 479 ft | 0.16 mi | 12.33 mi | NA | NA | |
| 35 | 620.08 ft | 0.25 mi | 12.58 mi | NA | NA | |
| 36 | 652.89 ft | 0.07 mi | 12.64 mi | NA | NA | |
| 37 | 771 ft | 0.21 mi | 12.85 mi | NA | NA | |
| 38 | 892.39 ft | 0.19 mi | 13.04 mi | NA | NA | |
| 39 | 994.09 ft | 0.29 mi | 13.33 mi | NA | NA | |
| 40 | 951.44 ft | 0.21 mi | 13.54 mi | NA | NA | |
| 41 | 908.79 ft | 0.33 mi | 13.86 mi | NA | NA | |
| 42 | 872.7 ft | 0.08 mi | 13.95 mi | NA | NA | |
| 43 | 702.1 ft | 0.24 mi | 14.19 mi | NA | NA | |
| 44 | 652.89 ft | 0.12 mi | 14.3 mi | NA | NA | |
| 45 | 659.45 ft | 0.08 mi | 14.38 mi | NA | NA | |
| 46 | 498.69 ft | 0.16 mi | 14.55 mi | NA | NA | |
| 47 | 216.54 ft | 0.27 mi | 14.81 mi | NA | NA | |
| 48 | 72.18 ft | 0.17 mi | 14.98 mi | NA | NA | |
| 49 | 75.46 ft | 0.09 mi | 15.07 mi | NA | NA | |
| 50 | 114.83 ft | 0.45 mi | 15.52 mi | NA | NA | |
| 51 | 121.39 ft | 0.19 mi | 15.71 mi | NA | NA | |
| 52 | 170.6 ft | 0.4 mi | 16.11 mi | NA | NA | |
| 53 | 157.48 ft | 0.21 mi | 16.3 mi | NA | NA | |
| 54 | 252.62 ft | 0.55 mi | 16.86 mi | NA | NA | |
| 55 | 419.95 ft | 0.68 mi | 17.54 mi | NA | NA | |
| 56 | 649.61 ft | 0.24 mi | 17.78 mi | NA | NA | |
| 57 | 1394.36 ft | 1.37 mi | 19.15 mi | NA | NA | |
| 58 | 1276.25 ft | 1.27 mi | 20.42 mi | NA | NA | |
| 59 | 1151.57 ft | 0.46 mi | 20.88 mi | NA | NA | |
| 60 | 1151.57 ft | 0.03 mi | 20.91 mi | NA | NA | |
| 61 | 1105.64 ft | 0.33 mi | 21.24 mi | NA | NA | |
| 62 | 780.84 ft | 0.54 mi | 21.78 mi | NA | NA | |
| 63 | 1197.51 ft | 1.91 mi | 23.7 mi | NA | NA | |
| 64 | 843.18 ft | 1.49 mi | 25.18 mi | NA | NA |
South West
What next