Exmoor Intermediate (Red) Ride
Track Information
| Min Elevation | 157.48 ft | Max Elevation | 1437.01 ft |
| Way Points | 46 | Max Speed | 0 ft/sec |
| Route Points | 0 | Total Distance | 13.05 mi |
| Track Points | 46 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 226.38 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 229.66 ft | 0.07 mi | 0.07 mi | NA | NA | |
| 3 | 357.61 ft | 0.11 mi | 0.18 mi | NA | NA | |
| 4 | 380.58 ft | 0.47 mi | 0.65 mi | NA | NA | |
| 5 | 406.82 ft | 0.07 mi | 0.72 mi | NA | NA | |
| 6 | 452.76 ft | 0.07 mi | 0.79 mi | NA | NA | |
| 7 | 423.23 ft | 0.3 mi | 1.09 mi | NA | NA | |
| 8 | 679.13 ft | 0.25 mi | 1.34 mi | NA | NA | |
| 9 | 793.96 ft | 0.21 mi | 1.55 mi | NA | NA | |
| 10 | 872.7 ft | 0.16 mi | 1.71 mi | NA | NA | |
| 11 | 918.64 ft | 0.07 mi | 1.78 mi | NA | NA | |
| 12 | 1404.2 ft | 0.68 mi | 2.45 mi | NA | NA | |
| 13 | 1437.01 ft | 0.18 mi | 2.64 mi | NA | NA | |
| 14 | 606.96 ft | 1.47 mi | 4.11 mi | NA | NA | |
| 15 | 475.72 ft | 0.19 mi | 4.3 mi | NA | NA | |
| 16 | 810.37 ft | 1.59 mi | 5.9 mi | NA | NA | |
| 17 | 784.12 ft | 0.27 mi | 6.17 mi | NA | NA | |
| 18 | 738.19 ft | 0.14 mi | 6.31 mi | NA | NA | |
| 19 | 764.44 ft | 0.1 mi | 6.41 mi | NA | NA | |
| 20 | 705.38 ft | 0.12 mi | 6.54 mi | NA | NA | |
| 21 | 561.02 ft | 0.19 mi | 6.73 mi | NA | NA | |
| 22 | 531.5 ft | 0.03 mi | 6.75 mi | NA | NA | |
| 23 | 662.73 ft | 0.14 mi | 6.89 mi | NA | NA | |
| 24 | 764.44 ft | 0.11 mi | 7 mi | NA | NA | |
| 25 | 905.51 ft | 0.5 mi | 7.49 mi | NA | NA | |
| 26 | 1017.06 ft | 0.7 mi | 8.19 mi | NA | NA | |
| 27 | 754.59 ft | 0.3 mi | 8.49 mi | NA | NA | |
| 28 | 669.29 ft | 0.4 mi | 8.9 mi | NA | NA | |
| 29 | 754.59 ft | 0.19 mi | 9.09 mi | NA | NA | |
| 30 | 918.64 ft | 0.34 mi | 9.43 mi | NA | NA | |
| 31 | 721.78 ft | 0.64 mi | 10.07 mi | NA | NA | |
| 32 | 912.07 ft | 0.53 mi | 10.6 mi | NA | NA | |
| 33 | 725.07 ft | 0.24 mi | 10.84 mi | NA | NA | |
| 34 | 501.97 ft | 0.27 mi | 11.11 mi | NA | NA | |
| 35 | 433.07 ft | 0.24 mi | 11.35 mi | NA | NA | |
| 36 | 433.07 ft | 0.04 mi | 11.39 mi | NA | NA | |
| 37 | 321.52 ft | 0.2 mi | 11.59 mi | NA | NA | |
| 38 | 232.94 ft | 0.24 mi | 11.83 mi | NA | NA | |
| 39 | 157.48 ft | 0.2 mi | 12.03 mi | NA | NA | |
| 40 | 200.13 ft | 0.07 mi | 12.1 mi | NA | NA | |
| 41 | 318.24 ft | 0.14 mi | 12.24 mi | NA | NA | |
| 42 | 377.3 ft | 0.34 mi | 12.58 mi | NA | NA | |
| 43 | 288.71 ft | 0.19 mi | 12.77 mi | NA | NA | |
| 44 | 298.56 ft | 0.09 mi | 12.86 mi | NA | NA | |
| 45 | 252.62 ft | 0.13 mi | 12.99 mi | NA | NA | |
| 46 | 226.38 ft | 0.06 mi | 13.05 mi | NA | NA |
South West
What next