Exmoor Beginner (Blue) Ride
Track Information
| Min Elevation | 98.43 ft | Max Elevation | 1207.35 ft |
| Way Points | 30 | Max Speed | 0 ft/sec |
| Route Points | 0 | Total Distance | 7.68 mi |
| Track Points | 30 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 177.17 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 164.04 ft | 0.2 mi | 0.2 mi | NA | NA | |
| 3 | 124.67 ft | 0.56 mi | 0.76 mi | NA | NA | |
| 4 | 170.6 ft | 0.16 mi | 0.91 mi | NA | NA | |
| 5 | 242.78 ft | 0.23 mi | 1.14 mi | NA | NA | |
| 6 | 252.62 ft | 0.11 mi | 1.26 mi | NA | NA | |
| 7 | 242.78 ft | 0.12 mi | 1.37 mi | NA | NA | |
| 8 | 442.91 ft | 0.34 mi | 1.71 mi | NA | NA | |
| 9 | 482.28 ft | 0.05 mi | 1.76 mi | NA | NA | |
| 10 | 620.08 ft | 0.26 mi | 2.03 mi | NA | NA | |
| 11 | 833.33 ft | 0.45 mi | 2.48 mi | NA | NA | |
| 12 | 1010.5 ft | 0.46 mi | 2.95 mi | NA | NA | |
| 13 | 1131.89 ft | 0.31 mi | 3.25 mi | NA | NA | |
| 14 | 1164.7 ft | 0.17 mi | 3.42 mi | NA | NA | |
| 15 | 1200.79 ft | 0.27 mi | 3.68 mi | NA | NA | |
| 16 | 1207.35 ft | 0.3 mi | 3.98 mi | NA | NA | |
| 17 | 1062.99 ft | 0.45 mi | 4.43 mi | NA | NA | |
| 18 | 685.7 ft | 0.61 mi | 5.04 mi | NA | NA | |
| 19 | 498.69 ft | 0.23 mi | 5.27 mi | NA | NA | |
| 20 | 410.1 ft | 0.2 mi | 5.47 mi | NA | NA | |
| 21 | 403.54 ft | 0.42 mi | 5.88 mi | NA | NA | |
| 22 | 259.19 ft | 0.39 mi | 6.28 mi | NA | NA | |
| 23 | 249.34 ft | 0.16 mi | 6.44 mi | NA | NA | |
| 24 | 291.99 ft | 0.17 mi | 6.61 mi | NA | NA | |
| 25 | 111.55 ft | 0.49 mi | 7.1 mi | NA | NA | |
| 26 | 98.43 ft | 0.14 mi | 7.25 mi | NA | NA | |
| 27 | 154.2 ft | 0.04 mi | 7.29 mi | NA | NA | |
| 28 | 157.48 ft | 0.07 mi | 7.36 mi | NA | NA | |
| 29 | 134.51 ft | 0.16 mi | 7.52 mi | NA | NA | |
| 30 | 147.64 ft | 0.17 mi | 7.68 mi | NA | NA |
South West
What next