North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Exmoor: Minehead-Wootton Courtenay-Stoke Pero-Porlock-Allerford-North Hill-Minehead

Submitted by lee In South West  - 485 Hits  - 2 years ago 
Track Information
Min Elevation 22.97 ft Max Elevation 1614.17 ft
Way Points 88 Max Speed 0 ft/sec
Route Points 0 Total Distance 21.83 mi
Track Points 99 Total Time 0h 00m 00s
Values not available in the file may shown as 0.
This track was downloaded 1 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 29.53 ft 0 mi 0 mi NA NA
2 29.53 ft 0.2 mi 0.2 mi NA NA
3 39.37 ft 0.32 mi 0.52 mi NA NA
4 59.06 ft 0.15 mi 0.66 mi NA NA
5 72.18 ft 0.11 mi 0.77 mi NA NA
6 88.58 ft 0.14 mi 0.9 mi NA NA
7 216.54 ft 0.33 mi 1.23 mi NA NA
8 278.87 ft 0.27 mi 1.5 mi NA NA
9 498.69 ft 0.53 mi 2.04 mi NA NA
10 580.71 ft 0.09 mi 2.13 mi NA NA
11 636.48 ft 0.32 mi 2.45 mi NA NA
12 771 ft 0.85 mi 3.31 mi NA NA
13 958.01 ft 0.75 mi 4.06 mi NA NA
14 895.67 ft 0.49 mi 4.55 mi NA NA
15 744.75 ft 0.17 mi 4.72 mi NA NA
16 633.2 ft 0.15 mi 4.87 mi NA NA
17 570.87 ft 0.07 mi 4.95 mi NA NA
18 538.06 ft 0.05 mi 5 mi NA NA
19 426.51 ft 0.11 mi 5.1 mi NA NA
20 416.67 ft 0.09 mi 5.19 mi NA NA
21 475.72 ft 0.47 mi 5.66 mi NA NA
22 488.85 ft 0.03 mi 5.69 mi NA NA
23 501.97 ft 0.09 mi 5.77 mi NA NA
24 534.78 ft 0.07 mi 5.84 mi NA NA
25 610.24 ft 0.16 mi 6 mi NA NA
26 688.98 ft 0.09 mi 6.1 mi NA NA
27 1335.3 ft 1.17 mi 7.26 mi NA NA
28 1584.65 ft 0.75 mi 8.02 mi NA NA
29 1614.17 ft 0.52 mi 8.54 mi NA NA
30 1515.75 ft 0.24 mi 8.78 mi NA NA
31 1466.54 ft 0.11 mi 8.89 mi NA NA
32 1197.51 ft 0.33 mi 9.22 mi NA NA
33 1230.31 ft 0.29 mi 9.51 mi NA NA
34 1177.82 ft 0.2 mi 9.71 mi NA NA
35 1112.2 ft 0.27 mi 9.97 mi NA NA
36 1115.49 ft 0.1 mi 10.07 mi NA NA
37 1115.49 ft 0.27 mi 10.35 mi NA NA
38 1076.12 ft 0.21 mi 10.56 mi NA NA
39 997.38 ft 0.11 mi 10.68 mi NA NA
40 1017.06 ft 0.16 mi 10.83 mi NA NA
41 912.07 ft 0.21 mi 11.04 mi NA NA
42 797.24 ft 0.05 mi 11.09 mi NA NA
43 836.61 ft 0.04 mi 11.13 mi NA NA
44 597.11 ft 0.2 mi 11.33 mi NA NA
45 561.02 ft 0.09 mi 11.42 mi NA NA
46 675.85 ft 0.21 mi 11.62 mi NA NA
47 882.55 ft 0.07 mi 11.69 mi NA NA
48 830.05 ft 0.08 mi 11.77 mi NA NA
49 754.59 ft 0.05 mi 11.82 mi NA NA
50 912.07 ft 0.31 mi 12.14 mi NA NA
51 951.44 ft 0.23 mi 12.37 mi NA NA
52 872.7 ft 0.21 mi 12.57 mi NA NA
53 748.03 ft 0.17 mi 12.74 mi NA NA
54 721.78 ft 0.06 mi 12.79 mi NA NA
55 629.92 ft 0.17 mi 12.97 mi NA NA
56 662.73 ft 0.07 mi 13.04 mi NA NA
57 449.48 ft 0.21 mi 13.25 mi NA NA
58 449.48 ft 0.03 mi 13.28 mi NA NA
59 278.87 ft 0.32 mi 13.6 mi NA NA
60 131.23 ft 0.28 mi 13.88 mi NA NA
61 167.32 ft 0.15 mi 14.02 mi NA NA
62 68.9 ft 0.55 mi 14.58 mi NA NA
63 59.06 ft 0.23 mi 14.8 mi NA NA
64 82.02 ft 0.11 mi 14.91 mi NA NA
65 114.83 ft 0.57 mi 15.48 mi NA NA
66 150.92 ft 0.07 mi 15.55 mi NA NA
67 275.59 ft 0.34 mi 15.89 mi NA NA
68 633.2 ft 0.22 mi 16.11 mi NA NA
69 853.02 ft 0.34 mi 16.45 mi NA NA
70 895.67 ft 0.08 mi 16.53 mi NA NA
71 935.04 ft 0.35 mi 16.88 mi NA NA
72 918.64 ft 0.14 mi 17.02 mi NA NA
73 892.39 ft 0.21 mi 17.23 mi NA NA
74 889.11 ft 0.19 mi 17.42 mi NA NA
75 830.05 ft 0.97 mi 18.39 mi NA NA
76 797.24 ft 0.5 mi 18.88 mi NA NA
77 682.41 ft 0.08 mi 18.96 mi NA NA
78 695.54 ft 0.11 mi 19.08 mi NA NA
79 636.48 ft 0.12 mi 19.2 mi NA NA
80 616.8 ft 0.1 mi 19.3 mi NA NA
81 449.48 ft 0.37 mi 19.66 mi NA NA
82 259.19 ft 0.32 mi 19.99 mi NA NA
83 249.34 ft 0.55 mi 20.54 mi NA NA
84 167.32 ft 0.05 mi 20.59 mi NA NA
85 183.73 ft 0.15 mi 20.74 mi NA NA
86 59.06 ft 0.24 mi 20.98 mi NA NA
87 32.81 ft 0.24 mi 21.21 mi NA NA
88 22.97 ft 0.24 mi 21.46 mi NA NA
You are here: GPS / GPX Tracks South West Exmoor: Minehead-Wootton Courtenay-Stoke Pero-Porlock-Allerford-North Hill-Minehead

Mountain Biking Since 1995. Copyright © 2003 - 2012