Crested Butte Cycling trail
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 179 | Max Speed | 6520.34 ft/sec |
| Route Points | 178 | Total Distance | 24.56 mi |
| Track Points | 0 | Total Time | 0h 11m 01s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 0 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 0 ft | 0.32 mi | 0.32 mi | 554.89 ft/sec | 00:00:03 | |
| 3 | 0 ft | 0.58 mi | 0.89 mi | 608.4 ft/sec | 00:00:05 | |
| 4 | 0 ft | 0.17 mi | 1.06 mi | 435.6 ft/sec | 00:00:02 | |
| 5 | 0 ft | 0.1 mi | 1.16 mi | 170.57 ft/sec | 00:00:03 | |
| 6 | 0 ft | 0.65 mi | 1.8 mi | 682.15 ft/sec | 00:00:05 | |
| 7 | 0 ft | 0.08 mi | 1.88 mi | 142.65 ft/sec | 00:00:03 | |
| 8 | 0 ft | 0.31 mi | 2.19 mi | 824.48 ft/sec | 00:00:02 | |
| 9 | 0 ft | 1.35 mi | 3.55 mi | 2389.47 ft/sec | 00:00:03 | |
| 10 | 0 ft | 0.06 mi | 3.6 mi | 17.85 ft/sec | 00:00:16 | |
| 11 | 0 ft | 0.05 mi | 3.65 mi | 127.82 ft/sec | 00:00:02 | |
| 12 | 0 ft | 0.02 mi | 3.68 mi | 45.41 ft/sec | 00:00:03 | |
| 13 | 0 ft | 0.02 mi | 3.7 mi | 33.17 ft/sec | 00:00:04 | |
| 14 | 0 ft | 0.1 mi | 3.81 mi | 135.01 ft/sec | 00:00:04 | |
| 15 | 0 ft | 0.04 mi | 3.84 mi | 94.72 ft/sec | 00:00:02 | |
| 16 | 0 ft | 0.07 mi | 3.91 mi | 63.68 ft/sec | 00:00:06 | |
| 17 | 0 ft | 0.03 mi | 3.95 mi | 77.53 ft/sec | 00:00:02 | |
| 18 | 0 ft | 0.02 mi | 3.96 mi | 9.81 ft/sec | 00:00:10 | |
| 19 | 0 ft | 0.03 mi | 3.99 mi | 74.87 ft/sec | 00:00:02 | |
| 20 | 0 ft | 0.02 mi | 4.01 mi | 51.94 ft/sec | 00:00:02 | |
| 21 | 0 ft | 0.04 mi | 4.05 mi | 102.46 ft/sec | 00:00:02 | |
| 22 | 0 ft | 0.05 mi | 4.1 mi | 87.11 ft/sec | 00:00:03 | |
| 23 | 0 ft | 0.07 mi | 4.17 mi | 188.78 ft/sec | 00:00:02 | |
| 24 | 0 ft | 0.02 mi | 4.19 mi | 19.36 ft/sec | 00:00:06 | |
| 25 | 0 ft | 0.21 mi | 4.4 mi | 367.52 ft/sec | 00:00:03 | |
| 26 | 0 ft | 0.02 mi | 4.42 mi | 38.62 ft/sec | 00:00:03 | |
| 27 | 0 ft | 0.02 mi | 4.44 mi | 47.47 ft/sec | 00:00:02 | |
| 28 | 0 ft | 0.09 mi | 4.52 mi | 88.91 ft/sec | 00:00:05 | |
| 29 | 0 ft | 0.06 mi | 4.58 mi | 149.18 ft/sec | 00:00:02 | |
| 30 | 0 ft | 0.02 mi | 4.61 mi | 47.41 ft/sec | 00:00:03 | |
| 31 | 0 ft | 0.07 mi | 4.69 mi | 81.56 ft/sec | 00:00:05 | |
| 32 | 0 ft | 0.19 mi | 4.88 mi | 343.14 ft/sec | 00:00:03 | |
| 33 | 0 ft | 0.04 mi | 4.92 mi | 112.3 ft/sec | 00:00:02 | |
| 34 | 0 ft | 0.07 mi | 5 mi | 129.1 ft/sec | 00:00:03 | |
| 35 | 0 ft | 0.1 mi | 5.1 mi | 173.72 ft/sec | 00:00:03 | |
| 36 | 0 ft | 0.06 mi | 5.15 mi | 143.96 ft/sec | 00:00:02 | |
| 37 | 0 ft | 0.04 mi | 5.19 mi | 21.19 ft/sec | 00:00:10 | |
| 38 | 0 ft | 0.04 mi | 5.23 mi | 78.41 ft/sec | 00:00:03 | |
| 39 | 0 ft | 0.02 mi | 5.26 mi | 31.27 ft/sec | 00:00:04 | |
| 40 | 0 ft | 0.14 mi | 5.39 mi | 242.59 ft/sec | 00:00:03 | |
| 41 | 0 ft | 0.05 mi | 5.45 mi | 54.07 ft/sec | 00:00:05 | |
| 42 | 0 ft | 0.13 mi | 5.57 mi | 168.96 ft/sec | 00:00:04 | |
| 43 | 0 ft | 0.14 mi | 5.72 mi | 151.02 ft/sec | 00:00:05 | |
| 44 | 0 ft | 0.07 mi | 5.8 mi | 136.32 ft/sec | 00:00:03 | |
| 45 | 0 ft | 0.07 mi | 5.87 mi | 131.5 ft/sec | 00:00:03 | |
| 46 | 0 ft | 0.07 mi | 5.95 mi | 99.74 ft/sec | 00:00:04 | |
| 47 | 0 ft | 0.07 mi | 6.01 mi | 184.15 ft/sec | 00:00:02 | |
| 48 | 0 ft | 0.04 mi | 6.05 mi | 32.58 ft/sec | 00:00:06 | |
| 49 | 0 ft | 0.07 mi | 6.13 mi | 198.72 ft/sec | 00:00:02 | |
| 50 | 0 ft | 0.1 mi | 6.23 mi | 133.43 ft/sec | 00:00:04 | |
| 51 | 0 ft | 0.12 mi | 6.34 mi | 203.61 ft/sec | 00:00:03 | |
| 52 | 0 ft | 0.09 mi | 6.43 mi | 148.33 ft/sec | 00:00:03 | |
| 53 | 0 ft | 0.17 mi | 6.6 mi | 127.72 ft/sec | 00:00:07 | |
| 54 | 0 ft | 0.12 mi | 6.72 mi | 128.15 ft/sec | 00:00:05 | |
| 55 | 0 ft | 0.22 mi | 6.93 mi | 189.47 ft/sec | 00:00:06 | |
| 56 | 0 ft | 0.25 mi | 7.18 mi | 649.31 ft/sec | 00:00:02 | |
| 57 | 0 ft | 0.29 mi | 7.48 mi | 310.6 ft/sec | 00:00:05 | |
| 58 | 0 ft | 0.12 mi | 7.6 mi | 220.51 ft/sec | 00:00:03 | |
| 59 | 0 ft | 0.14 mi | 7.74 mi | 188.42 ft/sec | 00:00:04 | |
| 60 | 0 ft | 0.1 mi | 7.84 mi | 107.12 ft/sec | 00:00:05 | |
| 61 | 0 ft | 0.02 mi | 7.86 mi | 49.97 ft/sec | 00:00:02 | |
| 62 | 0 ft | 0.11 mi | 7.98 mi | 199.44 ft/sec | 00:00:03 | |
| 63 | 0 ft | 0.3 mi | 8.28 mi | 267.52 ft/sec | 00:00:06 | |
| 64 | 0 ft | 0.1 mi | 8.38 mi | 256.99 ft/sec | 00:00:02 | |
| 65 | 0 ft | 0.04 mi | 8.42 mi | 76.28 ft/sec | 00:00:03 | |
| 66 | 0 ft | 0.02 mi | 8.44 mi | 43.08 ft/sec | 00:00:03 | |
| 67 | 0 ft | 0.16 mi | 8.6 mi | 163.06 ft/sec | 00:00:05 | |
| 68 | 0 ft | 0.18 mi | 8.78 mi | 189.73 ft/sec | 00:00:05 | |
| 69 | 0 ft | 0.16 mi | 8.94 mi | 415.62 ft/sec | 00:00:02 | |
| 70 | 0 ft | 0.18 mi | 9.12 mi | 234.81 ft/sec | 00:00:04 | |
| 71 | 0 ft | 0.07 mi | 9.18 mi | 188.62 ft/sec | 00:00:02 | |
| 72 | 0 ft | 0.11 mi | 9.3 mi | 292.16 ft/sec | 00:00:02 | |
| 73 | 0 ft | 0.24 mi | 9.54 mi | 320.24 ft/sec | 00:00:04 | |
| 74 | 0 ft | 0.21 mi | 9.74 mi | 217.45 ft/sec | 00:00:05 | |
| 75 | 0 ft | 0.11 mi | 9.85 mi | 274.9 ft/sec | 00:00:02 | |
| 76 | 0 ft | 0.07 mi | 9.92 mi | 122.11 ft/sec | 00:00:03 | |
| 77 | 0 ft | 0.11 mi | 10.02 mi | 137.47 ft/sec | 00:00:04 | |
| 78 | 0 ft | 0.2 mi | 10.22 mi | 517.85 ft/sec | 00:00:02 | |
| 79 | 0 ft | 0.19 mi | 10.41 mi | 342.16 ft/sec | 00:00:03 | |
| 80 | 0 ft | 0.26 mi | 10.68 mi | 456.1 ft/sec | 00:00:03 | |
| 81 | 0 ft | 0.35 mi | 11.03 mi | 470.44 ft/sec | 00:00:04 | |
| 82 | 0 ft | 0.64 mi | 11.68 mi | 424.41 ft/sec | 00:00:08 | |
| 83 | 0 ft | 0.12 mi | 11.79 mi | 210.33 ft/sec | 00:00:03 | |
| 84 | 0 ft | 0.16 mi | 11.95 mi | 272.51 ft/sec | 00:00:03 | |
| 85 | 0 ft | 0.07 mi | 12.02 mi | 122.34 ft/sec | 00:00:03 | |
| 86 | 0 ft | 0.07 mi | 12.09 mi | 96.06 ft/sec | 00:00:04 | |
| 87 | 0 ft | 0.04 mi | 12.14 mi | 122.87 ft/sec | 00:00:02 | |
| 88 | 0 ft | 0.15 mi | 12.28 mi | 262.47 ft/sec | 00:00:03 | |
| 89 | 0 ft | 0.12 mi | 12.4 mi | 212.3 ft/sec | 00:00:03 | |
| 90 | 0 ft | 0.12 mi | 12.53 mi | 209.61 ft/sec | 00:00:03 | |
| 91 | 0 ft | 0.11 mi | 12.64 mi | 294.19 ft/sec | 00:00:02 | |
| 92 | 0 ft | 0.23 mi | 12.86 mi | 302.17 ft/sec | 00:00:04 | |
| 93 | 0 ft | 0.2 mi | 13.07 mi | 531.92 ft/sec | 00:00:02 | |
| 94 | 0 ft | 0.16 mi | 13.23 mi | 281 ft/sec | 00:00:03 | |
| 95 | 0 ft | 0.22 mi | 13.44 mi | 381.53 ft/sec | 00:00:03 | |
| 96 | 0 ft | 0.2 mi | 13.64 mi | 173 ft/sec | 00:00:06 | |
| 97 | 0 ft | 0.36 mi | 14 mi | 635.5 ft/sec | 00:00:03 | |
| 98 | 0 ft | 0.14 mi | 14.15 mi | 128.02 ft/sec | 00:00:06 | |
| 99 | 0 ft | 0.71 mi | 14.86 mi | 625.89 ft/sec | 00:00:06 | |
| 100 | 0 ft | 0.02 mi | 14.88 mi | 39.86 ft/sec | 00:00:03 | |
| 101 | 0 ft | 0.07 mi | 14.96 mi | 102.33 ft/sec | 00:00:04 | |
| 102 | 0 ft | 0.05 mi | 15.01 mi | 87.83 ft/sec | 00:00:03 | |
| 103 | 0 ft | 0.06 mi | 15.06 mi | 49.48 ft/sec | 00:00:06 | |
| 104 | 0 ft | 0.03 mi | 15.09 mi | 38.78 ft/sec | 00:00:04 | |
| 105 | 0 ft | 0.02 mi | 15.11 mi | 32.68 ft/sec | 00:00:03 | |
| 106 | 0 ft | 0.01 mi | 15.12 mi | 19.03 ft/sec | 00:00:03 | |
| 107 | 0 ft | 0.01 mi | 15.14 mi | 29.23 ft/sec | 00:00:02 | |
| 108 | 0 ft | 0.05 mi | 15.18 mi | 125.43 ft/sec | 00:00:02 | |
| 109 | 0 ft | 0.13 mi | 15.31 mi | 230.18 ft/sec | 00:00:03 | |
| 110 | 0 ft | 0.07 mi | 15.39 mi | 76.18 ft/sec | 00:00:05 | |
| 111 | 0 ft | 0.24 mi | 15.63 mi | 318.11 ft/sec | 00:00:04 | |
| 112 | 0 ft | 0.05 mi | 15.68 mi | 86.71 ft/sec | 00:00:03 | |
| 113 | 0 ft | 0.2 mi | 15.87 mi | 519.95 ft/sec | 00:00:02 | |
| 114 | 0 ft | 0.02 mi | 15.89 mi | 13.75 ft/sec | 00:00:06 | |
| 115 | 0 ft | 0.09 mi | 15.98 mi | 53.58 ft/sec | 00:00:09 | |
| 116 | 0 ft | 0.01 mi | 15.99 mi | 17.36 ft/sec | 00:00:03 | |
| 117 | 0 ft | 0.1 mi | 16.09 mi | 174.28 ft/sec | 00:00:03 | |
| 118 | 0 ft | 0.06 mi | 16.14 mi | 148.56 ft/sec | 00:00:02 | |
| 119 | 0 ft | 0.06 mi | 16.2 mi | 46.72 ft/sec | 00:00:06 | |
| 120 | 0 ft | 0.1 mi | 16.3 mi | 263.29 ft/sec | 00:00:02 | |
| 121 | 0 ft | 0.05 mi | 16.34 mi | 123.36 ft/sec | 00:00:02 | |
| 122 | 0 ft | 0.12 mi | 16.47 mi | 213.58 ft/sec | 00:00:03 | |
| 123 | 0 ft | 0.09 mi | 16.55 mi | 91.9 ft/sec | 00:00:05 | |
| 124 | 0 ft | 0.06 mi | 16.61 mi | 146.42 ft/sec | 00:00:02 | |
| 125 | 0 ft | 0.04 mi | 16.65 mi | 107.25 ft/sec | 00:00:02 | |
| 126 | 0 ft | 0.08 mi | 16.73 mi | 145.28 ft/sec | 00:00:03 | |
| 127 | 0 ft | 0.03 mi | 16.76 mi | 81.36 ft/sec | 00:00:02 | |
| 128 | 0 ft | 0.14 mi | 16.9 mi | 93.77 ft/sec | 00:00:08 | |
| 129 | 0 ft | 0.04 mi | 16.94 mi | 34.28 ft/sec | 00:00:06 | |
| 130 | 0 ft | 0.2 mi | 17.14 mi | 173 ft/sec | 00:00:06 | |
| 131 | 0 ft | 0.18 mi | 17.32 mi | 158.99 ft/sec | 00:00:06 | |
| 132 | 0 ft | 0.58 mi | 17.9 mi | 439.99 ft/sec | 00:00:07 | |
| 133 | 0 ft | 0.05 mi | 17.95 mi | 83.5 ft/sec | 00:00:03 | |
| 134 | 0 ft | 0.06 mi | 18.01 mi | 150.33 ft/sec | 00:00:02 | |
| 135 | 0 ft | 0.03 mi | 18.03 mi | 74.84 ft/sec | 00:00:02 | |
| 136 | 0 ft | 0.11 mi | 18.14 mi | 183.96 ft/sec | 00:00:03 | |
| 137 | 0 ft | 0.02 mi | 18.16 mi | 27.49 ft/sec | 00:00:03 | |
| 138 | 0 ft | 0.02 mi | 18.18 mi | 46.49 ft/sec | 00:00:02 | |
| 139 | 0 ft | 0.01 mi | 18.19 mi | 24.51 ft/sec | 00:00:03 | |
| 140 | 0 ft | 0.03 mi | 18.22 mi | 43.04 ft/sec | 00:00:04 | |
| 141 | 0 ft | 0.24 mi | 18.45 mi | 412.2 ft/sec | 00:00:03 | |
| 142 | 0 ft | 0.16 mi | 18.61 mi | 64.04 ft/sec | 00:00:13 | |
| 143 | 0 ft | 0.17 mi | 18.78 mi | 307.19 ft/sec | 00:00:03 | |
| 144 | 0 ft | 0.27 mi | 19.06 mi | 726.15 ft/sec | 00:00:02 | |
| 145 | 0 ft | 0.07 mi | 19.13 mi | 34.88 ft/sec | 00:00:10 | |
| 146 | 0 ft | 0.03 mi | 19.16 mi | 89.9 ft/sec | 00:00:02 | |
| 147 | 0 ft | 0.06 mi | 19.23 mi | 162.73 ft/sec | 00:00:02 | |
| 148 | 0 ft | 0.04 mi | 19.26 mi | 73.26 ft/sec | 00:00:03 | |
| 149 | 0 ft | 0.07 mi | 19.34 mi | 92.88 ft/sec | 00:00:04 | |
| 150 | 0 ft | 0.29 mi | 19.62 mi | 507.15 ft/sec | 00:00:03 | |
| 151 | 0 ft | 0.11 mi | 19.73 mi | 137.89 ft/sec | 00:00:04 | |
| 152 | 0 ft | 0.4 mi | 20.13 mi | 266.83 ft/sec | 00:00:08 | |
| 153 | 0 ft | 0.22 mi | 20.36 mi | 593.77 ft/sec | 00:00:02 | |
| 154 | 0 ft | 0.15 mi | 20.51 mi | 133.56 ft/sec | 00:00:06 | |
| 155 | 0 ft | 0.13 mi | 20.64 mi | 341.14 ft/sec | 00:00:02 | |
| 156 | 0 ft | 0.12 mi | 20.76 mi | 214.73 ft/sec | 00:00:03 | |
| 157 | 0 ft | 0.09 mi | 20.85 mi | 253.15 ft/sec | 00:00:02 | |
| 158 | 0 ft | 0.09 mi | 20.95 mi | 94.69 ft/sec | 00:00:05 | |
| 159 | 0 ft | 0.14 mi | 21.09 mi | 254.99 ft/sec | 00:00:03 | |
| 160 | 0 ft | 0.19 mi | 21.28 mi | 324.8 ft/sec | 00:00:03 | |
| 161 | 0 ft | 0.17 mi | 21.45 mi | 182.55 ft/sec | 00:00:05 | |
| 162 | 0 ft | 0.06 mi | 21.5 mi | 145.08 ft/sec | 00:00:02 | |
| 163 | 0 ft | 0.15 mi | 21.65 mi | 265.16 ft/sec | 00:00:03 | |
| 164 | 0 ft | 0.12 mi | 21.77 mi | 212.5 ft/sec | 00:00:03 | |
| 165 | 0 ft | 0.06 mi | 21.83 mi | 151.51 ft/sec | 00:00:02 | |
| 166 | 0 ft | 0.14 mi | 21.97 mi | 354.1 ft/sec | 00:00:02 | |
| 167 | 0 ft | 0.55 mi | 22.52 mi | 726.71 ft/sec | 00:00:04 | |
| 168 | 0 ft | 0.06 mi | 22.57 mi | 145.14 ft/sec | 00:00:02 | |
| 169 | 0 ft | 0.07 mi | 22.64 mi | 55.94 ft/sec | 00:00:07 | |
| 170 | 0 ft | 0.32 mi | 22.97 mi | 568.18 ft/sec | 00:00:03 | |
| 171 | 0 ft | 0.06 mi | 23.02 mi | 140.55 ft/sec | 00:00:02 | |
| 172 | 0 ft | 0.06 mi | 23.08 mi | 160.4 ft/sec | 00:00:02 | |
| 173 | 0 ft | 0.8 mi | 23.88 mi | 528.54 ft/sec | 00:00:08 | |
| 174 | 0 ft | 0.05 mi | 23.94 mi | 135.2 ft/sec | 00:00:02 | |
| 175 | 0 ft | 0.18 mi | 24.12 mi | 192.55 ft/sec | 00:00:05 | |
| 176 | 0 ft | 0.1 mi | 24.22 mi | 180.05 ft/sec | 00:00:03 | |
| 177 | 0 ft | 0.1 mi | 24.32 mi | 261.94 ft/sec | 00:00:02 | |
| 178 | 0 ft | 0.24 mi | 24.56 mi | 316.6 ft/sec | 00:00:04 | |
| 179 | 0 ft | 2.47 mi | 27.03 mi | 4.66 ft/sec | 00:46:40 |
United States
What next