Crossroad Ramble ride
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 61 | Max Speed | 0 ft/sec |
| Route Points | 57 | Total Distance | 31.81 mi |
| Track Points | 0 | Total Time | 1h 04m 04s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 1089.24 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 1099.08 ft | 1.29 mi | 1.29 mi | 106.43 ft/sec | 00:01:04 | |
| 3 | 1112.2 ft | 0.33 mi | 1.62 mi | 1.41 ft/sec | 00:20:47 | |
| 4 | 1128.61 ft | 1.43 mi | 3.04 mi | 470.67 ft/sec | 00:00:16 | |
| 5 | 1148.29 ft | 0.57 mi | 3.62 mi | 189.4 ft/sec | 00:00:16 | |
| 6 | 1213.91 ft | 0.67 mi | 4.29 mi | 56.27 ft/sec | 00:01:03 | |
| 7 | 1358.27 ft | 1.4 mi | 5.69 mi | NA | NA | |
| 8 | 1368.11 ft | 0.37 mi | 6.06 mi | 163.35 ft/sec | 00:00:12 | |
| 9 | 1404.2 ft | 1.3 mi | 7.36 mi | 381.5 ft/sec | 00:00:18 | |
| 10 | 1407.48 ft | 0.27 mi | 7.64 mi | 59.12 ft/sec | 00:00:24 | |
| 11 | 1463.25 ft | 0.87 mi | 8.51 mi | 255.22 ft/sec | 00:00:18 | |
| 12 | 1446.85 ft | 1.04 mi | 9.54 mi | 609.15 ft/sec | 00:00:09 | |
| 13 | 1423.88 ft | 0.53 mi | 10.07 mi | 233.63 ft/sec | 00:00:12 | |
| 14 | 1387.8 ft | 0.16 mi | 10.23 mi | 52.33 ft/sec | 00:00:16 | |
| 15 | 1204.07 ft | 1.4 mi | 11.63 mi | 273.69 ft/sec | 00:00:27 | |
| 16 | 1190.94 ft | 0.16 mi | 11.8 mi | 72.41 ft/sec | 00:00:12 | |
| 17 | 1099.08 ft | 1.06 mi | 12.85 mi | 32.41 ft/sec | 00:02:52 | |
| 18 | 1095.8 ft | 0.19 mi | 13.05 mi | 34.02 ft/sec | 00:00:30 | |
| 19 | 1095.8 ft | 0.33 mi | 13.37 mi | 157.15 ft/sec | 00:00:11 | |
| 20 | 1128.61 ft | 0.3 mi | 13.68 mi | 122.11 ft/sec | 00:00:13 | |
| 21 | 1131.89 ft | 0.17 mi | 13.84 mi | 42.06 ft/sec | 00:00:21 | |
| 22 | 1161.42 ft | 0.42 mi | 14.26 mi | 55.71 ft/sec | 00:00:40 | |
| 23 | 1397.64 ft | 1.77 mi | 16.03 mi | 849.44 ft/sec | 00:00:11 | |
| 24 | 1404.2 ft | 0.37 mi | 16.4 mi | 45.44 ft/sec | 00:00:43 | |
| 25 | 1387.8 ft | 0.3 mi | 16.7 mi | 93.64 ft/sec | 00:00:17 | |
| 26 | 1338.58 ft | 0.29 mi | 17 mi | 141.34 ft/sec | 00:00:11 | |
| 27 | 1312.34 ft | 0.14 mi | 17.14 mi | 34.74 ft/sec | 00:00:22 | |
| 28 | 1315.62 ft | 0.15 mi | 17.29 mi | 86.65 ft/sec | 00:00:09 | |
| 29 | 1312.34 ft | 0.22 mi | 17.51 mi | 116.73 ft/sec | 00:00:10 | |
| 30 | 1243.44 ft | 0.66 mi | 18.17 mi | 347.05 ft/sec | 00:00:10 | |
| 31 | 1204.07 ft | 0.24 mi | 18.41 mi | 114.6 ft/sec | 00:00:11 | |
| 32 | 1187.66 ft | 0.12 mi | 18.54 mi | 18.5 ft/sec | 00:00:36 | |
| 33 | 1171.26 ft | 0.19 mi | 18.72 mi | 52.3 ft/sec | 00:00:19 | |
| 34 | 1269.69 ft | 1.87 mi | 20.6 mi | 581.79 ft/sec | 00:00:17 | |
| 35 | 1220.47 ft | 1.04 mi | 21.64 mi | 365.55 ft/sec | 00:00:15 | |
| 36 | 1204.07 ft | 0.4 mi | 22.03 mi | 176.74 ft/sec | 00:00:12 | |
| 37 | 1233.6 ft | 0.22 mi | 22.25 mi | 95.64 ft/sec | 00:00:12 | |
| 38 | 1240.16 ft | 0.07 mi | 22.32 mi | 13.52 ft/sec | 00:00:26 | |
| 39 | 1227.03 ft | 0.09 mi | 22.41 mi | 52.92 ft/sec | 00:00:09 | |
| 40 | 1184.38 ft | 0.47 mi | 22.89 mi | 67.55 ft/sec | 00:00:37 | |
| 41 | 1174.54 ft | 0.11 mi | 23 mi | 64.96 ft/sec | 00:00:09 | |
| 42 | 1171.26 ft | 0.14 mi | 23.13 mi | 38.98 ft/sec | 00:00:19 | |
| 43 | 1181.1 ft | 0.14 mi | 23.27 mi | 34.25 ft/sec | 00:00:21 | |
| 44 | 1167.98 ft | 1.6 mi | 24.87 mi | 325.92 ft/sec | 00:00:26 | |
| 45 | 1135.17 ft | 0.77 mi | 25.64 mi | 90.39 ft/sec | 00:00:45 | |
| 46 | 1122.05 ft | 0.3 mi | 25.95 mi | 75.52 ft/sec | 00:00:21 | |
| 47 | 1125.33 ft | 0.65 mi | 26.59 mi | 83.2 ft/sec | 00:00:41 | |
| 48 | 1128.61 ft | 0.19 mi | 26.78 mi | 100.26 ft/sec | 00:00:10 | |
| 49 | 1167.98 ft | 0.53 mi | 27.32 mi | 257.28 ft/sec | 00:00:11 | |
| 50 | 1158.14 ft | 0.63 mi | 27.95 mi | 331.27 ft/sec | 00:00:10 | |
| 51 | 1197.51 ft | 1.09 mi | 29.04 mi | 90.22 ft/sec | 00:01:04 | |
| 52 | 1190.94 ft | 0.12 mi | 29.17 mi | NA | NA | |
| 53 | 1190.94 ft | 0.19 mi | 29.36 mi | NA | NA | |
| 54 | 1115.49 ft | 1.04 mi | 30.4 mi | NA | NA | |
| 55 | 1099.08 ft | 0.12 mi | 30.52 mi | 0.46 ft/sec | 00:22:46 | |
| 56 | 1082.68 ft | 0.94 mi | 31.47 mi | 263.32 ft/sec | 00:00:19 | |
| 57 | 1089.24 ft | 0.34 mi | 31.81 mi | 129.53 ft/sec | 00:00:14 | |
| 58 | 1118.77 ft | 10.63 mi | 42.44 mi | NA | NA | |
| 59 | 1092.52 ft | 10.62 mi | 53.06 mi | NA | NA | |
| 60 | 1181.1 ft | 7.1 mi | 60.15 mi | 44.59 ft/sec | 00:14:00 | |
| 61 | 1181.1 ft | 0 mi | 60.15 mi | NA | NA |
United States
What next