Skyline Swift Run
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 159 | Max Speed | 206.36 ft/sec |
| Route Points | 159 | Total Distance | 38.71 mi |
| Track Points | 0 | Total Time | 0h 10m 15s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 2372.05 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 2395.01 ft | 0.12 mi | 0.12 mi | 40.49 ft/sec | 00:00:15 | |
| 3 | 2480.31 ft | 0.24 mi | 0.36 mi | 647.11 ft/sec | 00:00:02 | |
| 4 | 2545.93 ft | 0.14 mi | 0.5 mi | 118.44 ft/sec | 00:00:06 | |
| 5 | 2591.86 ft | 0.12 mi | 0.62 mi | 336.09 ft/sec | 00:00:02 | |
| 6 | 2729.66 ft | 0.89 mi | 1.52 mi | 672.28 ft/sec | 00:00:07 | |
| 7 | 2719.82 ft | 0.17 mi | 1.69 mi | 230.74 ft/sec | 00:00:04 | |
| 8 | 2700.13 ft | 0.17 mi | 1.86 mi | 129.13 ft/sec | 00:00:07 | |
| 9 | 2729.66 ft | 0.09 mi | 1.95 mi | 159.35 ft/sec | 00:00:03 | |
| 10 | 2791.99 ft | 0.13 mi | 2.08 mi | 346.06 ft/sec | 00:00:02 | |
| 11 | 2716.54 ft | 0.16 mi | 2.24 mi | 280.09 ft/sec | 00:00:03 | |
| 12 | 2660.76 ft | 0.5 mi | 2.75 mi | 445.44 ft/sec | 00:00:06 | |
| 13 | 2660.76 ft | 0.12 mi | 2.87 mi | 328.05 ft/sec | 00:00:02 | |
| 14 | 2545.93 ft | 0.44 mi | 3.31 mi | 463.85 ft/sec | 00:00:05 | |
| 15 | 2565.62 ft | 0.09 mi | 3.4 mi | 240.55 ft/sec | 00:00:02 | |
| 16 | 2477.03 ft | 0.22 mi | 3.62 mi | 390.49 ft/sec | 00:00:03 | |
| 17 | 2473.75 ft | 0.16 mi | 3.78 mi | 214.86 ft/sec | 00:00:04 | |
| 18 | 2417.98 ft | 0.08 mi | 3.86 mi | 217.81 ft/sec | 00:00:02 | |
| 19 | 2276.9 ft | 0.19 mi | 4.06 mi | 500.52 ft/sec | 00:00:02 | |
| 20 | 2276.9 ft | 0.14 mi | 4.2 mi | 381.23 ft/sec | 00:00:02 | |
| 21 | 2358.92 ft | 0.3 mi | 4.5 mi | 312.43 ft/sec | 00:00:05 | |
| 22 | 2450.79 ft | 0.12 mi | 4.62 mi | 330.64 ft/sec | 00:00:02 | |
| 23 | 2463.91 ft | 0.15 mi | 4.77 mi | 386.06 ft/sec | 00:00:02 | |
| 24 | 2513.12 ft | 0.19 mi | 4.96 mi | 494.82 ft/sec | 00:00:02 | |
| 25 | 2486.88 ft | 0.19 mi | 5.14 mi | 504.86 ft/sec | 00:00:02 | |
| 26 | 2503.28 ft | 0.23 mi | 5.38 mi | 174.31 ft/sec | 00:00:07 | |
| 27 | 2457.35 ft | 0.35 mi | 5.73 mi | 918.41 ft/sec | 00:00:02 | |
| 28 | 2372.05 ft | 0.14 mi | 5.87 mi | 249.05 ft/sec | 00:00:03 | |
| 29 | 2385.17 ft | 0.4 mi | 6.28 mi | 427.82 ft/sec | 00:00:05 | |
| 30 | 2355.64 ft | 0.17 mi | 6.44 mi | 302 ft/sec | 00:00:03 | |
| 31 | 2411.42 ft | 0.12 mi | 6.57 mi | 129.07 ft/sec | 00:00:05 | |
| 32 | 2319.55 ft | 0.16 mi | 6.72 mi | 278.87 ft/sec | 00:00:03 | |
| 33 | 2299.87 ft | 0.15 mi | 6.88 mi | 264.4 ft/sec | 00:00:03 | |
| 34 | 2309.71 ft | 0.11 mi | 6.98 mi | 182.22 ft/sec | 00:00:03 | |
| 35 | 2296.59 ft | 0.19 mi | 7.17 mi | 249.18 ft/sec | 00:00:04 | |
| 36 | 2257.22 ft | 0.19 mi | 7.36 mi | 503.41 ft/sec | 00:00:02 | |
| 37 | 2365.49 ft | 0.51 mi | 7.87 mi | 668.7 ft/sec | 00:00:04 | |
| 38 | 2362.2 ft | 0.11 mi | 7.97 mi | 187.7 ft/sec | 00:00:03 | |
| 39 | 2355.64 ft | 0.16 mi | 8.13 mi | 409.48 ft/sec | 00:00:02 | |
| 40 | 2372.05 ft | 0.07 mi | 8.2 mi | 135.83 ft/sec | 00:00:03 | |
| 41 | 2427.82 ft | 0.2 mi | 8.4 mi | 261.42 ft/sec | 00:00:04 | |
| 42 | 2470.47 ft | 0.17 mi | 8.57 mi | 434.91 ft/sec | 00:00:02 | |
| 43 | 2565.62 ft | 0.58 mi | 9.15 mi | 612.73 ft/sec | 00:00:05 | |
| 44 | 2529.53 ft | 0.14 mi | 9.29 mi | 382.28 ft/sec | 00:00:02 | |
| 45 | 2516.4 ft | 0.17 mi | 9.47 mi | 466.14 ft/sec | 00:00:02 | |
| 46 | 2532.81 ft | 0.09 mi | 9.56 mi | 120.34 ft/sec | 00:00:04 | |
| 47 | 2614.83 ft | 0.22 mi | 9.78 mi | 580.48 ft/sec | 00:00:02 | |
| 48 | 2644.36 ft | 0.19 mi | 9.97 mi | 497.51 ft/sec | 00:00:02 | |
| 49 | 2755.91 ft | 0.23 mi | 10.2 mi | 300.03 ft/sec | 00:00:04 | |
| 50 | 2719.82 ft | 0.09 mi | 10.28 mi | 240.32 ft/sec | 00:00:02 | |
| 51 | 2867.45 ft | 0.43 mi | 10.72 mi | 379.76 ft/sec | 00:00:06 | |
| 52 | 2880.58 ft | 0.2 mi | 10.92 mi | 526.21 ft/sec | 00:00:02 | |
| 53 | 2851.05 ft | 0.09 mi | 11 mi | 154.79 ft/sec | 00:00:03 | |
| 54 | 2824.8 ft | 0.14 mi | 11.14 mi | 242.59 ft/sec | 00:00:03 | |
| 55 | 2851.05 ft | 0.29 mi | 11.44 mi | 310.56 ft/sec | 00:00:05 | |
| 56 | 2860.89 ft | 0.15 mi | 11.59 mi | 399.61 ft/sec | 00:00:02 | |
| 57 | 2867.45 ft | 0.24 mi | 11.83 mi | 182.05 ft/sec | 00:00:07 | |
| 58 | 2903.54 ft | 0.12 mi | 11.96 mi | 329.13 ft/sec | 00:00:02 | |
| 59 | 2880.58 ft | 0.26 mi | 12.22 mi | 462.43 ft/sec | 00:00:03 | |
| 60 | 2811.68 ft | 0.11 mi | 12.32 mi | 182.32 ft/sec | 00:00:03 | |
| 61 | 2828.08 ft | 0.13 mi | 12.45 mi | 116.5 ft/sec | 00:00:06 | |
| 62 | 2723.1 ft | 0.32 mi | 12.77 mi | 836.42 ft/sec | 00:00:02 | |
| 63 | 2746.06 ft | 0.12 mi | 12.89 mi | 309.84 ft/sec | 00:00:02 | |
| 64 | 2814.96 ft | 0.37 mi | 13.25 mi | 482.28 ft/sec | 00:00:04 | |
| 65 | 2890.42 ft | 0.53 mi | 13.79 mi | 562.2 ft/sec | 00:00:05 | |
| 66 | 2828.08 ft | 0.6 mi | 14.39 mi | 531.4 ft/sec | 00:00:06 | |
| 67 | 2903.54 ft | 0.38 mi | 14.76 mi | 397.97 ft/sec | 00:00:05 | |
| 68 | 2880.58 ft | 0.21 mi | 14.98 mi | 549.84 ft/sec | 00:00:02 | |
| 69 | 2847.77 ft | 0.5 mi | 15.48 mi | 240.35 ft/sec | 00:00:11 | |
| 70 | 2864.17 ft | 0.45 mi | 15.93 mi | 472.9 ft/sec | 00:00:05 | |
| 71 | 2703.41 ft | 0.5 mi | 16.42 mi | 878.54 ft/sec | 00:00:03 | |
| 72 | 2687.01 ft | 0.17 mi | 16.6 mi | 183.6 ft/sec | 00:00:05 | |
| 73 | 2647.64 ft | 0.5 mi | 17.09 mi | 522.18 ft/sec | 00:00:05 | |
| 74 | 2703.41 ft | 0.44 mi | 17.54 mi | 333.99 ft/sec | 00:00:07 | |
| 75 | 2788.71 ft | 0.6 mi | 18.13 mi | 524.67 ft/sec | 00:00:06 | |
| 76 | 2854.33 ft | 0.24 mi | 18.36 mi | 247.97 ft/sec | 00:00:05 | |
| 77 | 2887.14 ft | 0.22 mi | 18.58 mi | 162.47 ft/sec | 00:00:07 | |
| 78 | 2929.79 ft | 0.56 mi | 19.14 mi | 984.84 ft/sec | 00:00:03 | |
| 79 | 2903.54 ft | 0.25 mi | 19.39 mi | 263.39 ft/sec | 00:00:05 | |
| 80 | 2814.96 ft | 0.34 mi | 19.73 mi | 602.95 ft/sec | 00:00:03 | |
| 81 | 2808.4 ft | 0.07 mi | 19.8 mi | 179.49 ft/sec | 00:00:02 | |
| 82 | 2805.12 ft | 0.1 mi | 19.9 mi | 269.26 ft/sec | 00:00:02 | |
| 83 | 2729.66 ft | 0.21 mi | 20.11 mi | 275.79 ft/sec | 00:00:04 | |
| 84 | 2673.88 ft | 0.21 mi | 20.32 mi | 548.43 ft/sec | 00:00:02 | |
| 85 | 2618.11 ft | 0.12 mi | 20.44 mi | 312.5 ft/sec | 00:00:02 | |
| 86 | 2519.69 ft | 0.2 mi | 20.64 mi | 209.25 ft/sec | 00:00:05 | |
| 87 | 2424.54 ft | 0.28 mi | 20.92 mi | 733.73 ft/sec | 00:00:02 | |
| 88 | 2342.52 ft | 0.14 mi | 21.05 mi | 243.01 ft/sec | 00:00:03 | |
| 89 | 2296.59 ft | 0.14 mi | 21.19 mi | 743.18 ft/sec | 00:00:01 | |
| 90 | 2408.14 ft | 0.29 mi | 21.49 mi | 515.42 ft/sec | 00:00:03 | |
| 91 | 2401.57 ft | 0.1 mi | 21.59 mi | 107.71 ft/sec | 00:00:05 | |
| 92 | 2352.36 ft | 0.08 mi | 21.67 mi | 207.12 ft/sec | 00:00:02 | |
| 93 | 2473.75 ft | 0.12 mi | 21.79 mi | 324.74 ft/sec | 00:00:02 | |
| 94 | 2440.94 ft | 0.17 mi | 21.95 mi | 290.29 ft/sec | 00:00:03 | |
| 95 | 2496.72 ft | 0.14 mi | 22.09 mi | 368.01 ft/sec | 00:00:02 | |
| 96 | 2509.84 ft | 0.06 mi | 22.15 mi | 47.44 ft/sec | 00:00:07 | |
| 97 | 2604.99 ft | 0.29 mi | 22.44 mi | 757.45 ft/sec | 00:00:02 | |
| 98 | 2604.99 ft | 0.12 mi | 22.57 mi | 331.59 ft/sec | 00:00:02 | |
| 99 | 2644.36 ft | 0.19 mi | 22.76 mi | 201.94 ft/sec | 00:00:05 | |
| 100 | 2680.45 ft | 0.25 mi | 23.02 mi | 680.28 ft/sec | 00:00:02 | |
| 101 | 2726.38 ft | 0.16 mi | 23.17 mi | 205.87 ft/sec | 00:00:04 | |
| 102 | 2716.54 ft | 0.11 mi | 23.28 mi | 277.36 ft/sec | 00:00:02 | |
| 103 | 2654.2 ft | 0.12 mi | 23.4 mi | 320.28 ft/sec | 00:00:02 | |
| 104 | 2690.29 ft | 0.23 mi | 23.63 mi | 243.18 ft/sec | 00:00:05 | |
| 105 | 2732.94 ft | 0.37 mi | 24 mi | 482.38 ft/sec | 00:00:04 | |
| 106 | 2719.82 ft | 0.35 mi | 24.35 mi | 470.24 ft/sec | 00:00:04 | |
| 107 | 2821.52 ft | 0.32 mi | 24.67 mi | 424.87 ft/sec | 00:00:04 | |
| 108 | 2887.14 ft | 0.24 mi | 24.91 mi | 624.11 ft/sec | 00:00:02 | |
| 109 | 2949.48 ft | 0.24 mi | 25.14 mi | 615.58 ft/sec | 00:00:02 | |
| 110 | 2913.39 ft | 0.18 mi | 25.33 mi | 192.26 ft/sec | 00:00:05 | |
| 111 | 2965.88 ft | 0.12 mi | 25.45 mi | 336.02 ft/sec | 00:00:02 | |
| 112 | 2952.76 ft | 0.17 mi | 25.63 mi | 300.69 ft/sec | 00:00:03 | |
| 113 | 2992.13 ft | 0.19 mi | 25.82 mi | 204.69 ft/sec | 00:00:05 | |
| 114 | 2933.07 ft | 0.66 mi | 26.47 mi | 495.87 ft/sec | 00:00:07 | |
| 115 | 2896.98 ft | 0.14 mi | 26.61 mi | 371.49 ft/sec | 00:00:02 | |
| 116 | 2864.17 ft | 0.34 mi | 26.95 mi | 352.33 ft/sec | 00:00:05 | |
| 117 | 2854.33 ft | 0.24 mi | 27.18 mi | 627.07 ft/sec | 00:00:02 | |
| 118 | 2726.38 ft | 0.19 mi | 27.38 mi | 256.89 ft/sec | 00:00:04 | |
| 119 | 2641.08 ft | 0.25 mi | 27.63 mi | 219.09 ft/sec | 00:00:06 | |
| 120 | 2604.99 ft | 0.3 mi | 27.94 mi | 403.94 ft/sec | 00:00:04 | |
| 121 | 2460.63 ft | 0.32 mi | 28.25 mi | 414.4 ft/sec | 00:00:04 | |
| 122 | 2381.89 ft | 0.14 mi | 28.39 mi | 251.31 ft/sec | 00:00:03 | |
| 123 | 2345.8 ft | 0.14 mi | 28.54 mi | 382.81 ft/sec | 00:00:02 | |
| 124 | 2345.8 ft | 0.18 mi | 28.71 mi | 187.57 ft/sec | 00:00:05 | |
| 125 | 2204.72 ft | 0.4 mi | 29.12 mi | 1063.48 ft/sec | 00:00:02 | |
| 126 | 2240.81 ft | 0.39 mi | 29.5 mi | 512.47 ft/sec | 00:00:04 | |
| 127 | 2198.16 ft | 0.2 mi | 29.71 mi | 528.71 ft/sec | 00:00:02 | |
| 128 | 2188.32 ft | 0.37 mi | 30.08 mi | 282.71 ft/sec | 00:00:07 | |
| 129 | 2214.57 ft | 0.16 mi | 30.24 mi | 417.88 ft/sec | 00:00:02 | |
| 130 | 2185.04 ft | 0.16 mi | 30.39 mi | 268.18 ft/sec | 00:00:03 | |
| 131 | 2204.72 ft | 0.17 mi | 30.56 mi | 218.11 ft/sec | 00:00:04 | |
| 132 | 2270.34 ft | 0.26 mi | 30.81 mi | 455.45 ft/sec | 00:00:03 | |
| 133 | 2306.43 ft | 0.21 mi | 31.03 mi | 223.82 ft/sec | 00:00:05 | |
| 134 | 2237.53 ft | 0.16 mi | 31.19 mi | 431.1 ft/sec | 00:00:02 | |
| 135 | 2326.12 ft | 0.16 mi | 31.35 mi | 427.56 ft/sec | 00:00:02 | |
| 136 | 2257.22 ft | 0.11 mi | 31.46 mi | 284.12 ft/sec | 00:00:02 | |
| 137 | 2378.61 ft | 0.13 mi | 31.59 mi | 97.05 ft/sec | 00:00:07 | |
| 138 | 2345.8 ft | 0.14 mi | 31.73 mi | 379.2 ft/sec | 00:00:02 | |
| 139 | 2434.38 ft | 0.16 mi | 31.89 mi | 273.52 ft/sec | 00:00:03 | |
| 140 | 2460.63 ft | 0.5 mi | 32.39 mi | 876.21 ft/sec | 00:00:03 | |
| 141 | 2516.4 ft | 0.27 mi | 32.65 mi | 235.63 ft/sec | 00:00:06 | |
| 142 | 2513.12 ft | 0.19 mi | 32.85 mi | 336.65 ft/sec | 00:00:03 | |
| 143 | 2480.31 ft | 0.52 mi | 33.37 mi | 460.66 ft/sec | 00:00:06 | |
| 144 | 2555.77 ft | 0.12 mi | 33.49 mi | 128.35 ft/sec | 00:00:05 | |
| 145 | 2565.62 ft | 0.11 mi | 33.6 mi | 197.6 ft/sec | 00:00:03 | |
| 146 | 2582.02 ft | 0.25 mi | 33.86 mi | 669.72 ft/sec | 00:00:02 | |
| 147 | 2604.99 ft | 0.47 mi | 34.32 mi | 827.2 ft/sec | 00:00:03 | |
| 148 | 2618.11 ft | 0.24 mi | 34.57 mi | 159.25 ft/sec | 00:00:08 | |
| 149 | 2539.37 ft | 0.36 mi | 34.93 mi | 949.57 ft/sec | 00:00:02 | |
| 150 | 2457.35 ft | 0.78 mi | 35.7 mi | 584.81 ft/sec | 00:00:07 | |
| 151 | 2388.45 ft | 0.47 mi | 36.17 mi | 823.56 ft/sec | 00:00:03 | |
| 152 | 2421.26 ft | 0.16 mi | 36.33 mi | 139.57 ft/sec | 00:00:06 | |
| 153 | 2237.53 ft | 0.83 mi | 37.16 mi | 485.99 ft/sec | 00:00:09 | |
| 154 | 2175.2 ft | 0.34 mi | 37.5 mi | 299.74 ft/sec | 00:00:06 | |
| 155 | 2122.7 ft | 0.53 mi | 38.03 mi | 561.91 ft/sec | 00:00:05 | |
| 156 | 2037.4 ft | 0.34 mi | 38.36 mi | 220.31 ft/sec | 00:00:08 | |
| 157 | 1919.29 ft | 0.21 mi | 38.57 mi | 368.08 ft/sec | 00:00:03 | |
| 158 | 1902.89 ft | 0.09 mi | 38.67 mi | 38.94 ft/sec | 00:00:13 | |
| 159 | 1902.89 ft | 0.04 mi | 38.71 mi | 17.19 ft/sec | 00:00:12 |
United States
What next