BRP James River ride
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 196 | Max Speed | 21737.86 ft/sec |
| Route Points | 195 | Total Distance | 55.52 mi |
| Track Points | 0 | Total Time | 0h 16m 48s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 1 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 652.89 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 679.13 ft | 0.08 mi | 0.08 mi | 87.14 ft/sec | 00:00:05 | |
| 3 | 698.82 ft | 0.21 mi | 0.29 mi | 358.14 ft/sec | 00:00:03 | |
| 4 | 757.87 ft | 0.39 mi | 0.68 mi | 172.15 ft/sec | 00:00:12 | |
| 5 | 803.81 ft | 0.53 mi | 1.21 mi | 465.85 ft/sec | 00:00:06 | |
| 6 | 892.39 ft | 0.32 mi | 1.53 mi | 425.36 ft/sec | 00:00:04 | |
| 7 | 941.6 ft | 0.04 mi | 1.57 mi | 109.65 ft/sec | 00:00:02 | |
| 8 | 938.32 ft | 0.08 mi | 1.65 mi | 140.39 ft/sec | 00:00:03 | |
| 9 | 958.01 ft | 0.17 mi | 1.83 mi | 458.92 ft/sec | 00:00:02 | |
| 10 | 1033.46 ft | 0.21 mi | 2.03 mi | 554.04 ft/sec | 00:00:02 | |
| 11 | 1141.73 ft | 0.34 mi | 2.37 mi | 293.21 ft/sec | 00:00:06 | |
| 12 | 1158.14 ft | 0.26 mi | 2.63 mi | 278.12 ft/sec | 00:00:05 | |
| 13 | 1220.47 ft | 0.3 mi | 2.93 mi | 527.56 ft/sec | 00:00:03 | |
| 14 | 1305.77 ft | 0.17 mi | 3.1 mi | 450.43 ft/sec | 00:00:02 | |
| 15 | 1459.97 ft | 0.35 mi | 3.45 mi | 457.81 ft/sec | 00:00:04 | |
| 16 | 1463.25 ft | 0.09 mi | 3.54 mi | 16.86 ft/sec | 00:00:29 | |
| 17 | 1492.78 ft | 0.21 mi | 3.74 mi | 534.91 ft/sec | 00:00:02 | |
| 18 | 1673.23 ft | 0.29 mi | 4.03 mi | 503.02 ft/sec | 00:00:03 | |
| 19 | 1646.98 ft | 0.1 mi | 4.13 mi | 63.62 ft/sec | 00:00:08 | |
| 20 | 1774.93 ft | 0.31 mi | 4.44 mi | 822.97 ft/sec | 00:00:02 | |
| 21 | 1830.71 ft | 0.2 mi | 4.64 mi | 517.55 ft/sec | 00:00:02 | |
| 22 | 1860.24 ft | 0.06 mi | 4.69 mi | 145.24 ft/sec | 00:00:02 | |
| 23 | 1909.45 ft | 0.19 mi | 4.88 mi | 497.57 ft/sec | 00:00:02 | |
| 24 | 1883.2 ft | 0.14 mi | 5.02 mi | 253.02 ft/sec | 00:00:03 | |
| 25 | 1952.1 ft | 0.09 mi | 5.11 mi | 94.52 ft/sec | 00:00:05 | |
| 26 | 1935.7 ft | 0.17 mi | 5.28 mi | 458.96 ft/sec | 00:00:02 | |
| 27 | 1984.91 ft | 0.19 mi | 5.47 mi | 332.81 ft/sec | 00:00:03 | |
| 28 | 1965.22 ft | 0.09 mi | 5.57 mi | 35.1 ft/sec | 00:00:14 | |
| 29 | 2060.37 ft | 0.19 mi | 5.75 mi | 328.02 ft/sec | 00:00:03 | |
| 30 | 2122.7 ft | 0.2 mi | 5.95 mi | 531.23 ft/sec | 00:00:02 | |
| 31 | 2171.92 ft | 0.14 mi | 6.09 mi | 357.05 ft/sec | 00:00:02 | |
| 32 | 2194.88 ft | 0.19 mi | 6.28 mi | 501.21 ft/sec | 00:00:02 | |
| 33 | 2237.53 ft | 0.07 mi | 6.35 mi | 66.17 ft/sec | 00:00:06 | |
| 34 | 2424.54 ft | 0.53 mi | 6.88 mi | 467.85 ft/sec | 00:00:06 | |
| 35 | 2388.45 ft | 0.04 mi | 6.93 mi | 114.6 ft/sec | 00:00:02 | |
| 36 | 2480.31 ft | 0.16 mi | 7.09 mi | 282.64 ft/sec | 00:00:03 | |
| 37 | 2473.75 ft | 0.07 mi | 7.16 mi | 175.33 ft/sec | 00:00:02 | |
| 38 | 2513.12 ft | 0.09 mi | 7.24 mi | 226.12 ft/sec | 00:00:02 | |
| 39 | 2578.74 ft | 0.07 mi | 7.31 mi | 185.43 ft/sec | 00:00:02 | |
| 40 | 2578.74 ft | 0.3 mi | 7.61 mi | 225.33 ft/sec | 00:00:07 | |
| 41 | 2614.83 ft | 0.11 mi | 7.72 mi | 281.79 ft/sec | 00:00:02 | |
| 42 | 2765.75 ft | 0.18 mi | 7.9 mi | 474.41 ft/sec | 00:00:02 | |
| 43 | 2726.38 ft | 0.19 mi | 8.09 mi | 508.92 ft/sec | 00:00:02 | |
| 44 | 2841.21 ft | 0.1 mi | 8.19 mi | 66.47 ft/sec | 00:00:08 | |
| 45 | 2883.86 ft | 0.1 mi | 8.29 mi | 254.99 ft/sec | 00:00:02 | |
| 46 | 3034.78 ft | 0.32 mi | 8.61 mi | 559.94 ft/sec | 00:00:03 | |
| 47 | 3005.25 ft | 0.15 mi | 8.76 mi | 389.73 ft/sec | 00:00:02 | |
| 48 | 3011.81 ft | 0.08 mi | 8.83 mi | 138.98 ft/sec | 00:00:03 | |
| 49 | 3182.41 ft | 0.3 mi | 9.13 mi | 391.86 ft/sec | 00:00:04 | |
| 50 | 3152.89 ft | 0.19 mi | 9.31 mi | 488.35 ft/sec | 00:00:02 | |
| 51 | 3172.57 ft | 0.08 mi | 9.4 mi | 211.45 ft/sec | 00:00:02 | |
| 52 | 3244.75 ft | 0.11 mi | 9.51 mi | 294.85 ft/sec | 00:00:02 | |
| 53 | 3323.49 ft | 0.25 mi | 9.76 mi | 328.44 ft/sec | 00:00:04 | |
| 54 | 3392.39 ft | 0.25 mi | 10 mi | 444.26 ft/sec | 00:00:03 | |
| 55 | 3431.76 ft | 0.18 mi | 10.18 mi | 475.23 ft/sec | 00:00:02 | |
| 56 | 3438.32 ft | 0.18 mi | 10.36 mi | 158.56 ft/sec | 00:00:06 | |
| 57 | 3526.9 ft | 0.48 mi | 10.85 mi | 1281.43 ft/sec | 00:00:02 | |
| 58 | 3628.61 ft | 0.11 mi | 10.96 mi | 73.75 ft/sec | 00:00:08 | |
| 59 | 3723.75 ft | 0.29 mi | 11.25 mi | 307.97 ft/sec | 00:00:05 | |
| 60 | 3828.74 ft | 0.12 mi | 11.38 mi | 222.24 ft/sec | 00:00:03 | |
| 61 | 3809.06 ft | 0.23 mi | 11.61 mi | 604.63 ft/sec | 00:00:02 | |
| 62 | 3933.73 ft | 0.63 mi | 12.25 mi | 559.35 ft/sec | 00:00:06 | |
| 63 | 3989.5 ft | 0.36 mi | 12.6 mi | 472.47 ft/sec | 00:00:04 | |
| 64 | 3904.2 ft | 0.15 mi | 12.76 mi | 264.17 ft/sec | 00:00:03 | |
| 65 | 3871.39 ft | 0.21 mi | 12.96 mi | 554.82 ft/sec | 00:00:02 | |
| 66 | 3740.16 ft | 0.17 mi | 13.13 mi | 126.97 ft/sec | 00:00:07 | |
| 67 | 3628.61 ft | 0.46 mi | 13.59 mi | 1211.98 ft/sec | 00:00:02 | |
| 68 | 3585.96 ft | 0.11 mi | 13.7 mi | 190.32 ft/sec | 00:00:03 | |
| 69 | 3461.29 ft | 0.34 mi | 14.04 mi | 452.95 ft/sec | 00:00:04 | |
| 70 | 3497.38 ft | 0.14 mi | 14.18 mi | 237.27 ft/sec | 00:00:03 | |
| 71 | 3467.85 ft | 0.17 mi | 14.35 mi | 184.81 ft/sec | 00:00:05 | |
| 72 | 3461.29 ft | 0.11 mi | 14.46 mi | 288.81 ft/sec | 00:00:02 | |
| 73 | 3389.11 ft | 0.08 mi | 14.55 mi | 219.85 ft/sec | 00:00:02 | |
| 74 | 3369.42 ft | 0.15 mi | 14.7 mi | 391.24 ft/sec | 00:00:02 | |
| 75 | 3323.49 ft | 0.12 mi | 14.81 mi | 78.54 ft/sec | 00:00:08 | |
| 76 | 3316.93 ft | 0.14 mi | 14.95 mi | 356.73 ft/sec | 00:00:02 | |
| 77 | 3261.15 ft | 0.24 mi | 15.19 mi | 423.1 ft/sec | 00:00:03 | |
| 78 | 3159.45 ft | 0.36 mi | 15.55 mi | 472.18 ft/sec | 00:00:04 | |
| 79 | 3192.26 ft | 0.17 mi | 15.71 mi | 296.03 ft/sec | 00:00:03 | |
| 80 | 3231.63 ft | 0.17 mi | 15.89 mi | 228.74 ft/sec | 00:00:04 | |
| 81 | 3215.22 ft | 0.34 mi | 16.22 mi | 597.47 ft/sec | 00:00:03 | |
| 82 | 3205.38 ft | 0.22 mi | 16.45 mi | 391.24 ft/sec | 00:00:03 | |
| 83 | 3106.96 ft | 0.17 mi | 16.62 mi | 111.78 ft/sec | 00:00:08 | |
| 84 | 3038.06 ft | 0.19 mi | 16.81 mi | 514.44 ft/sec | 00:00:02 | |
| 85 | 3077.43 ft | 0.06 mi | 16.87 mi | 97.67 ft/sec | 00:00:03 | |
| 86 | 3011.81 ft | 0.11 mi | 16.98 mi | 296.78 ft/sec | 00:00:02 | |
| 87 | 2979 ft | 0.12 mi | 17.1 mi | 210.04 ft/sec | 00:00:03 | |
| 88 | 2929.79 ft | 0.16 mi | 17.26 mi | 427.17 ft/sec | 00:00:02 | |
| 89 | 2923.23 ft | 0.1 mi | 17.36 mi | 268.08 ft/sec | 00:00:02 | |
| 90 | 2818.24 ft | 0.43 mi | 17.79 mi | 322.93 ft/sec | 00:00:07 | |
| 91 | 2742.78 ft | 0.34 mi | 18.14 mi | 605.02 ft/sec | 00:00:03 | |
| 92 | 2641.08 ft | 0.14 mi | 18.27 mi | 122.67 ft/sec | 00:00:06 | |
| 93 | 2732.94 ft | 0.06 mi | 18.34 mi | 161.38 ft/sec | 00:00:02 | |
| 94 | 2549.21 ft | 0.08 mi | 18.42 mi | 205.71 ft/sec | 00:00:02 | |
| 95 | 2660.76 ft | 0.17 mi | 18.58 mi | 438.58 ft/sec | 00:00:02 | |
| 96 | 2591.86 ft | 0.13 mi | 18.71 mi | 338.09 ft/sec | 00:00:02 | |
| 97 | 2565.62 ft | 0.21 mi | 18.91 mi | 363.62 ft/sec | 00:00:03 | |
| 98 | 2604.99 ft | 0.31 mi | 19.23 mi | 203.25 ft/sec | 00:00:08 | |
| 99 | 2654.2 ft | 0.3 mi | 19.53 mi | 805.64 ft/sec | 00:00:02 | |
| 100 | 2683.73 ft | 0.12 mi | 19.65 mi | 320.01 ft/sec | 00:00:02 | |
| 101 | 2769.03 ft | 0.1 mi | 19.75 mi | 270.24 ft/sec | 00:00:02 | |
| 102 | 2729.66 ft | 0.09 mi | 19.84 mi | 66.83 ft/sec | 00:00:07 | |
| 103 | 2808.4 ft | 0.43 mi | 20.28 mi | 1144.85 ft/sec | 00:00:02 | |
| 104 | 2785.43 ft | 0.14 mi | 20.41 mi | 368.11 ft/sec | 00:00:02 | |
| 105 | 2693.57 ft | 0.12 mi | 20.54 mi | 212.47 ft/sec | 00:00:03 | |
| 106 | 2660.76 ft | 0.22 mi | 20.75 mi | 144.23 ft/sec | 00:00:08 | |
| 107 | 2578.74 ft | 0.22 mi | 20.97 mi | 1136.94 ft/sec | 00:00:01 | |
| 108 | 2539.37 ft | 0.4 mi | 21.37 mi | 702.36 ft/sec | 00:00:03 | |
| 109 | 2595.14 ft | 0.19 mi | 21.56 mi | 101.77 ft/sec | 00:00:10 | |
| 110 | 2627.95 ft | 0.22 mi | 21.79 mi | 65.16 ft/sec | 00:00:18 | |
| 111 | 2598.43 ft | 0.12 mi | 21.9 mi | 305.87 ft/sec | 00:00:02 | |
| 112 | 2677.17 ft | 0.09 mi | 21.98 mi | 113.19 ft/sec | 00:00:04 | |
| 113 | 2585.3 ft | 0.17 mi | 22.16 mi | 307.51 ft/sec | 00:00:03 | |
| 114 | 2601.71 ft | 0.12 mi | 22.28 mi | 319.72 ft/sec | 00:00:02 | |
| 115 | 2562.34 ft | 0.31 mi | 22.59 mi | 331.04 ft/sec | 00:00:05 | |
| 116 | 2572.18 ft | 0.2 mi | 22.79 mi | 530.09 ft/sec | 00:00:02 | |
| 117 | 2549.21 ft | 0.14 mi | 22.93 mi | 241.37 ft/sec | 00:00:03 | |
| 118 | 2434.38 ft | 0.19 mi | 23.12 mi | 500 ft/sec | 00:00:02 | |
| 119 | 2440.94 ft | 0.11 mi | 23.23 mi | 116.44 ft/sec | 00:00:05 | |
| 120 | 2303.15 ft | 0.3 mi | 23.53 mi | 530.64 ft/sec | 00:00:03 | |
| 121 | 2188.32 ft | 0.15 mi | 23.68 mi | 784.51 ft/sec | 00:00:01 | |
| 122 | 2263.78 ft | 0.11 mi | 23.79 mi | 289.9 ft/sec | 00:00:02 | |
| 123 | 2132.55 ft | 0.21 mi | 24 mi | 551.51 ft/sec | 00:00:02 | |
| 124 | 2014.44 ft | 0.19 mi | 24.19 mi | 337.43 ft/sec | 00:00:03 | |
| 125 | 1984.91 ft | 0.19 mi | 24.38 mi | 501.84 ft/sec | 00:00:02 | |
| 126 | 2024.28 ft | 0.6 mi | 24.99 mi | 529.33 ft/sec | 00:00:06 | |
| 127 | 2103.02 ft | 0.21 mi | 25.2 mi | 565.09 ft/sec | 00:00:02 | |
| 128 | 2139.11 ft | 0.11 mi | 25.3 mi | 186.78 ft/sec | 00:00:03 | |
| 129 | 2132.55 ft | 0.46 mi | 25.76 mi | 484.48 ft/sec | 00:00:05 | |
| 130 | 2194.88 ft | 0.16 mi | 25.92 mi | 416.63 ft/sec | 00:00:02 | |
| 131 | 2148.95 ft | 0.14 mi | 26.06 mi | 67.49 ft/sec | 00:00:11 | |
| 132 | 2332.68 ft | 0.32 mi | 26.38 mi | 561.75 ft/sec | 00:00:03 | |
| 133 | 2460.63 ft | 0.32 mi | 26.69 mi | 552.3 ft/sec | 00:00:03 | |
| 134 | 2447.51 ft | 0.25 mi | 26.95 mi | 444.65 ft/sec | 00:00:03 | |
| 135 | 2414.7 ft | 0.24 mi | 27.18 mi | 252.79 ft/sec | 00:00:05 | |
| 136 | 2349.08 ft | 0.5 mi | 27.68 mi | 1314.57 ft/sec | 00:00:02 | |
| 137 | 2299.87 ft | 0.24 mi | 27.92 mi | 427.3 ft/sec | 00:00:03 | |
| 138 | 2211.29 ft | 1.14 mi | 29.07 mi | 546.98 ft/sec | 00:00:11 | |
| 139 | 2329.4 ft | 0.17 mi | 29.24 mi | 110.3 ft/sec | 00:00:08 | |
| 140 | 2260.5 ft | 0.39 mi | 29.62 mi | 685.56 ft/sec | 00:00:03 | |
| 141 | 2312.99 ft | 0.42 mi | 30.04 mi | 1118.34 ft/sec | 00:00:02 | |
| 142 | 2411.42 ft | 0.1 mi | 30.14 mi | 73.85 ft/sec | 00:00:07 | |
| 143 | 2411.42 ft | 0.09 mi | 30.24 mi | 236.32 ft/sec | 00:00:02 | |
| 144 | 2509.84 ft | 0.24 mi | 30.47 mi | 615.42 ft/sec | 00:00:02 | |
| 145 | 2519.69 ft | 0.13 mi | 30.6 mi | 338.39 ft/sec | 00:00:02 | |
| 146 | 2388.45 ft | 0.73 mi | 31.33 mi | 483.6 ft/sec | 00:00:08 | |
| 147 | 2290.03 ft | 0.22 mi | 31.54 mi | 568.5 ft/sec | 00:00:02 | |
| 148 | 2411.42 ft | 0.36 mi | 31.9 mi | 379.07 ft/sec | 00:00:05 | |
| 149 | 2326.12 ft | 0.37 mi | 32.27 mi | 482.12 ft/sec | 00:00:04 | |
| 150 | 2401.57 ft | 0.16 mi | 32.43 mi | 172.31 ft/sec | 00:00:05 | |
| 151 | 2358.92 ft | 0.33 mi | 32.76 mi | 866.5 ft/sec | 00:00:02 | |
| 152 | 2381.89 ft | 0.26 mi | 33.02 mi | 197.87 ft/sec | 00:00:07 | |
| 153 | 2411.42 ft | 0.13 mi | 33.15 mi | 343.73 ft/sec | 00:00:02 | |
| 154 | 2342.52 ft | 0.28 mi | 33.43 mi | 741.17 ft/sec | 00:00:02 | |
| 155 | 2444.23 ft | 0.19 mi | 33.62 mi | 496.46 ft/sec | 00:00:02 | |
| 156 | 2434.38 ft | 0.31 mi | 33.93 mi | 235.86 ft/sec | 00:00:07 | |
| 157 | 2454.07 ft | 0.35 mi | 34.29 mi | 628.25 ft/sec | 00:00:03 | |
| 158 | 2585.3 ft | 0.81 mi | 35.1 mi | 708.86 ft/sec | 00:00:06 | |
| 159 | 2477.03 ft | 0.29 mi | 35.38 mi | 755.94 ft/sec | 00:00:02 | |
| 160 | 2244.09 ft | 0.53 mi | 35.92 mi | 471.29 ft/sec | 00:00:06 | |
| 161 | 2165.35 ft | 0.22 mi | 36.13 mi | 164.63 ft/sec | 00:00:07 | |
| 162 | 2073.49 ft | 0.24 mi | 36.38 mi | 422.24 ft/sec | 00:00:03 | |
| 163 | 1994.75 ft | 0.55 mi | 36.92 mi | 575.1 ft/sec | 00:00:05 | |
| 164 | 1850.39 ft | 0.18 mi | 37.1 mi | 481.14 ft/sec | 00:00:02 | |
| 165 | 1794.62 ft | 0.35 mi | 37.45 mi | 366.77 ft/sec | 00:00:05 | |
| 166 | 1725.72 ft | 0.22 mi | 37.66 mi | 103.28 ft/sec | 00:00:11 | |
| 167 | 1735.56 ft | 0.23 mi | 37.9 mi | 613.98 ft/sec | 00:00:02 | |
| 168 | 1646.98 ft | 0.4 mi | 38.3 mi | 1061.65 ft/sec | 00:00:02 | |
| 169 | 1578.08 ft | 0.25 mi | 38.56 mi | 680.58 ft/sec | 00:00:02 | |
| 170 | 1643.7 ft | 0.27 mi | 38.82 mi | 355.09 ft/sec | 00:00:04 | |
| 171 | 1295.93 ft | 1.57 mi | 40.4 mi | 1661.19 ft/sec | 00:00:05 | |
| 172 | 1177.82 ft | 0.43 mi | 40.82 mi | 172.93 ft/sec | 00:00:13 | |
| 173 | 1181.1 ft | 0.27 mi | 41.1 mi | 725.43 ft/sec | 00:00:02 | |
| 174 | 1122.05 ft | 1.3 mi | 42.4 mi | 140.32 ft/sec | 00:00:49 | |
| 175 | 1089.24 ft | 0.86 mi | 43.26 mi | 1516.47 ft/sec | 00:00:03 | |
| 176 | 1174.54 ft | 0.94 mi | 44.2 mi | 992.91 ft/sec | 00:00:05 | |
| 177 | 1269.69 ft | 1.34 mi | 45.54 mi | 2358.2 ft/sec | 00:00:03 | |
| 178 | 1204.07 ft | 1.02 mi | 46.57 mi | 414.3 ft/sec | 00:00:13 | |
| 179 | 1154.86 ft | 0.5 mi | 47.06 mi | 881.3 ft/sec | 00:00:03 | |
| 180 | 1263.12 ft | 0.65 mi | 47.71 mi | 1138.58 ft/sec | 00:00:03 | |
| 181 | 1118.77 ft | 1.03 mi | 48.75 mi | 545.83 ft/sec | 00:00:10 | |
| 182 | 1046.59 ft | 0.57 mi | 49.32 mi | 1009.74 ft/sec | 00:00:03 | |
| 183 | 1059.71 ft | 0.83 mi | 50.15 mi | 488.81 ft/sec | 00:00:09 | |
| 184 | 1194.23 ft | 0.57 mi | 50.72 mi | 157.35 ft/sec | 00:00:19 | |
| 185 | 1115.49 ft | 0.86 mi | 51.57 mi | 1508.37 ft/sec | 00:00:03 | |
| 186 | 1095.8 ft | 0.46 mi | 52.03 mi | 38.94 ft/sec | 00:01:02 | |
| 187 | 1135.17 ft | 0.86 mi | 52.89 mi | 565.78 ft/sec | 00:00:08 | |
| 188 | 1161.42 ft | 0.36 mi | 53.25 mi | 76.08 ft/sec | 00:00:25 | |
| 189 | 1171.26 ft | 0.13 mi | 53.38 mi | 232.05 ft/sec | 00:00:03 | |
| 190 | 1158.14 ft | 0.43 mi | 53.8 mi | 321.06 ft/sec | 00:00:07 | |
| 191 | 1368.11 ft | 0.54 mi | 54.35 mi | 36.02 ft/sec | 00:01:19 | |
| 192 | 1443.57 ft | 0.4 mi | 54.74 mi | 527.26 ft/sec | 00:00:04 | |
| 193 | 1489.5 ft | 0.37 mi | 55.11 mi | 479.89 ft/sec | 00:00:04 | |
| 194 | 1407.48 ft | 0.22 mi | 55.33 mi | 378.51 ft/sec | 00:00:03 | |
| 195 | 1328.74 ft | 0.2 mi | 55.52 mi | 517.62 ft/sec | 00:00:02 | |
| 196 | 935.04 ft | 4.12 mi | 59.64 mi | 1086.91 ft/sec | 00:00:20 |
United States
What next