Forest hill Classic ride
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 136 | Max Speed | 1405.18 ft/sec |
| Route Points | 136 | Total Distance | 59.09 mi |
| Track Points | 0 | Total Time | 0h 25m 59s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 2 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 3244.75 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 3228.35 ft | 0.06 mi | 0.06 mi | 26.57 ft/sec | 00:00:11 | |
| 3 | 3228.35 ft | 0.01 mi | 0.07 mi | 35.43 ft/sec | 00:00:02 | |
| 4 | 3106.96 ft | 0.19 mi | 0.26 mi | 342.26 ft/sec | 00:00:03 | |
| 5 | 3123.36 ft | 0.1 mi | 0.37 mi | 108.14 ft/sec | 00:00:05 | |
| 6 | 3008.53 ft | 0.07 mi | 0.43 mi | 24.87 ft/sec | 00:00:14 | |
| 7 | 3093.83 ft | 0.19 mi | 0.62 mi | 167.62 ft/sec | 00:00:06 | |
| 8 | 3041.34 ft | 0.14 mi | 0.76 mi | 101.8 ft/sec | 00:00:07 | |
| 9 | 2969.16 ft | 0.15 mi | 0.91 mi | 113.88 ft/sec | 00:00:07 | |
| 10 | 2837.93 ft | 0.3 mi | 1.21 mi | 179.36 ft/sec | 00:00:09 | |
| 11 | 2713.25 ft | 0.51 mi | 1.72 mi | 446.75 ft/sec | 00:00:06 | |
| 12 | 2864.17 ft | 0.13 mi | 1.85 mi | 67.88 ft/sec | 00:00:10 | |
| 13 | 2660.76 ft | 0.2 mi | 2.04 mi | 173.13 ft/sec | 00:00:06 | |
| 14 | 2519.69 ft | 0.28 mi | 2.33 mi | 212.76 ft/sec | 00:00:07 | |
| 15 | 2614.83 ft | 0.16 mi | 2.49 mi | 135.93 ft/sec | 00:00:06 | |
| 16 | 2477.03 ft | 0.38 mi | 2.86 mi | 335.14 ft/sec | 00:00:06 | |
| 17 | 2477.03 ft | 0.26 mi | 3.13 mi | 171.59 ft/sec | 00:00:08 | |
| 18 | 2604.99 ft | 0.21 mi | 3.33 mi | 155.25 ft/sec | 00:00:07 | |
| 19 | 2591.86 ft | 0.41 mi | 3.74 mi | 197.87 ft/sec | 00:00:11 | |
| 20 | 2506.56 ft | 0.48 mi | 4.22 mi | 314.5 ft/sec | 00:00:08 | |
| 21 | 2349.08 ft | 0.4 mi | 4.62 mi | 302.56 ft/sec | 00:00:07 | |
| 22 | 2240.81 ft | 0.52 mi | 5.14 mi | 342.36 ft/sec | 00:00:08 | |
| 23 | 2011.15 ft | 0.44 mi | 5.58 mi | 258.33 ft/sec | 00:00:09 | |
| 24 | 1975.07 ft | 0.28 mi | 5.86 mi | 30.84 ft/sec | 00:00:48 | |
| 25 | 1952.1 ft | 0.2 mi | 6.06 mi | 148.85 ft/sec | 00:00:07 | |
| 26 | 1801.18 ft | 0.16 mi | 6.21 mi | 92.55 ft/sec | 00:00:09 | |
| 27 | 1650.26 ft | 0.52 mi | 6.74 mi | 345.44 ft/sec | 00:00:08 | |
| 28 | 1719.16 ft | 0.46 mi | 7.2 mi | 244.39 ft/sec | 00:00:10 | |
| 29 | 1561.68 ft | 0.37 mi | 7.57 mi | 329.46 ft/sec | 00:00:06 | |
| 30 | 1354.99 ft | 0.57 mi | 8.15 mi | 500.89 ft/sec | 00:00:06 | |
| 31 | 1512.47 ft | 0.19 mi | 8.33 mi | 142.88 ft/sec | 00:00:07 | |
| 32 | 1568.24 ft | 0.29 mi | 8.62 mi | 219.91 ft/sec | 00:00:07 | |
| 33 | 1902.89 ft | 0.81 mi | 9.43 mi | 427.53 ft/sec | 00:00:10 | |
| 34 | 2253.94 ft | 0.9 mi | 10.33 mi | 950.49 ft/sec | 00:00:05 | |
| 35 | 2230.97 ft | 0.19 mi | 10.53 mi | 111.58 ft/sec | 00:00:09 | |
| 36 | 2536.09 ft | 0.59 mi | 11.12 mi | 445.8 ft/sec | 00:00:07 | |
| 37 | 2424.54 ft | 0.49 mi | 11.61 mi | 215.75 ft/sec | 00:00:12 | |
| 38 | 2762.47 ft | 0.52 mi | 12.12 mi | 248.69 ft/sec | 00:00:11 | |
| 39 | 3087.27 ft | 1.01 mi | 13.14 mi | 486.12 ft/sec | 00:00:11 | |
| 40 | 3487.53 ft | 1.15 mi | 14.29 mi | 672.67 ft/sec | 00:00:09 | |
| 41 | 3608.92 ft | 0.31 mi | 14.6 mi | 273.03 ft/sec | 00:00:06 | |
| 42 | 3523.62 ft | 0.18 mi | 14.78 mi | 135.4 ft/sec | 00:00:07 | |
| 43 | 3667.98 ft | 0.16 mi | 14.94 mi | 172.6 ft/sec | 00:00:05 | |
| 44 | 3779.53 ft | 0.45 mi | 15.39 mi | 266.93 ft/sec | 00:00:09 | |
| 45 | 4005.91 ft | 0.42 mi | 15.81 mi | 367.98 ft/sec | 00:00:06 | |
| 46 | 4146.98 ft | 0.38 mi | 16.19 mi | 35.89 ft/sec | 00:00:56 | |
| 47 | 4212.6 ft | 0.37 mi | 16.56 mi | 178.08 ft/sec | 00:00:11 | |
| 48 | 4274.93 ft | 0.39 mi | 16.95 mi | 294.72 ft/sec | 00:00:07 | |
| 49 | 4455.38 ft | 0.4 mi | 17.35 mi | 45.44 ft/sec | 00:00:47 | |
| 50 | 4475.07 ft | 0.14 mi | 17.5 mi | 92.49 ft/sec | 00:00:08 | |
| 51 | 4780.18 ft | 1.39 mi | 18.89 mi | 613.22 ft/sec | 00:00:12 | |
| 52 | 4970.47 ft | 0.65 mi | 19.54 mi | 485.43 ft/sec | 00:00:07 | |
| 53 | 5164.04 ft | 0.35 mi | 19.88 mi | 206.07 ft/sec | 00:00:09 | |
| 54 | 5337.93 ft | 0.7 mi | 20.58 mi | 136.22 ft/sec | 00:00:27 | |
| 55 | 5485.56 ft | 0.41 mi | 21 mi | 217.78 ft/sec | 00:00:10 | |
| 56 | 5544.62 ft | 0.26 mi | 21.26 mi | 196.59 ft/sec | 00:00:07 | |
| 57 | 5570.87 ft | 0.34 mi | 21.6 mi | 299.8 ft/sec | 00:00:06 | |
| 58 | 5646.33 ft | 0.25 mi | 21.85 mi | 271.98 ft/sec | 00:00:05 | |
| 59 | 5613.52 ft | 0.17 mi | 22.03 mi | 115.49 ft/sec | 00:00:08 | |
| 60 | 5990.81 ft | 2.04 mi | 24.07 mi | 769.69 ft/sec | 00:00:14 | |
| 61 | 6020.34 ft | 0.51 mi | 24.58 mi | 167.59 ft/sec | 00:00:16 | |
| 62 | 6040.03 ft | 0.21 mi | 24.79 mi | 1.97 ft/sec | 00:09:15 | |
| 63 | 5987.53 ft | 0.21 mi | 25 mi | 124.7 ft/sec | 00:00:09 | |
| 64 | 6079.4 ft | 0.55 mi | 25.55 mi | 417.16 ft/sec | 00:00:07 | |
| 65 | 6141.73 ft | 0.21 mi | 25.76 mi | 183.04 ft/sec | 00:00:06 | |
| 66 | 6210.63 ft | 0.39 mi | 26.15 mi | 226.57 ft/sec | 00:00:09 | |
| 67 | 6259.84 ft | 0.36 mi | 26.51 mi | 189.53 ft/sec | 00:00:10 | |
| 68 | 6341.86 ft | 0.45 mi | 26.96 mi | NA | NA | |
| 69 | 6368.11 ft | 0.55 mi | 27.51 mi | 76.31 ft/sec | 00:00:38 | |
| 70 | 6289.37 ft | 0.19 mi | 27.7 mi | 332.35 ft/sec | 00:00:03 | |
| 71 | 6410.76 ft | 0.37 mi | 28.07 mi | 487.37 ft/sec | 00:00:04 | |
| 72 | 6430.45 ft | 0.18 mi | 28.25 mi | 319.65 ft/sec | 00:00:03 | |
| 73 | 6469.82 ft | 0.03 mi | 28.28 mi | 54.92 ft/sec | 00:00:03 | |
| 74 | 6548.56 ft | 0.36 mi | 28.64 mi | 948.1 ft/sec | 00:00:02 | |
| 75 | 6794.62 ft | 0.37 mi | 29.01 mi | 483.37 ft/sec | 00:00:04 | |
| 76 | 6971.78 ft | 0.3 mi | 29.32 mi | 810.43 ft/sec | 00:00:02 | |
| 77 | 6978.35 ft | 0.18 mi | 29.5 mi | 137.27 ft/sec | 00:00:07 | |
| 78 | 6919.29 ft | 0.18 mi | 29.68 mi | 318.6 ft/sec | 00:00:03 | |
| 79 | 6742.13 ft | 0.29 mi | 29.96 mi | 249.44 ft/sec | 00:00:06 | |
| 80 | 6715.88 ft | 0.37 mi | 30.34 mi | 986.02 ft/sec | 00:00:02 | |
| 81 | 6692.91 ft | 0.17 mi | 30.5 mi | 454.99 ft/sec | 00:00:02 | |
| 82 | 6689.63 ft | 0.27 mi | 30.78 mi | 475.3 ft/sec | 00:00:03 | |
| 83 | 6696.19 ft | 0.11 mi | 30.89 mi | 193.96 ft/sec | 00:00:03 | |
| 84 | 6519.03 ft | 0.32 mi | 31.21 mi | 556.63 ft/sec | 00:00:03 | |
| 85 | 6601.05 ft | 0.47 mi | 31.68 mi | 625.2 ft/sec | 00:00:04 | |
| 86 | 6646.98 ft | 0.16 mi | 31.83 mi | 407.94 ft/sec | 00:00:02 | |
| 87 | 6666.67 ft | 0.11 mi | 31.93 mi | 271.72 ft/sec | 00:00:02 | |
| 88 | 6709.32 ft | 0.38 mi | 32.31 mi | 996.29 ft/sec | 00:00:02 | |
| 89 | 6788.06 ft | 0.42 mi | 32.73 mi | 546.29 ft/sec | 00:00:04 | |
| 90 | 6633.86 ft | 0.44 mi | 33.17 mi | 1166.73 ft/sec | 00:00:02 | |
| 91 | 6561.68 ft | 0.12 mi | 33.29 mi | 223.23 ft/sec | 00:00:03 | |
| 92 | 6450.13 ft | 0.25 mi | 33.54 mi | 262.07 ft/sec | 00:00:05 | |
| 93 | 6427.17 ft | 0.38 mi | 33.92 mi | 125.66 ft/sec | 00:00:16 | |
| 94 | 6515.75 ft | 0.39 mi | 34.31 mi | 507.84 ft/sec | 00:00:04 | |
| 95 | 6437.01 ft | 0.43 mi | 34.73 mi | 375.59 ft/sec | 00:00:06 | |
| 96 | 6387.8 ft | 0.37 mi | 35.11 mi | 980.15 ft/sec | 00:00:02 | |
| 97 | 6282.81 ft | 0.17 mi | 35.28 mi | 462.17 ft/sec | 00:00:02 | |
| 98 | 6190.94 ft | 0.11 mi | 35.39 mi | 275.85 ft/sec | 00:00:02 | |
| 99 | 5954.72 ft | 0.58 mi | 35.96 mi | 610.24 ft/sec | 00:00:05 | |
| 100 | 5731.63 ft | 0.51 mi | 36.47 mi | 535.17 ft/sec | 00:00:05 | |
| 101 | 5711.94 ft | 0.1 mi | 36.57 mi | 173.2 ft/sec | 00:00:03 | |
| 102 | 5590.55 ft | 0.3 mi | 36.87 mi | 230.71 ft/sec | 00:00:07 | |
| 103 | 5524.93 ft | 0.22 mi | 37.1 mi | 390.32 ft/sec | 00:00:03 | |
| 104 | 5337.93 ft | 0.39 mi | 37.49 mi | 1035.4 ft/sec | 00:00:02 | |
| 105 | 5164.04 ft | 0.32 mi | 37.8 mi | 561.94 ft/sec | 00:00:03 | |
| 106 | 5173.88 ft | 0.2 mi | 38.01 mi | 353.44 ft/sec | 00:00:03 | |
| 107 | 5177.17 ft | 0.32 mi | 38.33 mi | 560.4 ft/sec | 00:00:03 | |
| 108 | 5101.71 ft | 0.14 mi | 38.46 mi | 244.29 ft/sec | 00:00:03 | |
| 109 | 5124.67 ft | 0.14 mi | 38.6 mi | 718.57 ft/sec | 00:00:01 | |
| 110 | 5232.94 ft | 0.39 mi | 38.98 mi | 507.48 ft/sec | 00:00:04 | |
| 111 | 5262.47 ft | 0.35 mi | 39.33 mi | 365.72 ft/sec | 00:00:05 | |
| 112 | 5246.06 ft | 0.09 mi | 39.43 mi | 252.03 ft/sec | 00:00:02 | |
| 113 | 5374.02 ft | 0.43 mi | 39.86 mi | 573.92 ft/sec | 00:00:04 | |
| 114 | 5446.19 ft | 0.33 mi | 40.19 mi | 870.57 ft/sec | 00:00:02 | |
| 115 | 5439.63 ft | 0.3 mi | 40.49 mi | 780.05 ft/sec | 00:00:02 | |
| 116 | 5465.88 ft | 0.39 mi | 40.88 mi | 518.96 ft/sec | 00:00:04 | |
| 117 | 5400.26 ft | 0.19 mi | 41.07 mi | 502.2 ft/sec | 00:00:02 | |
| 118 | 5390.42 ft | 0.53 mi | 41.59 mi | 1386.78 ft/sec | 00:00:02 | |
| 119 | 5442.91 ft | 0.56 mi | 42.15 mi | 56.86 ft/sec | 00:00:52 | |
| 120 | 5433.07 ft | 1.06 mi | 43.21 mi | 2782.48 ft/sec | 00:00:02 | |
| 121 | 5423.23 ft | 0.6 mi | 43.81 mi | 792.22 ft/sec | 00:00:04 | |
| 122 | 5344.49 ft | 0.48 mi | 44.29 mi | 1268.34 ft/sec | 00:00:02 | |
| 123 | 5213.25 ft | 1.09 mi | 45.38 mi | 1443.8 ft/sec | 00:00:04 | |
| 124 | 5167.32 ft | 0.42 mi | 45.8 mi | 1092.72 ft/sec | 00:00:02 | |
| 125 | 4773.62 ft | 2.62 mi | 48.42 mi | 727.17 ft/sec | 00:00:19 | |
| 126 | 4757.22 ft | 0.16 mi | 48.57 mi | 411.06 ft/sec | 00:00:02 | |
| 127 | 4471.78 ft | 2.11 mi | 50.68 mi | 1854.59 ft/sec | 00:00:06 | |
| 128 | 4156.82 ft | 2.08 mi | 52.75 mi | 3659.55 ft/sec | 00:00:03 | |
| 129 | 3894.36 ft | 1.75 mi | 54.51 mi | 1847.08 ft/sec | 00:00:05 | |
| 130 | 3822.18 ft | 0.4 mi | 54.9 mi | 704.99 ft/sec | 00:00:03 | |
| 131 | 3710.63 ft | 0.98 mi | 55.89 mi | 1290.39 ft/sec | 00:00:04 | |
| 132 | 3641.73 ft | 0.48 mi | 56.37 mi | 639.07 ft/sec | 00:00:04 | |
| 133 | 3421.92 ft | 1.44 mi | 57.81 mi | 2528.02 ft/sec | 00:00:03 | |
| 134 | 3415.35 ft | 0.39 mi | 58.2 mi | 1040.16 ft/sec | 00:00:02 | |
| 135 | 3323.49 ft | 0.63 mi | 58.83 mi | 554.36 ft/sec | 00:00:06 | |
| 136 | 3231.63 ft | 0.27 mi | 59.09 mi | 468.44 ft/sec | 00:00:03 |
United States
What next