North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Felton Empire Rd ride

Submitted by lee In California  - 130 Hits  - One year ago 
Track Information
Min Elevation 0 ft Max Elevation 0 ft
Way Points 177 Max Speed 9186.35 ft/sec
Route Points 173 Total Distance 30.13 mi
Track Points 0 Total Time 0h 13m 53s
Values not available in the file may shown as 0.
This track was downloaded 1 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 298.56 ft 0 mi 0 mi NA NA
2 265.75 ft 0.29 mi 0.29 mi 95.37 ft/sec 00:00:16
3 275.59 ft 0.18 mi 0.47 mi 322.11 ft/sec 00:00:03
4 324.8 ft 0.21 mi 0.68 mi 61.52 ft/sec 00:00:18
5 318.24 ft 0.22 mi 0.9 mi 230.48 ft/sec 00:00:05
6 370.73 ft 0.11 mi 1.01 mi 202.2 ft/sec 00:00:03
7 318.24 ft 0.3 mi 1.32 mi 202.13 ft/sec 00:00:08
8 337.93 ft 0.15 mi 1.47 mi 193.27 ft/sec 00:00:04
9 324.8 ft 0.09 mi 1.56 mi 158.83 ft/sec 00:00:03
10 337.93 ft 0.25 mi 1.81 mi 135.93 ft/sec 00:00:10
11 357.61 ft 0.43 mi 2.25 mi 460.7 ft/sec 00:00:05
12 360.89 ft 0.12 mi 2.37 mi 218.96 ft/sec 00:00:03
13 351.05 ft 0.03 mi 2.4 mi 23.2 ft/sec 00:00:07
14 469.16 ft 0.32 mi 2.72 mi 552.92 ft/sec 00:00:03
15 528.22 ft 0.22 mi 2.95 mi 589.73 ft/sec 00:00:02
16 636.48 ft 0.35 mi 3.29 mi 232.05 ft/sec 00:00:08
17 666.01 ft 0.16 mi 3.46 mi 287.4 ft/sec 00:00:03
18 646.33 ft 0.07 mi 3.53 mi 366.67 ft/sec 00:00:01
19 603.67 ft 0.07 mi 3.6 mi 127.59 ft/sec 00:00:03
20 531.5 ft 0.2 mi 3.8 mi 262.8 ft/sec 00:00:04
21 479 ft 0.15 mi 3.95 mi 113.94 ft/sec 00:00:07
22 413.39 ft 0.19 mi 4.14 mi 509.78 ft/sec 00:00:02
23 367.45 ft 0.14 mi 4.29 mi 127.69 ft/sec 00:00:06
24 351.05 ft 0.11 mi 4.39 mi 277 ft/sec 00:00:02
25 374.02 ft 0.18 mi 4.58 mi 120.8 ft/sec 00:00:08
26 387.14 ft 0.25 mi 4.83 mi 449.34 ft/sec 00:00:03
27 331.36 ft 0.23 mi 5.06 mi 605.64 ft/sec 00:00:02
28 370.73 ft 0.28 mi 5.34 mi 245.21 ft/sec 00:00:06
29 344.49 ft 0.01 mi 5.36 mi 40.35 ft/sec 00:00:02
30 331.36 ft 0.19 mi 5.55 mi 340.75 ft/sec 00:00:03
31 351.05 ft 0.16 mi 5.71 mi 287.11 ft/sec 00:00:03
32 337.93 ft 0.18 mi 5.9 mi 241.4 ft/sec 00:00:04
33 331.36 ft 0.18 mi 6.08 mi 319.13 ft/sec 00:00:03
34 318.24 ft 0.2 mi 6.28 mi 207.35 ft/sec 00:00:05
35 328.08 ft 0.14 mi 6.41 mi 249.21 ft/sec 00:00:03
36 298.56 ft 0.39 mi 6.8 mi 58.53 ft/sec 00:00:35
37 360.89 ft 0.07 mi 6.88 mi 80.68 ft/sec 00:00:05
38 531.5 ft 0.57 mi 7.44 mi 746.95 ft/sec 00:00:04
39 656.17 ft 0.11 mi 7.55 mi 184.25 ft/sec 00:00:03
40 764.44 ft 0.16 mi 7.71 mi 96.26 ft/sec 00:00:09
41 980.97 ft 0.37 mi 8.08 mi 120.47 ft/sec 00:00:16
42 990.81 ft 0.08 mi 8.16 mi 48.88 ft/sec 00:00:09
43 980.97 ft 0.12 mi 8.28 mi 159.22 ft/sec 00:00:04
44 1141.73 ft 0.25 mi 8.53 mi 259.71 ft/sec 00:00:05
45 1200.79 ft 0.11 mi 8.63 mi 273.2 ft/sec 00:00:02
46 1328.74 ft 0.25 mi 8.89 mi 95.41 ft/sec 00:00:14
47 1446.85 ft 0.16 mi 9.05 mi 283.23 ft/sec 00:00:03
48 1584.65 ft 0.21 mi 9.25 mi 154.3 ft/sec 00:00:07
49 1627.3 ft 0.17 mi 9.42 mi 292.62 ft/sec 00:00:03
50 1742.13 ft 0.23 mi 9.65 mi 612.93 ft/sec 00:00:02
51 1706.04 ft 0.07 mi 9.72 mi 132.41 ft/sec 00:00:03
52 1735.56 ft 0.09 mi 9.82 mi 243.37 ft/sec 00:00:02
53 1817.59 ft 0.54 mi 10.36 mi 477.99 ft/sec 00:00:06
54 1840.55 ft 0.12 mi 10.49 mi 51.25 ft/sec 00:00:13
55 1929.13 ft 0.23 mi 10.72 mi 306.92 ft/sec 00:00:04
56 1958.66 ft 0.19 mi 10.91 mi 338.88 ft/sec 00:00:03
57 1991.47 ft 0.17 mi 11.09 mi 454.53 ft/sec 00:00:02
58 2063.65 ft 0.34 mi 11.41 mi 220.11 ft/sec 00:00:08
59 2073.49 ft 0.29 mi 11.71 mi 510.04 ft/sec 00:00:03
60 2178.48 ft 0.24 mi 11.95 mi 98.33 ft/sec 00:00:13
61 2217.85 ft 0.09 mi 12.04 mi 155.45 ft/sec 00:00:03
62 2240.81 ft 0.08 mi 12.12 mi 31.17 ft/sec 00:00:14
63 2253.94 ft 0.06 mi 12.18 mi 74.8 ft/sec 00:00:04
64 2352.36 ft 0.51 mi 12.68 mi 895.96 ft/sec 00:00:03
65 2431.1 ft 0.12 mi 12.81 mi 328.9 ft/sec 00:00:02
66 2500 ft 0.41 mi 13.22 mi 720.31 ft/sec 00:00:03
67 2595.14 ft 0.22 mi 13.45 mi 148.75 ft/sec 00:00:08
68 2572.18 ft 0.13 mi 13.57 mi 226.74 ft/sec 00:00:03
69 2562.34 ft 0.11 mi 13.68 mi 292.45 ft/sec 00:00:02
70 2457.35 ft 0.1 mi 13.78 mi 130.05 ft/sec 00:00:04
71 2444.23 ft 0.34 mi 14.12 mi 591.96 ft/sec 00:00:03
72 2500 ft 0.34 mi 14.46 mi 448.33 ft/sec 00:00:04
73 2519.69 ft 0.11 mi 14.56 mi 142.91 ft/sec 00:00:04
74 2565.62 ft 0.17 mi 14.74 mi 56.1 ft/sec 00:00:16
75 2614.83 ft 0.11 mi 14.84 mi 288.45 ft/sec 00:00:02
76 2647.64 ft 0.32 mi 15.17 mi 85.96 ft/sec 00:00:20
77 2585.3 ft 0.6 mi 15.77 mi 529.49 ft/sec 00:00:06
78 2575.46 ft 0.1 mi 15.87 mi 127.85 ft/sec 00:00:04
79 2595.14 ft 0.24 mi 16.11 mi 112.63 ft/sec 00:00:11
80 2611.55 ft 0.19 mi 16.29 mi 334.12 ft/sec 00:00:03
81 2644.36 ft 0.18 mi 16.47 mi 157.05 ft/sec 00:00:06
82 2631.23 ft 0.26 mi 16.73 mi 686.19 ft/sec 00:00:02
83 2473.75 ft 0.49 mi 17.22 mi 644.16 ft/sec 00:00:04
84 2421.26 ft 0.26 mi 17.49 mi 115.55 ft/sec 00:00:12
85 2424.54 ft 0.1 mi 17.58 mi 264.63 ft/sec 00:00:02
86 2437.66 ft 0.12 mi 17.71 mi 223.1 ft/sec 00:00:03
87 2440.94 ft 0.09 mi 17.81 mi 252.79 ft/sec 00:00:02
88 2358.92 ft 0.12 mi 17.93 mi 91.6 ft/sec 00:00:07
89 2335.96 ft 0.14 mi 18.07 mi 368.7 ft/sec 00:00:02
90 2191.6 ft 0.14 mi 18.21 mi 375.89 ft/sec 00:00:02
91 2253.94 ft 0.07 mi 18.28 mi 179.46 ft/sec 00:00:02
92 2165.35 ft 0.06 mi 18.34 mi 161.06 ft/sec 00:00:02
93 2214.57 ft 0.08 mi 18.42 mi 143.8 ft/sec 00:00:03
94 2086.61 ft 0.12 mi 18.54 mi 305.91 ft/sec 00:00:02
95 1994.75 ft 0.1 mi 18.63 mi 265.98 ft/sec 00:00:02
96 1942.26 ft 0.07 mi 18.72 mi 57.74 ft/sec 00:00:07
97 1883.2 ft 0.13 mi 18.85 mi 229.33 ft/sec 00:00:03
98 1666.67 ft 0.12 mi 18.96 mi 203.84 ft/sec 00:00:03
99 1732.28 ft 0.07 mi 19.03 mi 88.42 ft/sec 00:00:04
100 1669.95 ft 0.12 mi 19.15 mi 324.28 ft/sec 00:00:02
101 1669.95 ft 0.03 mi 19.18 mi 21.33 ft/sec 00:00:07
102 1532.15 ft 0.07 mi 19.25 mi 192.06 ft/sec 00:00:02
103 1437.01 ft 0.08 mi 19.33 mi 212.17 ft/sec 00:00:02
104 1410.76 ft 0.09 mi 19.43 mi 169.39 ft/sec 00:00:03
105 1502.62 ft 0.11 mi 19.54 mi 606.04 ft/sec 00:00:01
106 1292.65 ft 0.11 mi 19.65 mi 284.94 ft/sec 00:00:02
107 1289.37 ft 0.09 mi 19.74 mi 245.41 ft/sec 00:00:02
108 1227.03 ft 0.08 mi 19.83 mi 145.41 ft/sec 00:00:03
109 1204.07 ft 0.02 mi 19.85 mi 64.6 ft/sec 00:00:02
110 1072.83 ft 0.37 mi 20.23 mi 988.09 ft/sec 00:00:02
111 1043.31 ft 0.13 mi 20.36 mi 117.19 ft/sec 00:00:06
112 1026.9 ft 0.12 mi 20.47 mi 305.77 ft/sec 00:00:02
113 958.01 ft 0.06 mi 20.53 mi 149.87 ft/sec 00:00:02
114 951.44 ft 0.06 mi 20.59 mi 298.13 ft/sec 00:00:01
115 935.04 ft 0.11 mi 20.69 mi 181.76 ft/sec 00:00:03
116 830.05 ft 0.29 mi 20.97 mi 106.96 ft/sec 00:00:14
117 836.61 ft 0.02 mi 20.99 mi 44.69 ft/sec 00:00:02
118 866.14 ft 0.19 mi 21.18 mi 63.85 ft/sec 00:00:16
119 849.74 ft 0.23 mi 21.41 mi 151.94 ft/sec 00:00:08
120 862.86 ft 0.11 mi 21.52 mi 280.74 ft/sec 00:00:02
121 807.09 ft 0.1 mi 21.62 mi 255.74 ft/sec 00:00:02
122 767.72 ft 0.15 mi 21.77 mi 395.21 ft/sec 00:00:02
123 764.44 ft 0.08 mi 21.85 mi 70.05 ft/sec 00:00:06
124 725.07 ft 0.15 mi 22 mi 398.56 ft/sec 00:00:02
125 705.38 ft 0.07 mi 22.06 mi 181.66 ft/sec 00:00:02
126 705.38 ft 0.02 mi 22.08 mi 33.89 ft/sec 00:00:03
127 646.33 ft 0.25 mi 22.33 mi 434.97 ft/sec 00:00:03
128 610.24 ft 0.5 mi 22.84 mi 531.86 ft/sec 00:00:05
129 620.08 ft 0.11 mi 22.95 mi 192.09 ft/sec 00:00:03
130 606.96 ft 0.14 mi 23.08 mi 60.5 ft/sec 00:00:12
131 564.3 ft 0.33 mi 23.41 mi 577.59 ft/sec 00:00:03
132 479 ft 0.24 mi 23.65 mi 249.34 ft/sec 00:00:05
133 528.22 ft 0.25 mi 23.89 mi 324.77 ft/sec 00:00:04
134 580.71 ft 0.45 mi 24.35 mi 397.18 ft/sec 00:00:06
135 570.87 ft 0.07 mi 24.41 mi 178.41 ft/sec 00:00:02
136 593.83 ft 0.12 mi 24.53 mi 157.28 ft/sec 00:00:04
137 508.53 ft 0.11 mi 24.64 mi 284.09 ft/sec 00:00:02
138 528.22 ft 0.11 mi 24.75 mi 148.1 ft/sec 00:00:04
139 629.92 ft 0.2 mi 24.95 mi 264.63 ft/sec 00:00:04
140 623.36 ft 0.11 mi 25.07 mi 198.46 ft/sec 00:00:03
141 557.74 ft 0.09 mi 25.15 mi 148.88 ft/sec 00:00:03
142 557.74 ft 0.04 mi 25.18 mi 37.37 ft/sec 00:00:05
143 541.34 ft 0.05 mi 25.24 mi 138.91 ft/sec 00:00:02
144 508.53 ft 0.14 mi 25.37 mi 236.22 ft/sec 00:00:03
145 482.28 ft 0.31 mi 25.68 mi 205.87 ft/sec 00:00:08
146 498.69 ft 0.12 mi 25.81 mi 317.03 ft/sec 00:00:02
147 508.53 ft 0.09 mi 25.9 mi 122.83 ft/sec 00:00:04
148 547.9 ft 0.11 mi 26 mi 273.46 ft/sec 00:00:02
149 508.53 ft 0.08 mi 26.09 mi 146.16 ft/sec 00:00:03
150 515.09 ft 0.07 mi 26.15 mi 120.05 ft/sec 00:00:03
151 433.07 ft 0.15 mi 26.3 mi 130.28 ft/sec 00:00:06
152 396.98 ft 0.42 mi 26.72 mi 739.86 ft/sec 00:00:03
153 347.77 ft 0.25 mi 26.98 mi 452.56 ft/sec 00:00:03
154 341.21 ft 0.16 mi 27.14 mi 138.58 ft/sec 00:00:06
155 341.21 ft 0.04 mi 27.18 mi 115.52 ft/sec 00:00:02
156 328.08 ft 0.05 mi 27.23 mi 134.71 ft/sec 00:00:02
157 328.08 ft 0.04 mi 27.27 mi 108.17 ft/sec 00:00:02
158 380.58 ft 0.12 mi 27.39 mi 214.14 ft/sec 00:00:03
159 380.58 ft 0.09 mi 27.48 mi 96.88 ft/sec 00:00:05
160 459.32 ft 0.29 mi 27.78 mi 384.81 ft/sec 00:00:04
161 390.42 ft 0.12 mi 27.9 mi 92.59 ft/sec 00:00:07
162 383.86 ft 0.19 mi 28.09 mi 250.43 ft/sec 00:00:04
163 403.54 ft 0.05 mi 28.14 mi 84.02 ft/sec 00:00:03
164 472.44 ft 0.08 mi 28.22 mi 138.09 ft/sec 00:00:03
165 331.36 ft 0.21 mi 28.42 mi 71.75 ft/sec 00:00:15
166 344.49 ft 0.26 mi 28.68 mi 174.15 ft/sec 00:00:08
167 331.36 ft 0.19 mi 28.88 mi 340.58 ft/sec 00:00:03
168 351.05 ft 0.16 mi 29.04 mi 287.2 ft/sec 00:00:03
169 337.93 ft 0.18 mi 29.22 mi 241.77 ft/sec 00:00:04
170 331.36 ft 0.18 mi 29.4 mi 478.67 ft/sec 00:00:02
171 318.24 ft 0.19 mi 29.6 mi 344.46 ft/sec 00:00:03
172 321.52 ft 0.14 mi 29.74 mi 93.67 ft/sec 00:00:08
173 298.56 ft 0.39 mi 30.13 mi 682.55 ft/sec 00:00:03
174 465.88 ft 5.63 mi 35.76 mi 215.42 ft/sec 00:02:18
175 282.15 ft 5.79 mi 41.55 mi NA NA
176 1348.43 ft 2.32 mi 43.87 mi 611.38 ft/sec 00:00:20
177 351.05 ft 1.74 mi 45.61 mi 95.7 ft/sec 00:01:36
You are here: GPS / GPX Tracks United States California Felton Empire Rd ride

Mountain Biking Since 1995. Copyright © 2003 - 2012