MTB CALDERONA
Track Information
| Min Elevation | 291.99 ft | Max Elevation | 2614.83 ft |
| Way Points | 1 | Max Speed | 36.75 ft/sec |
| Route Points | 0 | Total Distance | 31.98 mi |
| Track Points | 7362 | Total Time | 5h 49m 18s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 2 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 895.67 ft | 0 mi | 0 mi | NA | NA |
What next