Vtt colomby 2 mai
Track Information
| Min Elevation | 3937.01 ft | Max Elevation | 5580.71 ft |
| Way Points | 3 | Max Speed | 23.62 ft/sec |
| Route Points | 0 | Total Distance | 13.1 mi |
| Track Points | 6889 | Total Time | 4h 07m 26s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 2 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 4901.57 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 4901.57 ft | 0 mi | 0 mi | NA | NA | |
| 3 | 4235.56 ft | 3.99 mi | 3.99 mi | NA | NA |
What next