Moab: Amasa Back Trail
Track Information
| Min Elevation | 3982.51 ft | Max Elevation | 4606.86 ft |
| Way Points | 3 | Max Speed | 0 ft/sec |
| Route Points | 0 | Total Distance | 9.46 mi |
| Track Points | 446 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 2 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 4580.05 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 4580.05 ft | 0.01 mi | 0.01 mi | NA | NA | |
| 3 | 4212.6 ft | 0.73 mi | 0.73 mi | NA | NA |
United States
What next