Ladybower Tour
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 84 | Max Speed | 0 ft/sec |
| Route Points | 84 | Total Distance | 14.6 mi |
| Track Points | 84 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 2 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 685.7 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 692.26 ft | 0.18 mi | 0.18 mi | NA | NA | |
| 3 | 692.26 ft | 0.01 mi | 0.19 mi | NA | NA | |
| 4 | 666.01 ft | 0.14 mi | 0.32 mi | NA | NA | |
| 5 | 675.85 ft | 0.02 mi | 0.34 mi | NA | NA | |
| 6 | 675.85 ft | 0 mi | 0.34 mi | NA | NA | |
| 7 | 754.59 ft | 0.24 mi | 0.57 mi | NA | NA | |
| 8 | 764.44 ft | 0.16 mi | 0.73 mi | NA | NA | |
| 9 | 731.63 ft | 0.2 mi | 0.92 mi | NA | NA | |
| 10 | 777.56 ft | 0.08 mi | 1.01 mi | NA | NA | |
| 11 | 921.92 ft | 0.12 mi | 1.12 mi | NA | NA | |
| 12 | 990.81 ft | 0.12 mi | 1.24 mi | NA | NA | |
| 13 | 1017.06 ft | 0.11 mi | 1.35 mi | NA | NA | |
| 14 | 1053.15 ft | 0.11 mi | 1.47 mi | NA | NA | |
| 15 | 1213.91 ft | 0.14 mi | 1.6 mi | NA | NA | |
| 16 | 1223.75 ft | 0.04 mi | 1.65 mi | NA | NA | |
| 17 | 1423.88 ft | 0.39 mi | 2.03 mi | NA | NA | |
| 18 | 1420.6 ft | 0.15 mi | 2.18 mi | NA | NA | |
| 19 | 1391.08 ft | 0.24 mi | 2.42 mi | NA | NA | |
| 20 | 1204.07 ft | 0.65 mi | 3.07 mi | NA | NA | |
| 21 | 1190.94 ft | 0.12 mi | 3.19 mi | NA | NA | |
| 22 | 1190.94 ft | 0 mi | 3.19 mi | NA | NA | |
| 23 | 1079.4 ft | 0.52 mi | 3.72 mi | NA | NA | |
| 24 | 1079.4 ft | 0.01 mi | 3.72 mi | NA | NA | |
| 25 | 1079.4 ft | 0 mi | 3.72 mi | NA | NA | |
| 26 | 1158.14 ft | 0.73 mi | 4.45 mi | NA | NA | |
| 27 | 1177.82 ft | 0.22 mi | 4.67 mi | NA | NA | |
| 28 | 1227.03 ft | 0.12 mi | 4.8 mi | NA | NA | |
| 29 | 1161.42 ft | 0.07 mi | 4.87 mi | NA | NA | |
| 30 | 1197.51 ft | 0.16 mi | 5.03 mi | NA | NA | |
| 31 | 856.3 ft | 0.62 mi | 5.64 mi | NA | NA | |
| 32 | 856.3 ft | 0.01 mi | 5.65 mi | NA | NA | |
| 33 | 898.95 ft | 0.04 mi | 5.69 mi | NA | NA | |
| 34 | 898.95 ft | 0.01 mi | 5.7 mi | NA | NA | |
| 35 | 898.95 ft | 0.01 mi | 5.7 mi | NA | NA | |
| 36 | 846.46 ft | 0.16 mi | 5.86 mi | NA | NA | |
| 37 | 797.24 ft | 0.19 mi | 6.06 mi | NA | NA | |
| 38 | 872.7 ft | 0.08 mi | 6.13 mi | NA | NA | |
| 39 | 974.41 ft | 0.16 mi | 6.29 mi | NA | NA | |
| 40 | 1010.5 ft | 0.08 mi | 6.37 mi | NA | NA | |
| 41 | 1010.5 ft | 0.04 mi | 6.41 mi | NA | NA | |
| 42 | 1072.83 ft | 0.07 mi | 6.47 mi | NA | NA | |
| 43 | 1145.01 ft | 0.12 mi | 6.59 mi | NA | NA | |
| 44 | 1079.4 ft | 0.22 mi | 6.82 mi | NA | NA | |
| 45 | 1181.1 ft | 0.14 mi | 6.96 mi | NA | NA | |
| 46 | 1174.54 ft | 0.08 mi | 7.04 mi | NA | NA | |
| 47 | 1164.7 ft | 0.07 mi | 7.11 mi | NA | NA | |
| 48 | 1145.01 ft | 0.1 mi | 7.21 mi | NA | NA | |
| 49 | 1223.75 ft | 0.17 mi | 7.38 mi | NA | NA | |
| 50 | 1223.75 ft | 0.12 mi | 7.51 mi | NA | NA | |
| 51 | 1171.26 ft | 0.22 mi | 7.72 mi | NA | NA | |
| 52 | 1141.73 ft | 0.19 mi | 7.9 mi | NA | NA | |
| 53 | 1000.66 ft | 0.21 mi | 8.11 mi | NA | NA | |
| 54 | 954.72 ft | 0.08 mi | 8.19 mi | NA | NA | |
| 55 | 990.81 ft | 0.07 mi | 8.26 mi | NA | NA | |
| 56 | 875.98 ft | 0.04 mi | 8.3 mi | NA | NA | |
| 57 | 879.27 ft | 0.1 mi | 8.4 mi | NA | NA | |
| 58 | 898.95 ft | 0.06 mi | 8.46 mi | NA | NA | |
| 59 | 849.74 ft | 0.16 mi | 8.62 mi | NA | NA | |
| 60 | 839.9 ft | 0.28 mi | 8.9 mi | NA | NA | |
| 61 | 849.74 ft | 0.21 mi | 9.11 mi | NA | NA | |
| 62 | 774.28 ft | 0.19 mi | 9.3 mi | NA | NA | |
| 63 | 761.15 ft | 0.15 mi | 9.44 mi | NA | NA | |
| 64 | 738.19 ft | 0.02 mi | 9.47 mi | NA | NA | |
| 65 | 702.1 ft | 0.14 mi | 9.61 mi | NA | NA | |
| 66 | 738.19 ft | 0.06 mi | 9.67 mi | NA | NA | |
| 67 | 757.87 ft | 0.25 mi | 9.92 mi | NA | NA | |
| 68 | 738.19 ft | 0.33 mi | 10.25 mi | NA | NA | |
| 69 | 695.54 ft | 0.32 mi | 10.58 mi | NA | NA | |
| 70 | 715.22 ft | 0.11 mi | 10.69 mi | NA | NA | |
| 71 | 702.1 ft | 0.22 mi | 10.92 mi | NA | NA | |
| 72 | 928.48 ft | 0.21 mi | 11.12 mi | NA | NA | |
| 73 | 1020.34 ft | 0.11 mi | 11.23 mi | NA | NA | |
| 74 | 1230.31 ft | 0.4 mi | 11.63 mi | NA | NA | |
| 75 | 1266.4 ft | 0.3 mi | 11.93 mi | NA | NA | |
| 76 | 1220.47 ft | 0.37 mi | 12.3 mi | NA | NA | |
| 77 | 990.81 ft | 0.99 mi | 13.29 mi | NA | NA | |
| 78 | 941.6 ft | 0.04 mi | 13.32 mi | NA | NA | |
| 79 | 853.02 ft | 0.54 mi | 13.86 mi | NA | NA | |
| 80 | 800.52 ft | 0.24 mi | 14.1 mi | NA | NA | |
| 81 | 734.91 ft | 0.04 mi | 14.14 mi | NA | NA | |
| 82 | 738.19 ft | 0.19 mi | 14.33 mi | NA | NA | |
| 83 | 767.72 ft | 0.16 mi | 14.48 mi | NA | NA | |
| 84 | 708.66 ft | 0.12 mi | 14.6 mi | NA | NA |
Midlands
What next