Hope Killer Loop
Track Information
| Min Elevation | 0 ft | Max Elevation | 0 ft |
| Way Points | 58 | Max Speed | 0 ft/sec |
| Route Points | 59 | Total Distance | 17.8 mi |
| Track Points | 58 | Total Time | 0h 00m 00s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 3 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 577.43 ft | 0 mi | 0 mi | NA | NA | |
| 2 | 557.74 ft | 0.33 mi | 0.33 mi | NA | NA | |
| 3 | 564.3 ft | 0.26 mi | 0.59 mi | NA | NA | |
| 4 | 587.27 ft | 0.29 mi | 0.88 mi | NA | NA | |
| 5 | 580.71 ft | 0.17 mi | 1.05 mi | NA | NA | |
| 6 | 685.7 ft | 0.29 mi | 1.34 mi | NA | NA | |
| 7 | 777.56 ft | 0.3 mi | 1.63 mi | NA | NA | |
| 8 | 948.16 ft | 0.46 mi | 2.09 mi | NA | NA | |
| 9 | 1076.12 ft | 1.01 mi | 3.1 mi | NA | NA | |
| 10 | 1187.66 ft | 0.53 mi | 3.64 mi | NA | NA | |
| 11 | 1223.75 ft | 0.26 mi | 3.9 mi | NA | NA | |
| 12 | 898.95 ft | 0.52 mi | 4.41 mi | NA | NA | |
| 13 | 787.4 ft | 0.28 mi | 4.69 mi | NA | NA | |
| 14 | 807.09 ft | 0.09 mi | 4.78 mi | NA | NA | |
| 15 | 826.77 ft | 0.36 mi | 5.14 mi | NA | NA | |
| 16 | 849.74 ft | 0.58 mi | 5.72 mi | NA | NA | |
| 17 | 705.38 ft | 0.48 mi | 6.2 mi | NA | NA | |
| 18 | 751.31 ft | 0.53 mi | 6.74 mi | NA | NA | |
| 19 | 987.53 ft | 0.38 mi | 7.11 mi | NA | NA | |
| 20 | 1072.83 ft | 0.08 mi | 7.2 mi | NA | NA | |
| 21 | 1171.26 ft | 0.24 mi | 7.44 mi | NA | NA | |
| 22 | 1263.12 ft | 0.34 mi | 7.78 mi | NA | NA | |
| 23 | 1181.1 ft | 0.45 mi | 8.23 mi | NA | NA | |
| 24 | 1161.42 ft | 0.51 mi | 8.74 mi | NA | NA | |
| 25 | 1135.17 ft | 0.11 mi | 8.85 mi | NA | NA | |
| 26 | 1059.71 ft | 0.06 mi | 8.92 mi | NA | NA | |
| 27 | 839.9 ft | 0.18 mi | 9.1 mi | NA | NA | |
| 28 | 777.56 ft | 0.16 mi | 9.26 mi | NA | NA | |
| 29 | 1105.64 ft | 0.55 mi | 9.81 mi | NA | NA | |
| 30 | 918.64 ft | 0.35 mi | 10.16 mi | NA | NA | |
| 31 | 971.13 ft | 0.11 mi | 10.27 mi | NA | NA | |
| 32 | 1043.31 ft | 0.14 mi | 10.41 mi | NA | NA | |
| 33 | 826.77 ft | 0.55 mi | 10.95 mi | NA | NA | |
| 34 | 784.12 ft | 0.13 mi | 11.09 mi | NA | NA | |
| 35 | 748.03 ft | 0.53 mi | 11.62 mi | NA | NA | |
| 36 | 741.47 ft | 0.11 mi | 11.73 mi | NA | NA | |
| 37 | 725.07 ft | 0.14 mi | 11.87 mi | NA | NA | |
| 38 | 875.98 ft | 0.24 mi | 12.11 mi | NA | NA | |
| 39 | 921.92 ft | 0.1 mi | 12.21 mi | NA | NA | |
| 40 | 1256.56 ft | 0.38 mi | 12.6 mi | NA | NA | |
| 41 | 1299.21 ft | 0.2 mi | 12.79 mi | NA | NA | |
| 42 | 1541.99 ft | 0.37 mi | 13.16 mi | NA | NA | |
| 43 | 1459.97 ft | 0.34 mi | 13.5 mi | NA | NA | |
| 44 | 1368.11 ft | 0.33 mi | 13.83 mi | NA | NA | |
| 45 | 1312.34 ft | 0.39 mi | 14.22 mi | NA | NA | |
| 46 | 1361.55 ft | 0.25 mi | 14.47 mi | NA | NA | |
| 47 | 1368.11 ft | 0.07 mi | 14.54 mi | NA | NA | |
| 48 | 1397.64 ft | 0.86 mi | 15.4 mi | NA | NA | |
| 49 | 1387.8 ft | 0.15 mi | 15.55 mi | NA | NA | |
| 50 | 1335.3 ft | 0.31 mi | 15.86 mi | NA | NA | |
| 51 | 1318.9 ft | 0.11 mi | 15.98 mi | NA | NA | |
| 52 | 1279.53 ft | 0.16 mi | 16.14 mi | NA | NA | |
| 53 | 1164.7 ft | 0.19 mi | 16.33 mi | NA | NA | |
| 54 | 1062.99 ft | 0.25 mi | 16.58 mi | NA | NA | |
| 55 | 679.13 ft | 0.37 mi | 16.94 mi | NA | NA | |
| 56 | 620.08 ft | 0.17 mi | 17.11 mi | NA | NA | |
| 57 | 606.96 ft | 0.32 mi | 17.44 mi | NA | NA | |
| 58 | 590.55 ft | 0.35 mi | 17.8 mi | NA | NA |
North
What next