North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Hadfield, Cutgate - MBR Killer Loop

Submitted by lee In North  - 364 Hits  - One year ago 
Track Information
Min Elevation 0 ft Max Elevation 0 ft
Way Points 96 Max Speed 0 ft/sec
Route Points 97 Total Distance 35.8 mi
Track Points 96 Total Time 0h 00m 00s
Values not available in the file may shown as 0.
This track was downloaded 2 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 583.99 ft 0 mi 0 mi NA NA
2 623.36 ft 0.37 mi 0.37 mi NA NA
3 629.92 ft 0.63 mi 0.99 mi NA NA
4 643.04 ft 0.32 mi 1.32 mi NA NA
5 672.57 ft 0.34 mi 1.65 mi NA NA
6 643.04 ft 0.32 mi 1.98 mi NA NA
7 688.98 ft 0.34 mi 2.31 mi NA NA
8 731.63 ft 0.59 mi 2.9 mi NA NA
9 728.35 ft 0.39 mi 3.29 mi NA NA
10 764.44 ft 0.48 mi 3.77 mi NA NA
11 820.21 ft 0.5 mi 4.28 mi NA NA
12 800.52 ft 0.33 mi 4.61 mi NA NA
13 797.24 ft 0.32 mi 4.93 mi NA NA
14 866.14 ft 0.48 mi 5.41 mi NA NA
15 935.04 ft 0.85 mi 6.26 mi NA NA
16 1171.26 ft 0.3 mi 6.57 mi NA NA
17 1250 ft 0.47 mi 7.04 mi NA NA
18 1230.31 ft 0.56 mi 7.6 mi NA NA
19 1233.6 ft 0.25 mi 7.85 mi NA NA
20 1332.02 ft 0.23 mi 8.08 mi NA NA
21 1394.36 ft 0.41 mi 8.49 mi NA NA
22 1299.21 ft 0.65 mi 9.15 mi NA NA
23 1200.79 ft 0.35 mi 9.5 mi NA NA
24 1371.39 ft 0.4 mi 9.89 mi NA NA
25 1466.54 ft 0.24 mi 10.13 mi NA NA
26 1358.27 ft 0.83 mi 10.97 mi NA NA
27 1220.47 ft 0.49 mi 11.46 mi NA NA
28 1128.61 ft 0.24 mi 11.7 mi NA NA
29 1095.8 ft 0.3 mi 12 mi NA NA
30 1053.15 ft 0.22 mi 12.22 mi NA NA
31 1007.22 ft 0.48 mi 12.69 mi NA NA
32 931.76 ft 0.37 mi 13.07 mi NA NA
33 889.11 ft 0.19 mi 13.26 mi NA NA
34 1069.55 ft 0.39 mi 13.65 mi NA NA
35 1135.17 ft 0.68 mi 14.32 mi NA NA
36 1318.9 ft 0.42 mi 14.74 mi NA NA
37 1528.87 ft 0.57 mi 15.31 mi NA NA
38 1676.51 ft 0.62 mi 15.93 mi NA NA
39 1732.28 ft 0.45 mi 16.37 mi NA NA
40 1430.45 ft 0.5 mi 16.87 mi NA NA
41 1184.38 ft 0.35 mi 17.22 mi NA NA
42 964.57 ft 0.3 mi 17.52 mi NA NA
43 935.04 ft 0.17 mi 17.69 mi NA NA
44 1020.34 ft 0.25 mi 17.93 mi NA NA
45 984.25 ft 0.37 mi 18.31 mi NA NA
46 931.76 ft 0.47 mi 18.77 mi NA NA
47 928.48 ft 0.31 mi 19.08 mi NA NA
48 954.72 ft 0.16 mi 19.24 mi NA NA
49 895.67 ft 0.65 mi 19.88 mi NA NA
50 830.05 ft 0.14 mi 20.02 mi NA NA
51 836.61 ft 0.16 mi 20.18 mi NA NA
52 830.05 ft 0.34 mi 20.51 mi NA NA
53 866.14 ft 0.34 mi 20.85 mi NA NA
54 839.9 ft 0.47 mi 21.33 mi NA NA
55 761.15 ft 0.45 mi 21.79 mi NA NA
56 718.5 ft 0.14 mi 21.92 mi NA NA
57 761.15 ft 0.21 mi 22.13 mi NA NA
58 846.46 ft 0.75 mi 22.88 mi NA NA
59 826.77 ft 0.28 mi 23.16 mi NA NA
60 875.98 ft 0.12 mi 23.28 mi NA NA
61 954.72 ft 0.1 mi 23.39 mi NA NA
62 1131.89 ft 0.22 mi 23.61 mi NA NA
63 1217.19 ft 0.27 mi 23.89 mi NA NA
64 1230.31 ft 0.29 mi 24.18 mi NA NA
65 1197.51 ft 0.41 mi 24.58 mi NA NA
66 1040.03 ft 0.5 mi 25.08 mi NA NA
67 797.24 ft 0.35 mi 25.43 mi NA NA
68 853.02 ft 0.23 mi 25.66 mi NA NA
69 862.86 ft 0.3 mi 25.97 mi NA NA
70 797.24 ft 0.25 mi 26.22 mi NA NA
71 803.81 ft 0.09 mi 26.32 mi NA NA
72 849.74 ft 0.17 mi 26.48 mi NA NA
73 912.07 ft 0.27 mi 26.76 mi NA NA
74 1003.94 ft 0.36 mi 27.11 mi NA NA
75 994.09 ft 0.78 mi 27.89 mi NA NA
76 1108.92 ft 0.63 mi 28.52 mi NA NA
77 1230.31 ft 0.43 mi 28.95 mi NA NA
78 1437.01 ft 0.87 mi 29.82 mi NA NA
79 1420.6 ft 0.23 mi 30.05 mi NA NA
80 1509.19 ft 0.24 mi 30.29 mi NA NA
81 1640.42 ft 0.31 mi 30.6 mi NA NA
82 1486.22 ft 0.45 mi 31.04 mi NA NA
83 1161.42 ft 0.43 mi 31.48 mi NA NA
84 984.25 ft 0.39 mi 31.86 mi NA NA
85 862.86 ft 0.48 mi 32.34 mi NA NA
86 780.84 ft 0.41 mi 32.75 mi NA NA
87 721.78 ft 0.21 mi 32.96 mi NA NA
88 662.73 ft 0.43 mi 33.39 mi NA NA
89 587.27 ft 0.46 mi 33.85 mi NA NA
90 570.87 ft 0.24 mi 34.09 mi NA NA
91 593.83 ft 0.12 mi 34.21 mi NA NA
92 623.36 ft 0.25 mi 34.47 mi NA NA
93 751.31 ft 0.34 mi 34.81 mi NA NA
94 793.96 ft 0.42 mi 35.23 mi NA NA
95 692.26 ft 0.35 mi 35.58 mi NA NA
96 593.83 ft 0.22 mi 35.8 mi NA NA
You are here: GPS / GPX Tracks North Hadfield, Cutgate - MBR Killer Loop

Mountain Biking Since 1995. Copyright © 2003 - 2012