Mendips Blackdown Hills 9k
Track Information
| Min Elevation | 396.98 ft | Max Elevation | 1079.4 ft |
| Way Points | 1 | Max Speed | 21.65 ft/sec |
| Route Points | 0 | Total Distance | 5.83 mi |
| Track Points | 336 | Total Time | 1h 18m 15s |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 2 time(s). Download Track | |||
Elevation Profile
Speed Profile
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 688.98 ft | 0 mi | 0 mi | NA | NA |
South West
What next