North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Exmoor Classic Ride

Submitted by lee In South West  - 242 Hits  - 2 years ago 
Track Information
Min Elevation 22.97 ft Max Elevation 1620.73 ft
Way Points 76 Max Speed 0 ft/sec
Route Points 0 Total Distance 21.79 mi
Track Points 76 Total Time 0h 00m 00s
Values not available in the file may shown as 0.
This track was downloaded 2 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 22.97 ft 0 mi 0 mi NA NA
2 39.37 ft 0.09 mi 0.09 mi NA NA
3 29.53 ft 0.21 mi 0.3 mi NA NA
4 39.37 ft 0.31 mi 0.62 mi NA NA
5 72.18 ft 0.24 mi 0.85 mi NA NA
6 88.58 ft 0.14 mi 1 mi NA NA
7 216.54 ft 0.33 mi 1.33 mi NA NA
8 249.34 ft 0.19 mi 1.52 mi NA NA
9 278.87 ft 0.12 mi 1.64 mi NA NA
10 544.62 ft 0.6 mi 2.24 mi NA NA
11 554.46 ft 0.06 mi 2.3 mi NA NA
12 718.5 ft 0.65 mi 2.95 mi NA NA
13 889.11 ft 0.9 mi 3.85 mi NA NA
14 990.81 ft 0.56 mi 4.41 mi NA NA
15 803.81 ft 0.48 mi 4.9 mi NA NA
16 685.7 ft 0.2 mi 5.1 mi NA NA
17 590.55 ft 0.04 mi 5.14 mi NA NA
18 570.87 ft 0.06 mi 5.2 mi NA NA
19 538.06 ft 0.05 mi 5.25 mi NA NA
20 426.51 ft 0.1 mi 5.35 mi NA NA
21 403.54 ft 0.29 mi 5.64 mi NA NA
22 718.5 ft 0.63 mi 6.27 mi NA NA
23 1361.55 ft 1.17 mi 7.44 mi NA NA
24 1620.73 ft 0.8 mi 8.23 mi NA NA
25 1607.61 ft 0.43 mi 8.66 mi NA NA
26 1099.08 ft 0.78 mi 9.44 mi NA NA
27 1108.92 ft 0.16 mi 9.6 mi NA NA
28 1112.2 ft 0.31 mi 9.91 mi NA NA
29 1122.05 ft 0.18 mi 10.09 mi NA NA
30 1102.36 ft 0.22 mi 10.31 mi NA NA
31 1056.43 ft 0.2 mi 10.51 mi NA NA
32 987.53 ft 0.11 mi 10.61 mi NA NA
33 1017.06 ft 0.18 mi 10.79 mi NA NA
34 797.24 ft 0.25 mi 11.04 mi NA NA
35 836.61 ft 0.03 mi 11.07 mi NA NA
36 669.29 ft 0.47 mi 11.55 mi NA NA
37 771 ft 0.18 mi 11.72 mi NA NA
38 918.64 ft 0.34 mi 12.06 mi NA NA
39 764.44 ft 0.63 mi 12.69 mi NA NA
40 629.92 ft 0.22 mi 12.91 mi NA NA
41 662.73 ft 0.05 mi 12.96 mi NA NA
42 449.48 ft 0.18 mi 13.14 mi NA NA
43 449.48 ft 0.03 mi 13.17 mi NA NA
44 232.94 ft 0.32 mi 13.5 mi NA NA
45 177.17 ft 0.1 mi 13.6 mi NA NA
46 131.23 ft 0.19 mi 13.79 mi NA NA
47 187.01 ft 0.13 mi 13.91 mi NA NA
48 157.48 ft 0.53 mi 14.44 mi NA NA
49 118.11 ft 0.22 mi 14.66 mi NA NA
50 121.39 ft 0.16 mi 14.82 mi NA NA
51 150.92 ft 0.24 mi 15.06 mi NA NA
52 180.45 ft 0.21 mi 15.27 mi NA NA
53 275.59 ft 0.19 mi 15.45 mi NA NA
54 685.7 ft 0.29 mi 15.74 mi NA NA
55 853.02 ft 0.22 mi 15.96 mi NA NA
56 895.67 ft 0.17 mi 16.13 mi NA NA
57 941.6 ft 0.09 mi 16.22 mi NA NA
58 951.44 ft 0.11 mi 16.34 mi NA NA
59 869.42 ft 0.32 mi 16.65 mi NA NA
60 892.39 ft 0.16 mi 16.81 mi NA NA
61 892.39 ft 0.2 mi 17.01 mi NA NA
62 859.58 ft 0.17 mi 17.19 mi NA NA
63 866.14 ft 0.1 mi 17.29 mi NA NA
64 807.09 ft 0.62 mi 17.91 mi NA NA
65 741.47 ft 0.75 mi 18.66 mi NA NA
66 682.41 ft 0.14 mi 18.8 mi NA NA
67 567.59 ft 0.38 mi 19.18 mi NA NA
68 433.07 ft 0.34 mi 19.52 mi NA NA
69 656.17 ft 0.09 mi 19.6 mi NA NA
70 462.6 ft 0.22 mi 19.83 mi NA NA
71 246.06 ft 0.51 mi 20.33 mi NA NA
72 259.19 ft 0.43 mi 20.77 mi NA NA
73 68.9 ft 0.46 mi 21.23 mi NA NA
74 91.86 ft 0.16 mi 21.38 mi NA NA
75 59.06 ft 0.12 mi 21.5 mi NA NA
76 22.97 ft 0.29 mi 21.79 mi NA NA
You are here: GPS / GPX Tracks South West Exmoor Classic Ride

Mountain Biking Since 1995. Copyright © 2003 - 2012