HIGH-END TECH: The Remedy 7 has the high-end proprietary tech of Trek's pricier bikes with a less expensive, but strong, spec to keep the sticker price a little lower. Active Braking Pivot (ABP) is claimed to prevent stopping forces from interfering with suspension motion; a FOX shock with a dual-rate control valve (DRCV) keeps the suspension from wallowing, but still provides big-hit plushness.
SAME, BUT DIFFERENT: Despite the tech similarities, Trek mountain bike product guru Michael Browne describes the Remedy's ride as distinctly different from Trek's freeride Scratch and trail-oriented Fuel EX. With 150mm of front and rear travel, it's better equipped for no-fear descending than the Fuel EX. Steeper geometry and ProPedal on the FOX shock make it a better climber than the Scratch.
Frameset | |
---|---|
Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
Frame | Alpha Red Aluminum w/ABP Convert, Full Floater, E2 tapered head tube, magnesium EVO Link, oversized pivot bearings, ISCG03 mounts, replaceable derailleur hanger, 150mm travel |
Front Suspension | Fox 32 Float RL w/air spring, lockout, rebound, alloy E2 tapered steerer, 15QR, 150mm travel |
Rear Suspension | Fox Float RP-2, "trail tuned" w/Trek DRCV, ProPedal, rebound; 7.75x2.25" |
Wheels | |
Wheels | Formula alloy DC51, 15mm front hub, Shimano alloy M525 rear hub; Bontrager Duster 32-hole rims |
Tires | Bontrager XR3 Expert, 26x2.3" |
Drivetrain | |
Shifters | SRAM X.7, 10 speed |
Front Derailleur | SRAM X.7 |
Rear Derailleur | SRAM X.9 |
Crank | SRAM S1000, 44/32/22 |
Cassette | SRAM PG-1050 12-36, 10 speed |
Pedals | n/a |
Components | |
Saddle | Bontrager Evoke 2, chromoly rails |
Seat Post | Bontrager, 31.6mm, 20mm offset |
Handlebars | Bontrager Low Riser, 31.8mm, 25mm rise, 9 degree sweep |
Stem | Bontrager Rhythm, 31.8mm |
Headset | FSA NO.57E, E2, ACB sealed bearings |
Brakeset | Avid Elixir 3 hydraulic disc brakes |
Accessories | |
Extras | Trek fork and shock sag meter, Bontrager shock pump |