North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Morn Hill cycling
Submitted by lee In South East  - 83 Hits  - 10 months ago 
Elevation Profile
Speed Profile
# Elevation Partdistance Parttime Distance Time
1 20 ft 0.000 mi 0s 0.000 mi 0s
2 374 ft 1.025 mi 11m 03s 1.025 mi 11m 03s
3 377 ft 1.022 mi 17m 32s 2.047 mi 28m 35s
4 417 ft 0.979 mi 12m 37s 3.026 mi 41m 12s
5 299 ft 0.980 mi 8m 35s 4.006 mi 49m 47s
6 276 ft 1.024 mi 7m 57s 5.030 mi 57m 44s
7 164 ft 0.986 mi 15m 04s 6.016 mi 1h 12m 48s
8 226 ft 0.984 mi 8m 58s 7.000 mi 1h 21m 46s
9 210 ft 1.020 mi 8m 52s 8.020 mi 1h 30m 38s
10 262 ft 1.004 mi 17m 23s 9.024 mi 1h 48m 01s
11 292 ft 0.993 mi 10m 14s 10.017 mi 1h 58m 15s
12 220 ft 0.992 mi 7m 16s 11.008 mi 2h 05m 31s
13 256 ft 1.011 mi 10m 16s 12.019 mi 2h 15m 47s
14 456 ft 0.993 mi 12m 53s 13.012 mi 2h 28m 40s
15 515 ft 0.989 mi 9m 20s 14.000 mi 2h 38m 00s
16 325 ft 1.027 mi 4m 39s 15.027 mi 2h 42m 39s
17 266 ft 1.033 mi 9m 13s 16.060 mi 2h 51m 52s
18 230 ft 0.961 mi 9m 52s 17.021 mi 3h 01m 44s
19 161 ft 0.990 mi 7m 49s 18.011 mi 3h 09m 33s
20 157 ft 0.998 mi 5m 17s 19.009 mi 3h 14m 50s
21 164 ft 1.027 mi 11m 28s 20.036 mi 3h 26m 18s
22 157 ft 0.975 mi 6m 31s 21.011 mi 3h 32m 49s
23 226 ft 1.026 mi 7m 55s 22.037 mi 3h 40m 44s
24 282 ft 0.805 mi 6m 33s 22.842 mi 3h 47m 17s
Summary 22.842 mi 3h 47m 17s

Add comment



Refresh

You are here: GPS / GPX Tracks South East Morn Hill cycling

Mountain Biking Since 1995. Copyright © 2003 - 2012