LA Route
Posted in Bristol Trails, asked by lee harper, 8 months ago. 1182 hits.
Edit • Report • Unpublish • Delete
Track Information
Min Elevation | 68 m |
---|---|
Max Elevation | 0 m |
Total Elevation Gain | Notice: Undefined index: ele_gain in /var/www/vhosts/north-bristol-mountain-bike-club.co.uk/httpdocs/components/com_gpstools/views/track/tmpl/default.php on line 192 0 m |
Total Elevation Loss | Notice: Undefined index: ele_loss in /var/www/vhosts/north-bristol-mountain-bike-club.co.uk/httpdocs/components/com_gpstools/views/track/tmpl/default.php on line 196 0 m |
Way Points | 0 |
Track Points | 0 |
Max Speed | 0 m/s |
---|---|
Average Speed | 0 m/s |
Total Distance | 22970 m |
Total Time | 1h 25m 43s |
Route Points | 78 |
Values not available in the file may shown as 0. | |||
This track was downloaded 11 time(s). Download Track |