Track Information
| Min Elevation | 138 m |
|---|---|
| Max Elevation | 613 m |
| Total Elevation Gain | 1932 m |
| Total Elevation Loss | 1911 m |
| Way Points | 2 |
| Track Points | 247 |
| Max Speed | 0 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 47900 m |
| Total Time | 0h 00m 00s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 6 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 192 m | 0 m | 0 m | NA | NA | |
| 2 | 213 m | 200 m | 200 m | NA | NA |