Track Information
| Min Elevation | 823 m |
|---|---|
| Max Elevation | 1245 m |
| Total Elevation Gain | 914 m |
| Total Elevation Loss | 766 m |
| Way Points | 2 |
| Track Points | 192 |
| Max Speed | 0 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 14050 m |
| Total Time | 0h 00m 00s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 6 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 823 m | 0 m | 0 m | NA | NA | |
| 2 | 971 m | 8670 m | 8670 m | NA | NA |