Track Information
Min Elevation | 52 m |
---|---|
Max Elevation | 243 m |
Total Elevation Gain | 421 m |
Total Elevation Loss | 420 m |
Way Points | 2 |
Track Points | 234 |
Max Speed | 0 m/s |
---|---|
Average Speed | 0 m/s |
Total Distance | 12060 m |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 6 time(s). Download Track |
Waypoint/Placemark Details
# | Elevation | Part Distance | Distance | Speed | Part Time | |
---|---|---|---|---|---|---|
1 | 150 m | 0 m | 0 m | NA | NA | |
2 | 151 m | 180 m | 180 m | NA | NA |