Track Information
Min Elevation | 275 m |
---|---|
Max Elevation | 335 m |
Total Elevation Gain | 324 m |
Total Elevation Loss | 336 m |
Way Points | 2 |
Track Points | 231 |
Max Speed | 0 m/s |
---|---|
Average Speed | 0 m/s |
Total Distance | 14360 m |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 4 time(s). Download Track |
Waypoint/Placemark Details
# | Elevation | Part Distance | Distance | Speed | Part Time | |
---|---|---|---|---|---|---|
1 | 312 m | 0 m | 0 m | NA | NA | |
2 | 300 m | 300 m | 300 m | NA | NA |