Track Information
Min Elevation | 0 m |
---|---|
Max Elevation | 0 m |
Total Elevation Gain | 0 m |
Total Elevation Loss | 0 m |
Way Points | 2 |
Track Points | 0 |
Max Speed | 0 m/s |
---|---|
Average Speed | 0 m/s |
Total Distance | 31370 m |
Total Time | 0h 00m 00s |
Route Points | 384 |
Values not available in the file may shown as 0. | |||
This track was downloaded 3 time(s). Download Track |
Waypoint/Placemark Details
# | Elevation | Part Distance | Distance | Speed | Part Time | |
---|---|---|---|---|---|---|
1 | 0 m | 0 m | 0 m | NA | NA | |
2 | 0 m | 20 m | 20 m | NA | NA |