The New Forest Cycling
Posted in South West, asked by lee harper, 2 years ago. 232 hits.
Edit • Report • Unpublish • Delete
Track Information
Min Elevation | 10.2 m |
---|---|
Max Elevation | 115.5 m |
Total Elevation Gain | 599.1 m |
Total Elevation Loss | 644.3 m |
Way Points | 0 |
Track Points | 1234 |
Max Speed | 30.3 m/s |
---|---|
Average Speed | 3.71 m/s |
Total Distance | 91100 m |
Total Time | 6h 49m 03s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 5 time(s). Download Track |