Cheesefoot Cycling Loop
Posted in South East, asked by lee harper, 2 years ago. 169 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 24.2 m |
|---|---|
| Max Elevation | 166.9 m |
| Total Elevation Gain | 838.6 m |
| Total Elevation Loss | 695.9 m |
| Way Points | 0 |
| Track Points | 872 |
| Max Speed | 17 m/s |
|---|---|
| Average Speed | 2.7 m/s |
| Total Distance | 45690 m |
| Total Time | 4h 41m 43s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 6 time(s). Download Track |