Cheesefoot MTB
Posted in South East, asked by lee harper, 2 years ago. 182 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 21.8 m |
|---|---|
| Max Elevation | 172.7 m |
| Total Elevation Gain | 546.5 m |
| Total Elevation Loss | 543.1 m |
| Way Points | 0 |
| Track Points | 633 |
| Max Speed | 12.3 m/s |
|---|---|
| Average Speed | 2.63 m/s |
| Total Distance | 35680 m |
| Total Time | 3h 46m 10s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 9 time(s). Download Track |