Cheesefoot Head Cycle Loop
Posted in South East, asked by lee harper, 2 years ago. 205 hits.
Edit • Report • Unpublish • Delete
Track Information
Min Elevation | 54.5 m |
---|---|
Max Elevation | 173.2 m |
Total Elevation Gain | 479 m |
Total Elevation Loss | 480.4 m |
Way Points | 0 |
Track Points | 528 |
Max Speed | 12.1 m/s |
---|---|
Average Speed | 3.12 m/s |
Total Distance | 31720 m |
Total Time | 2h 49m 42s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 8 time(s). Download Track |