London to Brighton Cycle Ride
Posted in Bristol Trails, asked by lee harper, 2 years ago. 257 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 0.1 m |
|---|---|
| Max Elevation | 191.9 m |
| Total Elevation Gain | 832.9 m |
| Total Elevation Loss | 857.7 m |
| Way Points | 0 |
| Track Points | 1406 |
| Max Speed | 142.9 m/s |
|---|---|
| Average Speed | 4.3 m/s |
| Total Distance | 121170 m |
| Total Time | 7h 49m 59s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 9 time(s). Download Track |